Charles Haines & Stapleton Cup

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 17/06/2009 - 1/5
   
18/06/2009 - 2/5
   
28/06/2009 - 3/5
   
30/06/2009 - 4/5
   
01/07/2009 - 5/5
   
Total Nett Notes
1st Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 (5.0 DNF)   3.0 2.0 1.0 11.0 6.0
2nd Fast RS 400 948 Jack Miller Linda Miller Locks SC 952 (7.0 DNC)   4.0 1.0 2.0 14.0 7.0
3rd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 2.0   2.0 (7.0 DNC) 4.0 DSQ 15.0 8.0
4th Fast RS 400 453 Simon Palmer Sue Flewitt Locks SC 952 (7.0 DNC)   1.0 7.0 DNC 7.0 DNC 22.0 15.0
5th Fast RS 400 922 Paul Phelan Mandy Phelan Locks SC 952 1.0   (7.0 DNC) 7.0 DNC 7.0 DNC 22.0 15.0
6th Fast RS 400 1261 Christian Reynolds Lucy Jones Locks SC 952 3.0   (7.0 DNC) 7.0 DNC 7.0 DNC 24.0 17.0

Medium Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 17/06/2009 - 1/5
   
18/06/2009 - 2/5
   
28/06/2009 - 3/5
   
30/06/2009 - 4/5
   
01/07/2009 - 5/5
   
Total Nett Notes
1st Medium Solo 4702 Ray Collins   Locks SC 1155 (20.0 DNC) 1.0 3.0 (20.0 DNC) 1.0 45.0 5.0
2nd Medium Solo 5035 Roger Threadingham   Locks SC 1155 (20.0 DNC) (20.0 DNC) 1.0 2.0 2.0 45.0 5.0
3rd Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1099 1.0 2.0 2.0 (4.0) (4.0) 13.0 5.0
4th Medium Supernova 514 Martyn Winfield   Locks SC 1062 (20.0 DNC) (20.0 DNC) 5.0 3.0 6.0 54.0 14.0
5th Medium Solo 4634 Jim Cheek   Locks SC 1155 10.0 DNF (20.0 DNC) 4.0 (20.0 DNC) 3.0 57.0 17.0
6th Medium Laser Radial 8 Hilary Thomas   Locks SC 1101 3.0 (20.0 DNC) 7.0 8.0 DNF (20.0 DNC) 58.0 18.0 PY 1101 PH 1060
7th Medium Solo 4392 Brian Davies   Locks SC 1155 2.0 3.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 65.0 25.0
8th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 (20.0 DNC) (20.0 DNC) 20.0 DNC 1.0 8.0 69.0 29.0
9th Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 10.0 DNF (20.0 DNC) 8.0 (20.0 DNC) 11.0 69.0 29.0
10th Medium Laser 182479 Matt Holden   Locks SC 1078 (20.0 DNC) (20.0 DNC) 20.0 DNC 5.0 5.0 70.0 30.0
11th Medium Laser 169293 Malcolm Weaver   Locks SC 1078 (20.0 DNC) 6.0 DNF (20.0 DNC) 20.0 DNC 7.0 73.0 33.0
12th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 (20.0 DNC) (20.0 DNC) 9.0 6.0 20.0 DNC 75.0 35.0
13th Medium Laser Radial JIM James Palmer   Locks SC 1101 10.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 10.0 80.0 40.0
14th Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101 10.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 13.0 DNF 83.0 43.0
15th Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1101 4.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 84.0 44.0
16th Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1099 (20.0 DNC) (20.0 DNC) 6.0 20.0 DNC 20.0 DNC 86.0 46.0
17th Medium GP 14 Simon Palmer   Locks SC 1127 (20.0 DNC) 6.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 86.0 46.0
18th Medium GP 14 13064 Liz James Locks SC 1127 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 9.0 89.0 49.0
19th Medium Laser Radial Jan Pickett   Locks SC 1101 10.0 DNF (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 90.0 50.0

17/06/2009 - 1/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 922 Paul Phelan Mandy Phelan Locks SC 952 19:00:00 19:42:16 0:42:16 0:44:24 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 19:00:00 19:42:55 0:42:55 0:45:05 2.0
3 Fast RS 400 1261 Christian Reynolds Lucy Jones Locks SC 952 19:00:00 19:43:03 0:43:03 0:45:13 3.0
4 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952     DNF   5.0

18/06/2009 - 2/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

28/06/2009 - 3/5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 453 Simon Palmer Sue Flewitt Locks SC 952     0:59:52 1:02:53 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     1:03:15 1:06:26 2.0
3 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952     1:06:07 1:09:27 3.0
4 Fast RS 400 948 Jack Miller Linda Miller Locks SC 952     1:08:12 1:11:38 4.0

30/06/2009 - 4/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Jack Miller Linda Miller Locks SC 952 12:00:00 13:03:59 1:03:59 1:07:13 1.0
2 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 12:00:00 13:10:59 1:10:59 1:14:34 2.0

01/07/2009 - 5/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 19:35:00 20:46:06 1:11:06 1:14:41 1.0
2 Fast RS 400 948 Jack Miller Linda Miller Locks SC 952 19:35:00 20:46:52 1:11:52 1:15:29 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     DSQ   4.0

17/06/2009 - 1/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1099 19:00:00 19:48:02 0:48:02 0:43:42 1.0
2 Medium Solo 4392 Brian Davies   Locks SC 1155 19:00:00 19:50:40 0:50:40 0:43:52 2.0
3 Medium Laser Radial 8 Hilary Thomas   Locks SC 1101 19:00:00 19:48:51 0:48:51 0:44:22 3.0 PY 1101 PH 1060
4 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1101 19:00:00 19:50:59 0:50:59 0:46:18 4.0
5 Medium Solo 4634 Jim Cheek   Locks SC 1155 19:00:00   DNF   10.0
5 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101     DNF   10.0
5 Medium Laser Radial JIM James Palmer   Locks SC 1101     DNF   10.0
5 Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101     DNF   10.0
5 Medium Laser Radial Jan Pickett   Locks SC 1101     DNF   10.0

18/06/2009 - 2/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4702 Ray Collins   Locks SC 1155 19:40:00 20:37:00 0:57:00 0:49:21 1.0
2 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1099 19:40:00 20:36:20 0:56:20 0:51:16 2.0
3 Medium Solo 4392 Brian Davies   Locks SC 1155 19:40:00 20:40:49 1:00:49 0:52:39 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1078     DNF   6.0
4 Medium GP 14 Simon Palmer   Locks SC 1127     DNF   6.0

28/06/2009 - 3/5 - Medium Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5035 Roger Threadingham   Locks SC 1155     1:09:48 1:00:26 1.0
2 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1099     1:09:21 1:03:06 2.0
3 Medium Solo 4702 Ray Collins   Locks SC 1155     1:13:23 1:03:32 3.0
4 Medium Solo 4634 Jim Cheek   Locks SC 1155 1:13:38   1:13:38 1:03:45 4.0
5 Medium Supernova 514 Martyn Winfield   Locks SC 1062     1:11:40 1:07:29 5.0
6 Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1099     1:14:13 1:07:32 6.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1101     1:16:21 1:09:21 7.0 PY 1101 PH 1060
8 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101     1:18:12 1:11:02 8.0
9 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038     1:17:50 1:14:59 9.0

30/06/2009 - 4/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 12:00:00 12:53:03 0:53:03 0:48:03 1.0
2 Medium Solo 5035 Roger Threadingham   Locks SC 1155 12:00:00 12:55:45 0:55:45 0:48:16 2.0
3 Medium Supernova 514 Martyn Winfield   Locks SC 1062 12:00:00 12:52:43 0:52:43 0:49:38 3.0
4 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1099 12:00:00 12:56:34 0:56:34 0:51:28 4.0
5 Medium Laser 182479 Matt Holden   Locks SC 1078 12:00:00 12:57:59 0:57:59 0:53:47 5.0
6 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 12:00:00 12:57:29 0:57:29 0:55:23 6.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1101     DNF   8.0 PY 1101 PH 1060

01/07/2009 - 5/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4702 Ray Collins   Locks SC 1155 19:35:00 20:25:07 0:50:07 0:43:23 1.0
2 Medium Solo 5035 Roger Threadingham   Locks SC 1155 19:35:00 20:26:17 0:51:17 0:44:24 2.0
3 Medium Solo 4634 Jim Cheek   Locks SC 1155 19:35:00 20:26:32 0:51:32 0:44:37 3.0
4 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1099 19:35:00 20:24:26 0:49:26 0:44:59 4.0
5 Medium Laser 182479 Matt Holden   Locks SC 1078 19:35:00 20:23:57 0:48:57 0:45:24 5.0
6 Medium Supernova 514 Martyn Winfield   Locks SC 1062 19:35:00 20:23:58 0:48:58 0:46:06 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1078 19:35:00 20:25:25 0:50:25 0:46:46 7.0
8 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 19:35:00 20:29:32 0:54:32 0:49:24 8.0
9 Medium GP 14 13064 Liz James Locks SC 1127 19:35:00 20:33:56 0:58:56 0:52:18 9.0
10 Medium Laser Radial JIM James Palmer   Locks SC 1101 19:35:00 20:33:08 0:58:08 0:52:48 10.0
11 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 19:35:00 20:34:53 0:59:53 0:54:23 11.0
12 Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101     DNF   13.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com