Ron Lucus Centenary Trophy & Samuel Cup 2009

Fast Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 26/07/2009 - 1/6
   
01/08/2009 - 2/6
   
02/08/2009 - 3/6
   
15/08/2009 - 4/6
   
23/08/2009 - 5/6
   
29/08/2009 - 6/6
   
Total Nett Notes
1st Fast RS 400 922 Paul Phelan Mandy Phelan Locks SC 952 1.0 (8.0 DNC) 2.0 (8.0 DNC)   1.0 20.0 4.0
2nd Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 (8.0 DNC) 2.0 3.0 1.0   (4.0 DNF) 18.0 6.0
3rd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 (8.0 DNC) 1.0 5.0 DNF (8.0 DNC)   8.0 DNC 30.0 14.0
4th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 4.0 DSQ (8.0 DNC) (8.0 DNC) 3.0 DNF   8.0 DNC 31.0 15.0
5th Fast RS 400 1261 Christian Reynolds Lucy Jones Locks SC 952 (8.0 DNC) (8.0 DNC) 1.0 8.0 DNC   8.0 DNC 33.0 17.0
6th Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 952 (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC   4.0 DNF 36.0 20.0
7th Fast RS 600 GBR Tim Miller   Locks SC 920 4.0 DSQ (8.0 DNC) (8.0 DNC) 8.0 DNC   8.0 DNC 36.0 20.0

Medium Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:28, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 26/07/2009 - 1/6
   
01/08/2009 - 2/6
   
02/08/2009 - 3/6
   
15/08/2009 - 4/6
   
23/08/2009 - 5/6
   
29/08/2009 - 6/6
   
Total Nett Notes
1st Medium Laser 166704 Geoff Bristow   Locks SC 1078 4.0 (29.0 DNC) 10.0 2.0 7.0 (29.0 DNC) 81.0 23.0
2nd Medium Laser Radial 186868 Hilary Thomas   Locks SC 1060 3.0 3.0 16.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 109.0 51.0 PY 1101 PH 1060
3rd Medium RS 200 858 Paul Lewis Katy Nichol Locks SC 1059 (29.0 DNC) (29.0 DNC) 2.0 29.0 DNC 29.0 DNC 1.0 119.0 61.0
4th Medium Laser 182479 Matt Holden   Locks SC 1078 (29.0 DNC) 1.0 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 120.0 62.0
5th Medium Solo 4434 Chris Hornsey   Locks SC 1155 (29.0 DNC) (29.0 DNC) 4.0 29.0 DNC 1.0 29.0 DNC 121.0 63.0
6th Medium Solo 4702 Ray Collins   Locks SC 1155 1.0 (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 122.0 64.0
7th Medium Laser 169293 Malcolm Weaver   Locks SC 1078 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 3.0 122.0 64.0
8th Medium Laser 158365 James Phelan   Locks SC 1078 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 6.0 29.0 DNC 124.0 66.0
9th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 7.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 125.0 67.0
10th Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1080 (29.0 DNC) 2.0 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 127.0 69.0
11th Medium Supernova 514 Martyn Winfield   Locks SC 1062 (29.0 DNC) (29.0 DNC) 14.0 29.0 DNC 4.0 29.0 DNC 134.0 76.0
12th Medium Laser Radial 68027 Martin Stephens   Locks SC 1101 (29.0 DNC) (29.0 DNC) 13.0 5.0 DNF 29.0 DNC 29.0 DNC 134.0 76.0
13th Medium Laser Radial Jan Pickett   Locks SC 1101 (29.0 DNC) (29.0 DNC) 11.0 29.0 DNC 9.0 29.0 DNC 136.0 78.0
14th Medium Supernova 438 Edward Wilmott   Locks SC 1062 (29.0 DNC) (29.0 DNC) 12.0 29.0 DNC 11.0 29.0 DNC 139.0 81.0
15th Medium Wayfarer 9030 B Lucas K Lucas Locks SC 1099 (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 29.0 DNC 29.0 DNC 146.0 88.0
16th Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099 (29.0 DNC) (29.0 DNC) 1.0 29.0 DNC 29.0 DNC 29.0 DNC 146.0 88.0
17th Medium Solo 5035 Roger Threadingham   Locks SC 1155 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 2.0 29.0 DNC 147.0 89.0
18th Medium RS Vareo 351 T Howard   Locks SC 1038 (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 29.0 DNC 148.0 90.0
19th Medium Albacore 8059 I Corney   Locks SC 1066 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 5.0 DNF 150.0 92.0
20th Medium Solo 4702 Bob Selby   Locks SC 1155 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 150.0 92.0
21st Medium RS Feva 473 Charlotte Burrans Dan Gaudion Locks SC 1189 5.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 150.0 92.0
22nd Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 (29.0 DNC) (29.0 DNC) 6.0 29.0 DNC 29.0 DNC 29.0 DNC 151.0 93.0
23rd Medium Laser 174839 Bob Selby   Locks SC 1078 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 29.0 DNC 29.0 DNC 152.0 94.0
24th Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 8.0 29.0 DNC 153.0 95.0
25th Medium Solo 4392 Brian Davies   Locks SC 1155 (29.0 DNC) (29.0 DNC) 8.0 29.0 DNC 29.0 DNC 29.0 DNC 153.0 95.0
26th Medium Laser Radial JIM Ray Collins   Locks SC 1101 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 10.0 29.0 DNC 155.0 97.0
27th Medium Laser Radial 142108 Ollie Jewer   Locks SC 1101 (29.0 DNC) (29.0 DNC) 15.0 29.0 DNC 29.0 DNC 29.0 DNC 160.0 102.0
28th Medium Solo 4634 Jim Cheek   Locks SC 1155 (29.0 DNC) (29.0 DNC) 18.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 163.0 105.0

26/07/2009 - 1/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 922 Paul Phelan Mandy Phelan Locks SC 952 15:00:00 15:59:24 0:59:24 1:02:24 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     DSQ   4.0
2 Fast RS 600 GBR Tim Miller   Locks SC 920     DSQ   4.0

01/08/2009 - 2/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 17:34:00 18:39:35 1:05:35 1:12:14 1.0
2 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 17:34:00 18:48:14 1:14:14 1:17:59 2.0

02/08/2009 - 3/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Christian Reynolds Lucy Jones Locks SC 952 10:30:00 11:46:17 1:16:17 1:20:08 1.0
2 Fast RS 400 922 Paul Phelan Mandy Phelan Locks SC 952 10:30:00 11:50:32 1:20:32 1:24:36 2.0
3 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 10:30:00 11:59:30 1:29:30 1:34:01 3.0
4 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908     DNF   5.0

15/08/2009 - 4/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 15:05:00 16:01:29 0:56:29 0:59:20 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     DNF   3.0

23/08/2009 - 5/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

29/08/2009 - 6/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 922 Paul Phelan Mandy Phelan Locks SC 952 15:30:00 16:24:32 0:54:32 0:57:17 1.0
2 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952     DNF   4.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 952     DNF   4.0

26/07/2009 - 1/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4702 Ray Collins   Locks SC 1155 15:00:00 16:07:47 1:07:47 0:58:41 1.0
2 Medium Laser 158365 James Phelan   Locks SC 1078 15:00:00 16:08:44 1:08:44 1:03:46 2.0
3 Medium Laser Radial 186868 Hilary Thomas   Locks SC 1060 15:00:00 16:08:50 1:08:50 1:04:56 3.0 PY 1101 PH 1060
4 Medium Laser 166704 Geoff Bristow   Locks SC 1078 15:00:00 16:14:59 1:14:59 1:09:33 4.0
5 Medium RS Feva 473 Charlotte Burrans Dan Gaudion Locks SC 1189 15:00:00 16:24:02 1:24:02 1:10:41 5.0
6 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104     DNF   7.0

01/08/2009 - 2/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1078 17:34:00 18:49:20 1:15:20 1:09:53 1.0
2 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1080 17:34:00 18:57:41 1:23:41 1:17:29 2.0
3 Medium Laser Radial 186868 Hilary Thomas   Locks SC 1060 17:34:00 18:57:07 1:23:07 1:18:25 3.0 PY 1101 PH 1060

02/08/2009 - 3/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099 10:30:00 11:39:33 1:09:33 1:03:17 1.0
2 Medium RS 200 858 Paul Lewis Katy Nichol Locks SC 1059 10:30:00 11:37:17 1:07:17 1:03:32 2.0
3 Medium Laser 182479 Matt Holden   Locks SC 1078 10:30:00 11:38:48 1:08:48 1:03:49 3.0
4 Medium Solo 4434 Chris Hornsey   Locks SC 1155 10:30:00 11:44:20 1:14:20 1:04:21 4.0
5 Medium Solo 4702 Ray Collins   Locks SC 1155 10:30:00 11:45:07 1:15:07 1:05:02 5.0
6 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 10:30:00 11:41:54 1:11:54 1:05:25 6.0
7 Medium Laser 174839 Bob Selby   Locks SC 1078 10:30:00 11:40:49 1:10:49 1:05:42 7.0
8 Medium Solo 4392 Brian Davies   Locks SC 1155 10:30:00 11:46:00 1:16:00 1:05:48 8.0
9 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1080 10:30:00 11:43:04 1:13:04 1:07:39 9.0
10 Medium Laser 166704 Geoff Bristow   Locks SC 1078 10:30:00 11:43:24 1:13:24 1:08:05 10.0
11 Medium Laser Radial Jan Pickett   Locks SC 1101 10:30:00 11:45:20 1:15:20 1:08:25 11.0
12 Medium Supernova 438 Edward Wilmott   Locks SC 1062 10:30:00 11:44:18 1:14:18 1:09:58 12.0
13 Medium Laser Radial 68027 Martin Stephens   Locks SC 1101 10:30:00 11:47:42 1:17:42 1:10:34 13.0
14 Medium Supernova 514 Martyn Winfield   Locks SC 1062 10:30:00 11:45:09 1:15:09 1:10:46 14.0
15 Medium Laser Radial 142108 Ollie Jewer   Locks SC 1101 10:30:00 11:47:57 1:17:57 1:10:48 15.0
16 Medium Laser Radial 186868 Hilary Thomas   Locks SC 1060 10:30:00 11:45:48 1:15:48 1:11:31 16.0 PY 1101 PH 1060
17 Medium Solo 4634 Jim Cheek   Locks SC 1155     DNF   18.0

15/08/2009 - 4/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 9030 B Lucas K Lucas Locks SC 1099 15:05:00 16:10:23 1:05:23 0:59:30 1.0
2 Medium Laser 166704 Geoff Bristow   Locks SC 1078 15:05:00 16:11:20 1:06:20 1:01:32 2.0
3 Medium RS Vareo 351 T Howard   Locks SC 1038 15:05:00 16:21:50 1:16:50 1:14:01 3.0
4 Medium Laser Radial 68027 Martin Stephens   Locks SC 1101     DNF   5.0

23/08/2009 - 5/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4434 Chris Hornsey   Locks SC 1155 13:30:00 14:52:00 1:22:00 1:11:00 1.0
2 Medium Solo 5035 Roger Threadingham   Locks SC 1155 13:30:00 14:53:28 1:23:28 1:12:16 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1078 13:30:00 14:48:00 1:18:00 1:12:21 3.0
4 Medium Supernova 514 Martyn Winfield   Locks SC 1062 13:30:00 14:47:17 1:17:17 1:12:46 4.0
5 Medium Solo 4702 Bob Selby   Locks SC 1155 13:30:00 14:54:06 1:24:06 1:12:49 5.0
6 Medium Laser 158365 James Phelan   Locks SC 1078 13:30:00 14:48:57 1:18:57 1:13:14 6.0
7 Medium Laser 166704 Geoff Bristow   Locks SC 1078 13:30:00 14:49:38 1:19:38 1:13:52 7.0
8 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 13:30:00 14:52:07 1:22:07 1:14:35 8.0
9 Medium Laser Radial Jan Pickett   Locks SC 1101 13:30:00 14:52:30 1:22:30 1:14:56 9.0
10 Medium Laser Radial JIM Ray Collins   Locks SC 1101 13:30:00 14:53:00 1:23:00 1:15:23 10.0
11 Medium Supernova 438 Edward Wilmott   Locks SC 1062 13:30:00 14:50:45 1:20:45 1:16:02 11.0

29/08/2009 - 6/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS 200 858 Paul Lewis Katy Nichol Locks SC 1059 15:30:00 16:07:39 0:37:39 0:35:33 1.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 15:30:00 16:13:39 0:43:39 0:39:32 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1078 15:30:00 16:17:36 0:47:36 0:44:09 3.0
4 Medium Albacore 8059 I Corney   Locks SC 1066     DNF   5.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com