Seaview Cup & Masters Trophy

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 30/05/2009 - 1/5
   
31/05/2009 - 2/5
   
21/06/2009 - 3/5
   
27/06/2009 - 4/5
   
28/06/2009 - 5/5
   
Total Nett Notes
1st Fast RS 400 453 Simon Palmer James Palmer Locks SC 952 4.0 3.0   2.0 (5.0 DNF) 14.0 9.0
2nd Fast RS 400 948 Tim Miller Matt Holden Locks SC 952 (9.0 DNC) 9.0 DNC   1.0 1.0 20.0 11.0
3rd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 2.0 1.0   (9.0 DNC) 9.0 DNC 21.0 12.0
4th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 (5.0) 4.0   3.0 5.0 DNF 17.0 12.0
5th Fast RS 600 GBR Tim Miller   Locks SC 920 7.0 DNF 2.0   (9.0 DNC) 9.0 DNC 27.0 18.0
6th Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 (9.0 DNC) 9.0 DNC   4.0 5.0 DNF 27.0 18.0
7th Fast Musto Skiff Christian Reynolds   Locks SC 875 1.0 (9.0 DNC)   9.0 DNC 9.0 DNC 28.0 19.0 PY 875
8th Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 952 3.0 (9.0 DNC)   9.0 DNC 9.0 DNC 30.0 21.0

Medium Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 30/05/2009 - 1/5
   
31/05/2009 - 2/5
   
21/06/2009 - 3/5
   
27/06/2009 - 4/5
   
28/06/2009 - 5/5
   
Total Nett Notes
1st Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 (3.0) 2.0 (5.0) 1.0 1.0 12.0 4.0
2nd Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 1.0 1.0 (18.0 DNC) (18.0 DNC) 3.0 DNF 41.0 5.0
3rd Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1079 5.0 3.0 (11.0) 5.0 (18.0 DNC) 42.0 13.0
4th Medium Laser 166704 Geoff Bristow   Locks SC 1078 6.0 4.0 7.0 (18.0 DNC) (18.0 DNC) 53.0 17.0
5th Medium Laser 169293 Malcolm Weaver   Locks SC 1078 2.0 (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 60.0 24.0
6th Medium Laser 182479 Matt Holden   Locks SC 1078 (18.0 DNC) (18.0 DNC) 3.0 3.0 18.0 DNC 60.0 24.0
7th Medium Solo 4634 Jim Cheek   Locks SC 1155 (18.0 DNC) 7.0 DNF 6.0 (18.0 DNC) 18.0 DNC 67.0 31.0
8th Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101 (18.0 DNC) 5.0 10.0 (18.0 DNC) 18.0 DNC 69.0 33.0
9th Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099 (18.0 DNC) (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 73.0 37.0
10th Medium Laser Radial 8 Hilary Thomas   Locks SC 1060 (18.0 DNC) (18.0 DNC) 13.0 6.0 18.0 DNC 73.0 37.0 PY 1101 PH 1060
11th Medium Solo 4702 Ray Collins   Locks SC 1155 (18.0 DNC) (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 74.0 38.0
12th Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1059 (18.0 DNC) (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 74.0 38.0
13th Medium Solo 4392 Brian Davies   Locks SC 1155 (18.0 DNC) (18.0 DNC) 4.0 18.0 DNC 18.0 DNC 76.0 40.0
14th Medium Laser 3000 3244 Ian Burrans Charlotte Burrans Locks SC 1032 4.0 (18.0 DNC) (18.0 DNC) 18.0 DNC 18.0 DNC 76.0 40.0
15th Medium Laser Radial Jan Pickett   Locks SC 1101 (18.0 DNC) (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 80.0 44.0
16th Medium Supernova 514 Martyn Winfield   Locks SC 1062 (18.0 DNC) (18.0 DNC) 9.0 18.0 DNC 18.0 DNC 81.0 45.0
17th Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 (18.0 DNC) (18.0 DNC) 12.0 18.0 DNC 18.0 DNC 84.0 48.0

30/05/2009 - 1/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Musto Skiff Christian Reynolds   Locks SC 875 13:23:00 14:30:31 1:07:31 1:17:10 1.0 PY 875
2 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 13:23:00 14:39:15 1:16:15 1:23:59 2.0
3 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 952 13:23:00 14:44:24 1:21:24 1:25:30 3.0
4 Fast RS 400 453 Simon Palmer James Palmer Locks SC 952 13:23:00 14:54:20 1:31:20 1:35:56 4.0
5 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 13:23:00 15:01:31 1:38:31 1:43:29 5.0
6 Fast RS 600 GBR Tim Miller   Locks SC 920     DNF   7.0

31/05/2009 - 2/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 14:11:00 15:22:00 1:11:00 1:18:12 1.0
2 Fast RS 600 GBR Tim Miller   Locks SC 920 14:11:00 15:23:50 1:12:50 1:19:10 2.0
3 Fast RS 400 453 Simon Palmer James Palmer Locks SC 952 14:11:00 15:27:40 1:16:40 1:20:32 3.0
4 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 14:11:00 15:27:53 1:16:53 1:20:46 4.0

21/06/2009 - 3/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

27/06/2009 - 4/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Tim Miller Matt Holden Locks SC 952 11:45:00 13:49:31 2:04:31 2:10:48 1.0
2 Fast RS 400 453 Simon Palmer James Palmer Locks SC 952 11:45:00 13:50:41 2:05:41 2:12:01 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 11:45:00 13:53:27 2:08:27 2:14:56 3.0
4 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 11:45:00 13:55:28 2:10:28 2:17:03 4.0

28/06/2009 - 5/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Tim Miller Matt Holden Locks SC 952 12:45:00 14:10:00 1:25:00 1:29:17 1.0
2 Fast RS 400 453 Simon Palmer James Palmer Locks SC 952     DNF   5.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     DNF   5.0
2 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952     DNF   5.0

30/05/2009 - 1/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 13:23:00 14:44:55 1:21:55 1:14:32 1.0
2 Medium Laser 169293 Malcolm Weaver   Locks SC 1078 13:23:00 14:49:29 1:26:29 1:20:14 2.0
3 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 13:23:00 14:55:36 1:32:36 1:23:53 3.0
4 Medium Laser 3000 3244 Ian Burrans Charlotte Burrans Locks SC 1032 13:23:00 14:49:56 1:26:56 1:24:14 4.0
5 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1079 13:23:00 14:54:34 1:31:34 1:24:52 5.0
6 Medium Laser 166704 Geoff Bristow   Locks SC 1078 13:23:00 14:55:22 1:32:22 1:25:41 6.0

31/05/2009 - 2/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 14:11:00 15:17:50 1:06:50 1:00:49 1.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 14:11:00 15:22:15 1:11:15 1:04:32 2.0
3 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1079 14:11:00 15:21:00 1:10:00 1:04:52 3.0
4 Medium Laser 166704 Geoff Bristow   Locks SC 1078 14:11:00 15:24:52 1:13:52 1:08:31 4.0
5 Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101 14:11:00 15:26:30 1:15:30 1:08:34 5.0
6 Medium Solo 4634 Jim Cheek   Locks SC 1155     DNF   7.0

21/06/2009 - 3/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099 10:30:00 11:42:17 1:12:17 1:05:46 1.0
2 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1059 10:30:00 11:44:20 1:14:20 1:10:12 2.0
3 Medium Laser 182479 Matt Holden   Locks SC 1078 10:30:00 11:47:18 1:17:18 1:11:42 3.0
4 Medium Solo 4392 Brian Davies   Locks SC 1155 10:30:00 11:53:38 1:23:38 1:12:25 4.0
5 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 10:30:00 11:50:25 1:20:25 1:12:50 5.0
6 Medium Solo 4634 Jim Cheek   Locks SC 1155 10:30:00 12:00:27 1:30:27 1:18:19 6.0
7 Medium Laser 166704 Geoff Bristow   Locks SC 1078 10:30:00 11:56:45 1:26:45 1:20:28 7.0
8 Medium Laser Radial Jan Pickett   Locks SC 1101 10:30:00 11:58:56 1:28:56 1:20:47 8.0
9 Medium Supernova 514 Martyn Winfield   Locks SC 1062 10:30:00 11:58:50 1:28:50 1:23:39 9.0
10 Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101 10:30:00 12:02:30 1:32:30 1:24:01 10.0
11 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1079 10:30:00 12:01:27 1:31:27 1:24:45 11.0
12 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 10:30:00 12:03:45 1:33:45 1:25:09 12.0
13 Medium Laser Radial 8 Hilary Thomas   Locks SC 1060 10:30:00 12:00:57 1:30:57 1:25:48 13.0 PY 1101 PH 1060

27/06/2009 - 4/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 11:45:00 13:17:55 1:32:55 1:24:10 1.0
2 Medium Solo 4702 Ray Collins   Locks SC 1155 11:45:00 13:24:26 1:39:26 1:26:05 2.0
3 Medium Laser 182479 Matt Holden   Locks SC 1078 11:45:00 13:18:36 1:33:36 1:26:50 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1078 11:45:00 13:21:53 1:36:53 1:29:52 4.0
5 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1079 11:45:00 13:29:23 1:44:23 1:36:44 5.0
6 Medium Laser Radial 8 Hilary Thomas   Locks SC 1060 11:45:00 13:33:07 1:48:07 1:42:00 6.0 PY 1101 PH 1060

28/06/2009 - 5/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 12:45:00 14:12:05 1:27:05 1:18:53 1.0
2 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099     DNF   3.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com