St Michaels Cruiser Cup & Tremlett Senior

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 25/04/2009 - 1/3
   
26/04/2009 - 2/3
   
10/05/2009 3/3
   
Total Nett Notes
1st Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 (10.0 DNC) 2.0 1.0 13.0 3.0
2nd Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 952 1.0 (10.0 DNC) 2.0 13.0 3.0
3rd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 (5.0 DNF) 1.0 3.0 9.0 4.0
4th Fast RS 400 453 Simon Palmer James Palmer Locks SC 952 (10.0 DNC) 3.0 5.0 18.0 8.0
5th Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 5.0 DNF 4.0 (6.0) 15.0 9.0
6th Fast RS 400 934 James Seed Simon Mathews Locks SC 952 2.0 (10.0 DNC) 10.0 DNC 22.0 12.0
7th Fast RS 600 GBR Tim Miller   Locks SC 920 (10.0 DNC) 10.0 DNC 4.0 24.0 14.0
8th Fast RS 400 948 Jack Miller Linda Miller Locks SC 952 (10.0 DNC) 6.0 DNF 10.0 DNC 26.0 16.0
9th Fast Musto Skiff Christian Reynolds   Locks SC 875 (10.0 DNC) 10.0 DNC 8.0 DNF 28.0 18.0 PY 875

Medium Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:21, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 25/04/2009 - 1/3
   
26/04/2009 - 2/3
   
10/05/2009 3/3
   
Total Nett Notes
1st Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099 (2.0) 1.0 1.0 4.0 2.0
2nd Medium Solo 4702 Ray Collins   Locks SC 1155 (22.0 DNC) 2.0 2.0 26.0 4.0
3rd Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1059 (22.0 DNC) 3.0 3.0 28.0 6.0
4th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 3.0 (5.0) 4.0 12.0 7.0
5th Medium Laser 158365 James Phelan   Locks SC 1078 (22.0 DNC) 6.0 6.0 34.0 12.0
6th Medium Laser 169293 Malcolm Weaver   Locks SC 1078 7.0 DNF (22.0 DNC) 7.0 36.0 14.0
7th Medium Laser 166704 Geoff Bristow   Locks SC 1078 4.0 12.0 (22.0 DNC) 38.0 16.0
8th Medium Laser 174839 Bob Selby   Locks SC 1078 (22.0 DNC) 8.0 8.0 38.0 16.0
9th Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 (22.0 DNC) 11.0 9.0 42.0 20.0
10th Medium RS Vision 210 Dan Jarman Jo Holden Locks SC 1079 1.0 (22.0 DNC) 22.0 DNC 45.0 23.0
11th Medium Solo 4434 Chris Hornsey   Locks SC 1155 (22.0 DNC) 4.0 22.0 DNC 48.0 26.0
12th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 (22.0 DNC) 22.0 DNC 5.0 49.0 27.0
13th Medium Laser Vago 468 Peter Hefford Sean Gaudion Locks SC 1070 (22.0 DNC) 13.0 14.0 DNF 49.0 27.0
14th Medium Solo 4392 Brian Davies   Locks SC 1155 (22.0 DNC) 7.0 22.0 DNC 51.0 29.0
15th Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1101 7.0 DNF (22.0 DNC) 22.0 DNC 51.0 29.0
16th Medium Laser Radial Jan Pickett   Locks SC 1101 (22.0 DNC) 9.0 22.0 DNC 53.0 31.0
17th Medium Laser Radial 8 Hilary Thomas   Locks SC 1101 (22.0 DNC) 22.0 DNC 10.0 54.0 32.0 PY 1101 PH 1060
18th Medium Supernova 514 Martyn Winfield   Locks SC 1062 (22.0 DNC) 10.0 22.0 DNC 54.0 32.0
19th Medium Laser Radial 142018 Ollie George-Taylor   Locks SC 1101 (22.0 DNC) 22.0 DNC 14.0 DNF 58.0 36.0
19th Medium Supernova 438 Edward Wilmott   Locks SC 1062 (22.0 DNC) 22.0 DNC 14.0 DNF 58.0 36.0
21st Medium Solo 4634 Jim Cheek   Locks SC 1155 (22.0 DNC) 15.0 DNF 22.0 DNC 59.0 37.0

25/04/2009 - 1/3 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 952 11:30:00 12:44:26 1:14:26 1:18:11 1.0
2 Fast RS 400 934 James Seed Simon Mathews Locks SC 952 11:30:00 12:54:36 1:24:36 1:28:52 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     DNF   5.0
3 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952     DNF   5.0

26/04/2009 - 2/3 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     2:17:45 2:24:42 1.0
2 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 12:30:00   2:11:49 2:25:10 2.0
3 Fast RS 400 453 Simon Palmer James Palmer Locks SC 952     2:21:23 2:28:31 3.0
4 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952     2:29:16 2:36:48 4.0
5 Fast RS 400 948 Jack Miller Linda Miller Locks SC 952     DNF   6.0

10/05/2009 3/3 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 12:30:30 14:06:52 1:36:22 1:46:08 1.0
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 952 12:30:30 14:11:34 1:41:04 1:46:10 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 12:30:30 14:11:54 1:41:24 1:46:31 3.0
4 Fast RS 600 GBR Tim Miller   Locks SC 920 12:30:30 14:11:02 1:40:32 1:49:17 4.0
5 Fast RS 400 453 Simon Palmer James Palmer Locks SC 952 12:30:30 14:16:42 1:46:12 1:51:33 5.0
6 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 12:30:30 14:19:54 1:49:24 1:54:55 6.0
7 Fast Musto Skiff Christian Reynolds   Locks SC 875     DNF   8.0 PY 875

25/04/2009 - 1/3 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS Vision 210 Dan Jarman Jo Holden Locks SC 1079 11:30:00 12:33:19 1:03:19 0:58:41 1.0
2 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099 11:30:00 12:37:52 1:07:52 1:01:45 2.0
3 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 11:30:00 12:38:30 1:08:30 1:02:20 3.0
4 Medium Laser 166704 Geoff Bristow   Locks SC 1078 11:30:00 12:47:36 1:17:36 1:11:59 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1078     DNF   7.0
5 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1101     DNF   7.0

26/04/2009 - 2/3 - Medium Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099     1:43:47 1:34:26 1.0
2 Medium Solo 4702 Ray Collins   Locks SC 1155     1:52:23 1:37:18 2.0
3 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1059     1:44:57 1:39:06 3.0
4 Medium Solo 4434 Chris Hornsey   Locks SC 1155     1:54:58 1:39:32 4.0
5 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099     1:49:57 1:40:03 5.0
6 Medium Laser 158365 James Phelan   Locks SC 1078     1:49:03 1:41:10 6.0
7 Medium Solo 4392 Brian Davies   Locks SC 1155     1:56:59 1:41:17 7.0
8 Medium Laser 174839 Bob Selby   Locks SC 1078     1:50:36 1:42:36 8.0
9 Medium Laser Radial Jan Pickett   Locks SC 1101     1:53:02 1:42:40 9.0
10 Medium Supernova 514 Martyn Winfield   Locks SC 1062     1:51:14 1:44:44 10.0
11 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101     1:56:06 1:45:27 11.0
12 Medium Laser 166704 Geoff Bristow   Locks SC 1078     1:54:22 1:46:05 12.0
13 Medium Laser Vago 468 Peter Hefford Sean Gaudion Locks SC 1070     1:54:55 1:47:24 13.0
14 Medium Solo 4634 Jim Cheek   Locks SC 1155     DNF   15.0

10/05/2009 3/3 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1099 12:30:30 14:07:59 1:37:29 1:28:42 1.0
2 Medium Solo 4702 Ray Collins   Locks SC 1155 12:30:30 14:14:24 1:43:54 1:29:57 2.0
3 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1059 12:30:30 14:08:24 1:37:54 1:32:27 3.0
4 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1099 12:30:30 14:13:10 1:42:40 1:33:25 4.0
5 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 12:30:30 14:13:41 1:43:11 1:33:28 5.0
6 Medium Laser 158365 James Phelan   Locks SC 1078 12:30:30 14:11:59 1:41:29 1:34:08 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1078 12:30:30 14:14:15 1:43:45 1:36:15 7.0
8 Medium Laser 174839 Bob Selby   Locks SC 1078 12:30:30 14:14:19 1:43:49 1:36:18 8.0
9 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 12:30:30 14:21:28 1:50:58 1:40:47 9.0
10 Medium Laser Radial 8 Hilary Thomas   Locks SC 1101 12:30:30 14:22:50 1:52:20 1:42:02 10.0 PY 1101 PH 1060
11 Medium Laser Vago 468 Peter Hefford Sean Gaudion Locks SC 1070     DNF   14.0
11 Medium Laser Radial 142018 Ollie George-Taylor   Locks SC 1101     DNF   14.0
11 Medium Supernova 438 Edward Wilmott   Locks SC 1062     DNF   14.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com