Warner Shield & Winkleight Court Shield

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 26/09/2009 - 1/5
   
03/10/2009 - 2/5 - Cancelled
   
10/10/2009 - 3/5
   
11/10/2009 - 4/5
   
17/10/2009 - 5/5
   
Total Nett Notes
1st Fast RS 400 948 Jack Miller Jo Holden Locks SC 952 2.0   2.0 (7.0 DNC) 2.0 13.0 6.0
2nd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 (7.0 DNC)   1.0 1.0 7.0 DNC 16.0 9.0
3rd Fast RS 400 1261 Martin Reeve Emma Coates Locks SC 952 1.0   (7.0 DNC) 2.0 7.0 DNC 17.0 10.0
4th Fast RS 400 453 Simon Palmer Tom Locks SC 952 (7.0 DNC)   4.0 5.0 DNF 1.0 17.0 10.0
5th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 3.0   3.0 5.0 DNF (7.0 DNC) 18.0 11.0
6th Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952 (7.0 DNC)   5.0 7.0 DNC 7.0 DNC 26.0 19.0

Medium Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:20, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 26/09/2009 - 1/5
   
03/10/2009 - 2/5 - Cancelled
   
10/10/2009 - 3/5
   
11/10/2009 - 4/5
   
17/10/2009 - 5/5
   
Total Nett Notes
1st Medium Solo 4392 Brian Davies   Locks SC 1155 3.0   1.0 (6.0) 3.0 13.0 7.0
2nd Medium Laser 169293 Malcolm Weaver   Locks SC 1078 5.0   2.0 3.0 (21.0 DNC) 31.0 10.0
3rd Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1080 (21.0 DNC)   5.0 2.0 6.0 34.0 13.0
4th Medium Laser 166704 Geoff Bristow   Locks SC 1078 6.0   6.0 4.0 (21.0 DNC) 37.0 16.0
5th Medium Laser Radial 8 Hilary Thomas   Locks SC 1101 (21.0 DNC)   21.0 DNC 1.0 5.0 48.0 27.0 PY 1101 PH 1060
6th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1066 (21.0 DNC)   12.0 DNF 21.0 DNC 2.0 56.0 35.0
7th Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1060 (21.0 DNC)   8.0 9.0 DNF 21.0 DNC 59.0 38.0
8th Medium Solo 4702 Bob Selby   Locks SC 1155 (21.0 DNC)   12.0 DNF 21.0 DNC 8.0 DNF 62.0 41.0
9th Medium Wayfarer 10208 Martin Tice Harry Tice Locks SC 1099 (21.0 DNC)   21.0 DNC 21.0 DNC 1.0 64.0 43.0
10th Medium Wayfarer 10208 Will Tremlet Martin Tice Locks SC 1099 1.0   (21.0 DNC) 21.0 DNC 21.0 DNC 64.0 43.0
11th Medium Laser 182479 Matt Holden   Locks SC 1078 2.0   (21.0 DNC) 21.0 DNC 21.0 DNC 65.0 44.0
12th Medium Laser Radial 142108 Tessa Collings   Locks SC 1101 (21.0 DNC)   3.0 21.0 DNC 21.0 DNC 66.0 45.0
13th Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101 (21.0 DNC)   21.0 DNC 21.0 DNC 4.0 67.0 46.0
14th Medium Supernova 514 Martyn Winfield   Locks SC 1062 (21.0 DNC)   4.0 21.0 DNC 21.0 DNC 67.0 46.0
15th Medium Solo 5035 Roger Threadingham   Locks SC 1155 4.0   (21.0 DNC) 21.0 DNC 21.0 DNC 67.0 46.0
16th Medium Supernova 438 Edward Wilmott   Locks SC 1062 (21.0 DNC)   21.0 DNC 5.0 21.0 DNC 68.0 47.0
17th Medium Laser 158365 James Phelan   Locks SC 1078 (21.0 DNC)   7.0 21.0 DNC 21.0 DNC 70.0 49.0
18th Medium Laser Radial 68027 Martin Stephens   Locks SC 1101 7.0   (21.0 DNC) 21.0 DNC 21.0 DNC 70.0 49.0
19th Medium Solo 4634 Jim Cheek   Locks SC 1155 (21.0 DNC)   21.0 DNC 9.0 DNF 21.0 DNC 72.0 51.0
20th Medium RS Vareo 351 Tom Newman   Locks SC 1038 (21.0 DNC)   9.0 21.0 DNC 21.0 DNC 72.0 51.0

26/09/2009 - 1/5 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Emma Coates Locks SC 952 17:02:00 17:38:22 0:36:22 0:38:12 1.0
2 Fast RS 400 948 Jack Miller Jo Holden Locks SC 952 17:02:00 17:39:54 0:37:54 0:39:49 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952 17:02:00 17:40:09 0:38:09 0:40:04 3.0

10/10/2009 - 3/5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908     1:30:07 1:39:15 1.0
2 Fast RS 400 948 Jack Miller Jo Holden Locks SC 952     1:35:16 1:40:04 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     1:36:52 1:41:45 3.0
4 Fast RS 400 453 Simon Palmer Tom Locks SC 952     1:37:32 1:42:27 4.0
5 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 952     1:38:16 1:43:13 5.0

11/10/2009 - 4/5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908     1:10:20 1:17:28 1.0
2 Fast RS 400 1261 Martin Reeve Emma Coates Locks SC 952     1:16:18 1:20:09 2.0
3 Fast RS 400 453 Simon Palmer Tom Locks SC 952     DNF   5.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 952     DNF   5.0

17/10/2009 - 5/5 - Fast Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes
1 Fast RS 400 453 Simon Palmer Tom Locks SC 952 1 1.0
2 Fast RS 400 948 Jack Miller Jo Holden Locks SC 952 2 2.0

26/09/2009 - 1/5 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 Will Tremlet Martin Tice Locks SC 1099 17:02:00 17:46:58 0:44:58 0:40:55 1.0
2 Medium Laser 182479 Matt Holden   Locks SC 1078 17:02:00 17:46:25 0:44:25 0:41:12 2.0
3 Medium Solo 4392 Brian Davies   Locks SC 1155 17:02:00 17:49:48 0:47:48 0:41:23 3.0
4 Medium Solo 5035 Roger Threadingham   Locks SC 1155 17:02:00 17:50:54 0:48:54 0:42:20 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1078 17:02:00 17:47:56 0:45:56 0:42:37 5.0
6 Medium Laser 166704 Geoff Bristow   Locks SC 1078 17:02:00 17:49:18 0:47:18 0:43:53 6.0
7 Medium Laser Radial 68027 Martin Stephens   Locks SC 1101 17:02:00 17:54:53 0:52:53 0:48:02 7.0

10/10/2009 - 3/5 - Medium Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4392 Brian Davies   Locks SC 1155     1:51:20 1:36:24 1.0
2 Medium Laser 169293 Malcolm Weaver   Locks SC 1078     1:46:34 1:38:51 2.0
3 Medium Laser Radial 142108 Tessa Collings   Locks SC 1101     1:49:19 1:39:17 3.0
4 Medium Supernova 514 Martyn Winfield   Locks SC 1062     1:45:29 1:39:20 4.0
5 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1080     1:47:29 1:39:31 5.0
6 Medium Laser 166704 Geoff Bristow   Locks SC 1078 15:30:00   1:47:50 1:40:02 6.0
7 Medium Laser 158365 James Phelan   Locks SC 1078 15:30:00   1:48:20 1:40:30 7.0
8 Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1060     1:47:10 1:41:06 8.0
9 Medium RS Vareo 351 Tom Newman   Locks SC 1038     1:56:05 1:51:50 9.0
10 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1066     DNF   12.0
10 Medium Solo 4702 Bob Selby   Locks SC 1155     DNF   12.0

11/10/2009 - 4/5 - Medium Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser Radial 8 Hilary Thomas   Locks SC 1101     1:13:54 1:07:07 1.0 PY 1101 PH 1060
2 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1080     1:13:04 1:07:39 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1078     1:14:00 1:08:39 3.0
4 Medium Laser 166704 Geoff Bristow   Locks SC 1078     1:18:05 1:12:26 4.0
5 Medium Supernova 438 Edward Wilmott   Locks SC 1062     1:18:19 1:13:45 5.0
6 Medium Solo 4392 Brian Davies   Locks SC 1155     1:26:08 1:14:34 6.0
7 Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1060     DNF   9.0
7 Medium Solo 4634 Jim Cheek   Locks SC 1155     DNF   9.0

17/10/2009 - 5/5 - Medium Fleet

Start:Start 1, Finishes:Elapsed time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes
1 Medium Wayfarer 10208 Martin Tice Harry Tice Locks SC 1099 1 1.0
2 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1066 2 2.0
3 Medium Solo 4392 Brian Davies   Locks SC 1155 3 3.0
4 Medium Laser Radial 138578 Ollie George-Taylor   Locks SC 1101 4 4.0
5 Medium Laser Radial 8 Hilary Thomas   Locks SC 1101 5 5.0 PY 1101 PH 1060
6 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1080 6 6.0
7 Medium Solo 4702 Bob Selby   Locks SC 1155 DNF 8.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com