Autumn Series

Autumn series Race 1

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Total Nett
1st Fast Laser 4000 4166 Geoff Holden Bernice Holden 908 2.0 2.0 (3.0) 1.0 8.0 5.0
2nd Fast RS400 1261 Martin Reeve Morgan Allen 950 1.0 3.0 (9.0 DNC) 2.0 15.0 6.0
3rd Fast RS400 951 Chris Isles Kathy Isles 950 (9.0 DNC) 1.0 4.0 3.0 17.0 8.0
4th Fast RS400 948 Jack Miller Chris Anstey 950 (9.0 DNC) 4.0 1.0 4.0 18.0 9.0
5th Fast RS400 1213 Nick Zammit Nick Zammit 950 3.0 5.0 2.0 (9.0 DNC) 19.0 10.0
6th Fast International Canoe 193 Chris Flewitt   905 4.0 (9.0 DNC) 9.0 DNC 9.0 DNC 31.0 22.0
7th Fast 29er 133 Paulo Dan Gaudion 924 (9.0 DNC) 6.0 9.0 DNC 9.0 DNC 33.0 24.0
8th Fast RS400 Simon palmer A N Other 950 (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNF 36.0 27.0

Medium Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Autumn 1 Autumn 2 Autumn 3 Autumn 4 Total Nett
1st Medium Solo 5121 Chris Hornsey   1155 3.0 1.0 1.0 (20.0 DNF) 25.0 5.0
2nd Medium Wayfarer 10738 John Reynolds Martin Tice 1101 (20.0 DNC) 2.0 6.0 1.0 29.0 9.0
3rd Medium National 12 3300 Chris Flewitt Ellen Flewitt 1104 (20.0 DNC) 4.0 4.0 2.0 30.0 10.0
4th Medium Laser Radial 186868 HillaryThomas   1104 5.0 7.0 (11.0) 5.0 28.0 17.0
5th Medium Laser 199293 Malcolm Weaver   1080 (20.0 DNS) 6.0 12.0 4.0 42.0 22.0
6th Medium Solo 5073 Ray Collins   1155 1.0 (20.0 DNC) 2.0 20.0 DNC 43.0 23.0
7th Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 6.0 12.0 (20.0 DNF) 6.0 44.0 24.0
8th Medium Laser Radial 196707 Graham Castellano   1104 (20.0 DNC) 8.0 14.0 3.0 45.0 25.0
9th Medium Solo 4392 Brian Davis   1155 4.0 (20.0 DNC) 5.0 20.0 DNC 49.0 29.0
10th Medium Laser Radial 142108 Tessa Collings   1104 7.0 11.0 13.0 (20.0 DNF) 51.0 31.0
11th Medium Solo 4850 Bob Selby   1155 (20.0 DNC) 3.0 9.0 20.0 DNC 52.0 32.0
12th Medium Super Nova 1 Martin Wingfield   1063 (20.0 DNC) 9.0 7.0 20.0 DNC 56.0 36.0
13th Medium Super Nova 438 Ed Wilmott   1063 (20.0 DNC) 10.0 8.0 20.0 DNC 58.0 38.0
14th Medium Vago 468 P Hefford Ollie GT 1066 2.0 (20.0 DNC) 20.0 DNC 20.0 DNC 62.0 42.0
15th Medium Solo 5035 Roger threadingham   1155 (20.0 DNS) 20.0 OCS 3.0 20.0 DNC 63.0 43.0
16th Medium Albercore 8059 Ian Corney Nick pugh 1065 (20.0 DNS) 5.0 20.0 DNC 20.0 DNF 65.0 45.0
17th Medium Laser Radial Jan Pickett   1104 (20.0 DNC) 20.0 DNC 10.0 20.0 DNF 70.0 50.0
18th Medium Vareo 517 Steve Cheshire   1038 (20.0 DNC) 20.0 DNC 15.0 20.0 DNC 75.0 55.0
19th Medium Wayfarer Kathy Tracey 1101 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 80.0 60.0

Autumn 1 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:11:30
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS400 1261 Martin Reeve Morgan Allen 950 1:12:50 1:16:40 1.0
2 Fast Laser 4000 4166 Geoff Holden Bernice Holden 908 1:12:22 1:19:42 2.0
3 Fast RS400 1213 Nick Zammit Nick Zammit 950 1:16:58 1:21:01 3.0
4 Fast International Canoe 193 Chris Flewitt   905 1:18:03 1:26:15 4.0

Autumn 2 - Fast Fleet

Start:Start 1, Finishes:Finish time, Time:11:30
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS400 951 Chris Isles Kathy Isles 950 1:23:40 1:28:04 1.0
2 Fast Laser 4000 4166 Geoff Holden Bernice Holden 908 1:21:33 1:29:49 2.0
3 Fast RS400 1261 Martin Reeve Morgan Allen 950 1:25:35 1:30:05 3.0
4 Fast RS400 948 Jack Miller Chris Anstey 950 1:26:40 1:31:14 4.0
5 Fast RS400 1213 Nick Zammit Nick Zammit 950 1:27:32 1:32:08 5.0
6 Fast 29er 133 Paulo Dan Gaudion 924 1:37:34 1:45:35 6.0

Autumn 3 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast RS400 948 Jack Miller Chris Anstey 950 1:08:36 1:12:13 1.0
2 Fast RS400 1213 Nick Zammit Nick Zammit 950 1:12:16 1:16:04 2.0
3 Fast Laser 4000 4166 Geoff Holden Bernice Holden 908 1:10:33 1:17:42 3.0
4 Fast RS400 951 Chris Isles Kathy Isles 950 1:14:38 1:18:34 4.0

Autumn 4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Fast Laser 4000 4166 Geoff Holden Bernice Holden 908 1:16:45 1:24:32 1.0
2 Fast RS400 1261 Martin Reeve Morgan Allen 950 1:21:29 1:25:46 2.0
3 Fast RS400 951 Chris Isles Kathy Isles 950 1:27:36 1:32:13 3.0
4 Fast RS400 948 Jack Miller Chris Anstey 950 1:31:32 1:36:21 4.0
5 Fast RS400 Simon palmer A N Other 950 DNF   9.0

Autumn 1 - Medium Fleet

Start:Start 1, Finishes:Finish time, Time:11:30
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Solo 5073 Ray Collins   1155 1:16:30 1:06:14 1.0
2 Medium Vago 468 P Hefford Ollie GT 1066 1:13:09 1:08:37 2.0
3 Medium Solo 5121 Chris Hornsey   1155 1:21:04 1:10:11 3.0
4 Medium Solo 4392 Brian Davis   1155 1:21:16 1:10:22 4.0
5 Medium Laser Radial 186868 HillaryThomas   1104 1:17:46 1:10:26 5.0
6 Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 1:17:27 1:13:16 6.0
7 Medium Laser Radial 142108 Tessa Collings   1104 1:24:10 1:16:14 7.0
8 Medium Laser 199293 Malcolm Weaver   1080 DNS   20.0
8 Medium Solo 5035 Roger threadingham   1155 DNS   20.0
8 Medium Albercore 8059 Ian Corney Nick pugh 1065 DNS   20.0

Autumn 2 - Medium Fleet

Start:Start 1, Finishes:Finish time, Time:11:30
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Solo 5121 Chris Hornsey   1155 1:31:36 1:19:18 1.0
2 Medium Wayfarer 10738 John Reynolds Martin Tice 1101 1:28:41 1:20:33 2.0
3 Medium Solo 4850 Bob Selby   1155 1:36:10 1:23:16 3.0
4 Medium National 12 3300 Chris Flewitt Ellen Flewitt 1104 1:32:10 1:23:29 4.0
5 Medium Albercore 8059 Ian Corney Nick pugh 1065 1:29:58 1:24:29 5.0
6 Medium Laser 199293 Malcolm Weaver   1080 1:31:20 1:24:34 6.0
7 Medium Laser Radial 186868 HillaryThomas   1104 1:35:30 1:26:30 7.0
8 Medium Laser Radial 196707 Graham Castellano   1104 1:37:11 1:28:02 8.0
9 Medium Super Nova 1 Martin Wingfield   1063 1:34:22 1:28:46 9.0
10 Medium Super Nova 438 Ed Wilmott   1063 1:36:11 1:30:29 10.0
11 Medium Laser Radial 142108 Tessa Collings   1104 1:43:59 1:34:11 11.0
12 Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 1:39:45 1:34:22 12.0
13 Medium Solo 5035 Roger threadingham   1155 OCS   20.0

Autumn 3 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Solo 5121 Chris Hornsey   1155 1:24:29 1:13:09 1.0
2 Medium Solo 5073 Ray Collins   1155 1:25:08 1:13:43 2.0
3 Medium Solo 5035 Roger threadingham   1155 1:25:34 1:14:05 3.0
4 Medium National 12 3300 Chris Flewitt Ellen Flewitt 1104 1:23:50 1:15:56 4.0
5 Medium Solo 4392 Brian Davis   1155 1:28:18 1:16:27 5.0
6 Medium Wayfarer 10738 John Reynolds Martin Tice 1101 1:24:48 1:17:01 6.0
7 Medium Super Nova 1 Martin Wingfield   1063 1:24:31 1:19:30 7.0
8 Medium Super Nova 438 Ed Wilmott   1063 1:25:57 1:20:51 8.0
9 Medium Solo 4850 Bob Selby   1155 1:33:44 1:21:09 9.0
10 Medium Laser Radial Jan Pickett   1104 1:34:57 1:26:00 10.0
11 Medium Laser Radial 186868 HillaryThomas   1104 1:35:03 1:26:06 11.0
12 Medium Laser 199293 Malcolm Weaver   1080 1:33:24 1:26:29 12.0
13 Medium Laser Radial 142108 Tessa Collings   1104 1:35:48 1:26:47 13.0
14 Medium Laser Radial 196707 Graham Castellano   1104 1:40:45 1:31:16 14.0
15 Medium Vareo 517 Steve Cheshire   1038 1:36:07 1:32:36 15.0
16 Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 DNF   20.0

Autumn 4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Corrected Points
1 Medium Wayfarer 10738 John Reynolds Martin Tice 1101 1:22:53 1:15:17 1.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt 1104 1:25:33 1:17:29 2.0
3 Medium Laser Radial 196707 Graham Castellano   1104 1:30:19 1:21:49 3.0
4 Medium Laser 199293 Malcolm Weaver   1080 1:29:51 1:23:12 4.0
5 Medium Laser Radial 186868 HillaryThomas   1104 1:31:55 1:23:15 5.0
6 Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 1:39:25 1:34:03 6.0
7 Medium Solo 5121 Chris Hornsey   1155 DNF   20.0
7 Medium Laser Radial 142108 Tessa Collings   1104 DNF   20.0
7 Medium Albercore 8059 Ian Corney Nick pugh 1065 DNF   20.0
7 Medium Laser Radial Jan Pickett   1104 DNF   20.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com