Binnes Island race 2010

Fast Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 10/10/2010 - 1/1
   
Total Nett Notes
1st Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 1.0 1.0 1.0
2nd Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 2.0 2.0 2.0
3rd Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 3.0 3.0 3.0
4th Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 6.0 DNF 6.0 6.0
4th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 6.0 DNF 6.0 6.0

Medium Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 10/10/2010 - 1/1
   
Total Nett Notes
1st Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 1.0 1.0 1.0
2nd Medium Solo 5073 Ray Collins   Locks SC 1125 2.0 2.0 2.0 PY 1155 PH 1125
3rd Medium RS Vision 210 Dan Jarman Josh Phelan Locks SC 1083 3.0 3.0 3.0
4th Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 4.0 4.0 4.0
5th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 5.0 5.0 5.0
6th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 6.0 6.0 6.0
7th Medium Laser 196707 G Castilano   Locks SC 1080 7.0 7.0 7.0

10/10/2010 - 1/1 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 12:35:00 14:05:34 1:30:34 1:35:20 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 12:35:00 14:06:41 1:31:41 1:36:31 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 12:35:00 14:07:03 1:32:03 1:36:54 3.0
4 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950     DNF   6.0
4 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950     DNF   6.0

10/10/2010 - 1/1 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 12:35:00 14:18:42 1:43:42 1:34:11 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1125 12:35:00 14:21:47 1:46:47 1:34:55 2.0 PY 1155 PH 1125
3 Medium RS Vision 210 Dan Jarman Josh Phelan Locks SC 1083 12:35:00 14:21:32 1:46:32 1:38:22 3.0
4 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 12:35:00 14:21:55 1:46:55 1:40:23 4.0
5 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 12:35:00 14:22:27 1:47:27 1:40:54 5.0
6 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 12:35:00 14:22:44 1:47:44 1:41:55 6.0
7 Medium Laser 196707 G Castilano   Locks SC 1080 12:35:00 14:25:06 1:50:06 1:41:57 7.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com