Blanchard Cup / Maurice Hutchins Trophy

Fast Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 27/02/2010 - 1/9
   
28/02/2010 - 2/9
   
06/03/2010 - 3/9
   
07/03/2010 - 4/9 - Cancelled ?
   
13/03/2010 - 5/9
   
14/03/2010 - 6/9
   
20/03/2010 - 7/9 - Cancelled
   
21/03/2010 - 8/9
   
28/03/2010 - 9/9
   
Total Nett Notes
1st Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 1.0   1.0   (2.0) (3.0 DNF)     1.0 8.0 3.0
2nd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 (6.0 DNC)   (6.0 DNC)   1.0 1.0     6.0 DNC 20.0 8.0
3rd Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 3.0 DNF   2.0   (6.0 DNC) (6.0 DNC)     6.0 DNC 23.0 11.0
4th Fast RS 400 1261 Martin Reeve Ollie George-Taylor Locks SC 950 (6.0 DNC)   (6.0 DNC)   6.0 DNC 6.0 DNC     2.0 26.0 14.0
5th Fast RS 400 948 Tim Miller Jack Miller Locks SC 950 (6.0 DNC)   (6.0 DNC)   6.0 DNC 6.0 DNC     3.0 27.0 15.0

Medium Fleet

Sailed:7, Discards:2, To count:5, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 27/02/2010 - 1/9
   
28/02/2010 - 2/9
   
06/03/2010 - 3/9
   
07/03/2010 - 4/9 - Cancelled ?
   
13/03/2010 - 5/9
   
14/03/2010 - 6/9
   
20/03/2010 - 7/9 - Cancelled
   
21/03/2010 - 8/9
   
28/03/2010 - 9/9
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1155 1.0 1.0 (20.0 DNC)   (2.0) 1.0   2.0 1.0 28.0 6.0
2nd Medium Solo 4702 Bob Selby   Locks SC 1155 3.0 (20.0 DNC) 1.0   3.0 8.0 DNF   (20.0 DNC) 20.0 DNC 75.0 35.0
3rd Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 4.0 (20.0 DNC) (20.0 DNC)   20.0 DNC 3.0   5.0 7.0 79.0 39.0
4th Medium Solo 4434 Chris Hornsey   Locks SC 1155 (20.0 DNC) (20.0 DNC) 20.0 DNC   1.0 20.0 DNC   1.0 3.0 85.0 45.0
5th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 (20.0 DNC) (20.0 DNC) 2.0   8.0 DNF 4.0   20.0 DNC 20.0 DNC 94.0 54.0
6th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104 (20.0 DNC) (20.0 DNC) 20.0 DNC   8.0 DNF 2.0   8.0 20.0 DNC 98.0 58.0
7th Medium Laser 166704 Geoff Bristow   Locks SC 1080 (20.0 DNC) (20.0 DNC) 20.0 DNC   8.0 DNF 8.0 DNF   9.0 20.0 DNC 105.0 65.0
8th Medium Laser 182479 Geoff Holden   Locks SC 1080 2.0 (20.0 DNC) (20.0 DNC)   20.0 DNC 20.0 DNC   20.0 DNC 4.0 106.0 66.0
9th Medium Supernova 438 Edward Wilmott   Locks SC 1063 (20.0 DNC) (20.0 DNC) 20.0 DNC   8.0 DNF 20.0 DNC   11.0 8.0 107.0 67.0
10th Medium Solo 5035 Roger Threadingham   Locks SC 1155 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   3.0 5.0 108.0 68.0
11th Medium Laser Radial JIM James Palmer   Locks SC 1104 (20.0 DNC) 3.0 DNF (20.0 DNC)   20.0 DNC 8.0 DNF   20.0 DNC 20.0 DNC 111.0 71.0
12th Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1104 (20.0 DNC) (20.0 DNC) 4.0 DNF   20.0 DNC 20.0 DNC   7.0 20.0 DNC 111.0 71.0
13th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   10.0 2.0 112.0 72.0 PY 1104 PH 1060
14th Medium RS Vareo 351 Tom Newman   Locks SC 1038 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   13.0 9.0 122.0 82.0
15th Medium Laser 182479 Matt Holden   Locks SC 1080 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   4.0 20.0 DNC 124.0 84.0
16th Medium Supernova 514 Martyn Winfield   Locks SC 1063 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   20.0 DNC 6.0 126.0 86.0
17th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   6.0 20.0 DNC 126.0 86.0
18th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   12.0 20.0 DNC 132.0 92.0
19th Medium Laser 3000 3244 Ian Burrans Charlotte Burrans Locks SC 1032 (20.0 DNC) (20.0 DNC) 20.0 DNC   20.0 DNC 20.0 DNC   20.0 DNC 20.0 DNC 140.0 100.0

27/02/2010 - 1/9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 10:10:00 11:16:52 1:06:52 1:10:23 1.0
2 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950     DNF   3.0

28/02/2010 - 2/9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

06/03/2010 - 3/9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 14:50:00 16:14:41 1:24:41 1:29:08 1.0
2 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 14:50:00 16:16:23 1:26:23 1:30:56 2.0

13/03/2010 - 5/9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 09:58:00 11:25:56 1:27:56 1:36:51 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 09:58:00 12:08:18 2:10:18 2:17:09 2.0

14/03/2010 - 6/9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 09:58:00 10:53:02 0:55:02 1:00:37 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 09:58:00   DNF   3.0

21/03/2010 - 8/9 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

28/03/2010 - 9/9 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 10:00:00 11:47:26 1:47:26 1:53:05 1.0
2 Fast RS 400 1261 Martin Reeve Ollie George-Taylor Locks SC 950 10:00:00 11:48:44 1:48:44 1:54:27 2.0
3 Fast RS 400 948 Tim Miller Jack Miller Locks SC 950 10:00:00 11:51:54 1:51:54 1:57:47 3.0

27/02/2010 - 1/9 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 10:10:00 11:29:29 1:19:29 1:08:49 1.0
2 Medium Laser 182479 Geoff Holden   Locks SC 1080 10:10:00 11:27:38 1:17:38 1:11:53 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1155 10:10:00 11:35:48 1:25:48 1:14:17 3.0
4 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 10:10:00 11:31:51 1:21:51 1:15:35 4.0

28/02/2010 - 2/9 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 10:30:00 11:19:10 0:49:10 0:42:34 1.0
2 Medium Laser Radial JIM James Palmer   Locks SC 1104     DNF   3.0

06/03/2010 - 3/9 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4702 Bob Selby   Locks SC 1155 14:50:00 16:06:11 1:16:11 1:05:58 1.0
2 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 14:50:00 16:02:10 1:12:10 1:06:49 2.0
3 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1104 14:50:00   DNF   4.0

13/03/2010 - 5/9 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4434 Chris Hornsey   Locks SC 1155 09:58:00 12:02:45 2:04:45 1:48:01 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1155 09:58:00 12:12:16 2:14:16 1:56:15 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1155 09:58:00 12:16:30 2:18:30 1:59:55 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1080     DNF   8.0
4 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104     DNF   8.0
4 Medium Laser 166704 Geoff Bristow   Locks SC 1080     DNF   8.0
4 Medium Supernova 438 Edward Wilmott   Locks SC 1063     DNF   8.0

14/03/2010 - 6/9 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 09:58:00 11:08:18 1:10:18 1:00:52 1.0
2 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104 09:58:00 11:08:23 1:10:23 1:03:45 2.0
3 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 09:58:00 11:08:28 1:10:28 1:05:04 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 09:58:00 11:12:12 1:14:12 1:08:42 4.0
5 Medium Solo 4702 Bob Selby   Locks SC 1155 09:58:00   DNF   8.0
5 Medium Laser 166704 Geoff Bristow   Locks SC 1080     DNF   8.0
5 Medium Laser Radial JIM James Palmer   Locks SC 1104     DNF   8.0

21/03/2010 - 8/9 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4434 Chris Hornsey   Locks SC 1155 13:59:00 15:24:15 1:25:15 1:13:49 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1155 13:59:00 15:25:22 1:26:22 1:14:47 2.0
3 Medium Solo 5035 Roger Threadingham   Locks SC 1155 13:59:00 15:27:13 1:28:13 1:16:23 3.0
4 Medium Laser 182479 Matt Holden   Locks SC 1080 13:59:00 15:22:49 1:23:49 1:17:36 4.0
5 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 13:59:00 15:24:26 1:25:26 1:18:53 5.0
6 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 13:59:00 15:23:20 1:24:20 1:19:11 6.0
7 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1104 13:59:00 15:28:46 1:29:46 1:21:19 7.0
8 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104 13:59:00 15:29:03 1:30:03 1:21:34 8.0
9 Medium Laser 166704 Geoff Bristow   Locks SC 1080 13:59:00 15:28:07 1:29:07 1:22:31 9.0
10 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 13:59:00 15:31:36 1:32:36 1:23:53 10.0 PY 1104 PH 1060
11 Medium Supernova 438 Edward Wilmott   Locks SC 1063 13:59:00 15:28:52 1:29:52 1:24:32 11.0
12 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 13:59:00 15:37:15 1:38:15 1:34:39 12.0
13 Medium RS Vareo 351 Tom Newman   Locks SC 1038 13:59:00 15:37:53 1:38:53 1:35:16 13.0

28/03/2010 - 9/9 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 10:00:00 11:23:33 1:23:33 1:12:20 1.0
2 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 10:00:00 11:21:50 1:21:50 1:14:07 2.0 PY 1104 PH 1060
3 Medium Solo 4434 Chris Hornsey   Locks SC 1155 10:00:00 11:25:58 1:25:58 1:14:26 3.0
4 Medium Laser 182479 Geoff Holden   Locks SC 1080 10:00:00 11:20:54 1:20:54 1:14:54 4.0
5 Medium Solo 5035 Roger Threadingham   Locks SC 1155 10:00:00 11:28:13 1:28:13 1:16:23 5.0
6 Medium Supernova 514 Martyn Winfield   Locks SC 1063 10:00:00 11:24:10 1:24:10 1:19:11 6.0
7 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 10:00:00 11:26:55 1:26:55 1:20:15 7.0
8 Medium Supernova 438 Edward Wilmott   Locks SC 1063 10:00:00 11:28:29 1:28:29 1:23:14 8.0
9 Medium RS Vareo 351 Tom Newman   Locks SC 1038 10:00:00 11:31:52 1:31:52 1:28:30 9.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com