Charles Haines Cup & Stapleton Cup

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 20/06/2010 - 1/4
   
06/07/2010 - 2/4
   
19/07/2010 - 3/4
   
20/07/2010 - 4/4
   
Total Nett Notes
1st Fast RS 400 948 Jack Miller Linda Miller Locks SC 950   (8.0 DNC) 3.0 1.0 12.0 4.0
2nd Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950   3.0 (8.0 DNC) 3.0 DNF 14.0 6.0
3rd Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950   (8.0 DNC) 1.0 8.0 DNC 17.0 9.0
4th Fast RS 400 427 Christian Reynolds Ollie Jewer Locks SC 950   1.0 (8.0 DNC) 8.0 DNC 17.0 9.0
5th Fast Canoe International 193 Chris Flewitt   Locks SC 905   (8.0 DNC) 2.0 8.0 DNC 18.0 10.0
6th Fast RS 400 1261 Will Tremlett Lucy Jones Locks SC 950   2.0 (8.0 DNC) 8.0 DNC 18.0 10.0
7th Fast RS 400 1213 Nick Zammit Ollie George-Taylor Locks SC 950   4.0 (8.0 DNC) 8.0 DNC 20.0 12.0

Medium Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 20/06/2010 - 1/4
   
06/07/2010 - 2/4
   
19/07/2010 - 3/4
   
20/07/2010 - 4/4
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1125 1.0 (4.0) 3.0 1.0 9.0 5.0 PY 1155 PH 1125
2nd Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 (20.0 DNC) 2.0 1.0 9.0 32.0 12.0
3rd Medium Laser 182479 Matt Holden   Locks SC 1080 (20.0 DNC) 3.0 4.0 5.0 32.0 12.0
4th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 2.0 7.0 (20.0 DNC) 8.0 37.0 17.0
5th Medium Solo 4434 Chris Hornsey   Locks SC 1155 (20.0 DNC) 20.0 DNC 2.0 2.0 44.0 24.0
6th Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 4.0 9.0 11.0 (13.0 DNF) 37.0 24.0
7th Medium Solo 4392 Brian Davies   Locks SC 1155 (20.0 DNC) 20.0 DNC 6.0 3.0 49.0 29.0
8th Medium Solo 5035 Roger Threadingham   Locks SC 1155 (20.0 DNC) 20.0 DNC 5.0 4.0 49.0 29.0
9th Medium Solo 4873 Jim Cheek   Locks SC 1155 (20.0 DNC) 5.0 20.0 DNC 6.0 51.0 31.0
10th Medium Laser 85240 Mike Ridley   Locks SC 1080 (20.0 DNC) 11.0 10.0 10.0 51.0 31.0
11th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 (20.0 DNC) 20.0 DNC 7.0 7.0 54.0 34.0 PY 1104 PH 1060
12th Medium Laser Radial Jan Pickett   Locks SC 1104 (20.0 DNC) 10.0 9.0 20.0 DNC 59.0 39.0
13th Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 (20.0 DNC) 1.0 20.0 DNC 20.0 DNC 61.0 41.0
14th Medium RS Vareo 351 Tom Newman   Locks SC 1038 (20.0 DNC) 14.0 8.0 20.0 DNC 62.0 42.0
15th Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 63.0 43.0
16th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 (20.0 DNC) 13.0 20.0 DNC 11.0 64.0 44.0
17th Medium Supernova 514 Martyn Winfield   Locks SC 1063 (20.0 DNC) 6.0 20.0 DNC 20.0 DNC 66.0 46.0
18th Medium Laser Radial JIM James Palmer   Locks SC 1104 (20.0 DNC) 8.0 20.0 DNC 20.0 DNC 68.0 48.0
19th Medium Supernova 438 Edward Wilmott   Locks SC 1063 (20.0 DNC) 12.0 20.0 DNC 20.0 DNC 72.0 52.0

20/06/2010 - 1/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

06/07/2010 - 2/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 427 Christian Reynolds Ollie Jewer Locks SC 950 07:25:00 08:18:25 0:53:25 0:56:14 1.0
2 Fast RS 400 1261 Will Tremlett Lucy Jones Locks SC 950 07:25:00 08:20:36 0:55:36 0:58:32 2.0
3 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 07:25:00 08:22:50 0:57:50 1:00:53 3.0
4 Fast RS 400 1213 Nick Zammit Ollie George-Taylor Locks SC 950 07:25:00 08:23:50 0:58:50 1:01:56 4.0

19/07/2010 - 3/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 18:35:00 19:29:28 0:54:28 0:57:20 1.0
2 Fast Canoe International 193 Chris Flewitt   Locks SC 905 18:35:00 19:32:21 0:57:21 1:03:22 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 18:35:00 19:36:51 1:01:51 1:05:06 3.0

20/07/2010 - 4/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 19:04:00 20:01:12 0:57:12 1:00:13 1.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950     DNF   3.0

20/06/2010 - 1/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1125 19:00:00 20:15:57 1:15:57 1:07:31 1.0 PY 1155 PH 1125
2 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19:00:00 20:14:06 1:14:06 1:08:37 2.0
3 Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 19:00:00 20:13:53 1:13:53 1:09:19 3.0
4 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 19:00:00 20:18:07 1:18:07 1:10:45 4.0

06/07/2010 - 2/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 07:25:00 08:28:02 1:03:02 0:59:38 1.0
2 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 07:25:00 08:32:46 1:07:46 1:01:33 2.0
3 Medium Laser 182479 Matt Holden   Locks SC 1080 07:25:00 08:32:14 1:07:14 1:02:15 3.0
4 Medium Solo 5073 Ray Collins   Locks SC 1125 07:25:00 08:35:42 1:10:42 1:02:51 4.0 PY 1155 PH 1125
5 Medium Solo 4873 Jim Cheek   Locks SC 1155 07:25:00 08:38:10 1:13:10 1:03:21 5.0
6 Medium Supernova 514 Martyn Winfield   Locks SC 1063 07:25:00 08:33:44 1:08:44 1:04:40 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 07:25:00 08:35:35 1:10:35 1:05:21 7.0
8 Medium Laser Radial JIM James Palmer   Locks SC 1104 07:25:00 08:37:10 1:12:10 1:05:22 8.0
9 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 07:25:00 08:37:53 1:12:53 1:06:01 9.0
10 Medium Laser Radial Jan Pickett   Locks SC 1104 07:25:00 08:38:26 1:13:26 1:06:31 10.0
11 Medium Laser 85240 Mike Ridley   Locks SC 1080 07:25:00 08:36:53 1:11:53 1:06:34 11.0
12 Medium Supernova 438 Edward Wilmott   Locks SC 1063 07:25:00 08:36:17 1:11:17 1:07:04 12.0
13 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 07:25:00 8:38:00 1:13:00 1:10:20 13.0
14 Medium RS Vareo 351 Tom Newman   Locks SC 1038 07:25:00 08:39:15 1:14:15 1:11:32 14.0

19/07/2010 - 3/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 18:35:00 19:27:27 0:52:27 0:47:38 1.0
2 Medium Solo 4434 Chris Hornsey   Locks SC 1155 18:35:00 19:31:31 0:56:31 0:48:56 2.0
3 Medium Solo 5073 Ray Collins   Locks SC 1125 18:35:00 19:31:11 0:56:11 0:49:56 3.0 PY 1155 PH 1125
4 Medium Laser 182479 Matt Holden   Locks SC 1080 18:35:00 19:29:21 0:54:21 0:50:19 4.0
5 Medium Solo 5035 Roger Threadingham   Locks SC 1155 18:35:00 19:33:25 0:58:25 0:50:35 5.0
6 Medium Solo 4392 Brian Davies   Locks SC 1155 18:35:00 19:34:24 0:59:24 0:51:26 6.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 18:35:00 19:35:21 1:00:21 0:54:40 7.0 PY 1104 PH 1060
8 Medium RS Vareo 351 Tom Newman   Locks SC 1038 18:35:00 19:31:50 0:56:50 0:54:45 8.0
9 Medium Laser Radial Jan Pickett   Locks SC 1104 18:35:00 19:36:04 1:01:04 0:55:19 9.0
10 Medium Laser 85240 Mike Ridley   Locks SC 1080 18:35:00 19:35:19 1:00:19 0:55:51 10.0
11 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 18:35:00 19:36:47 1:01:47 0:55:58 11.0

20/07/2010 - 4/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1125 19:04:00 19:55:40 0:51:40 0:45:56 1.0 PY 1155 PH 1125
2 Medium Solo 4434 Chris Hornsey   Locks SC 1155 19:04:00 19:57:46 0:53:46 0:46:33 2.0
3 Medium Solo 4392 Brian Davies   Locks SC 1155 19:04:00 19:59:00 0:55:00 0:47:37 3.0
4 Medium Solo 5035 Roger Threadingham   Locks SC 1155 19:04:00 19:59:20 0:55:20 0:47:54 4.0
5 Medium Laser 182479 Matt Holden   Locks SC 1080 19:04:00 19:56:40 0:52:40 0:48:46 5.0
6 Medium Solo 4873 Jim Cheek   Locks SC 1155 19:04:00 20:00:21 0:56:21 0:48:47 6.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 19:04:00 19:59:17 0:55:17 0:50:05 7.0 PY 1104 PH 1060
8 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19:04:00 19:58:31 0:54:31 0:50:29 8.0
9 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 19:04:00 19:59:41 0:55:41 0:50:35 9.0
10 Medium Laser 85240 Mike Ridley   Locks SC 1080 19:04:00 20:00:20 0:56:20 0:52:10 10.0
11 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 19:04:00 20:05:01 1:01:01 0:58:47 11.0
12 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104     DNF   13.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com