Easter Series 2010

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:6, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 02/04/2010 - 1/4
   
03/04/2010 - 2/4
   
04/04/2010 - 3/4
   
06/04/2010 - 4/4
   
Total Nett Notes
1st Fast RS 600 GBR Tim Miller   Locks SC 920 (4.0) 1.0 1.0 1.0 7.0 3.0
2nd Fast RS 400 1261 Martin Reeve Ollie George-Taylor Locks SC 950 2.0 (7.0 DNC) 2.0 3.0 14.0 7.0
3rd Fast RS 400 453 Simon Palmer James Palmer Locks SC 950 3.0 2.0 3.0 (4.0) 12.0 8.0
4th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 (7.0 DNC) 3.5 4.0 2.0 16.5 9.5
5th Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 1.0 3.5 6.0 DNF (7.0 DNC) 17.5 10.5
6th Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 (7.0 DNC) 7.0 DNC 7.0 DNC 6.0 DNF 27.0 20.0

Medium Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:14, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 02/04/2010 - 1/4
   
03/04/2010 - 2/4
   
04/04/2010 - 3/4
   
06/04/2010 - 4/4
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1155   1.0 (2.0) 1.0 4.0 2.0
2nd Medium Laser 182479 Matt Holden   Locks SC 1080   (15.0 DNC) 1.0 2.0 18.0 3.0
3rd Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065   2.0 (8.0) 4.0 14.0 6.0
4th Medium Laser 169293 Malcolm Weaver   Locks SC 1080   3.0 (9.0) 5.0 17.0 8.0
5th Medium Solo 4392 Brian Davies   Locks SC 1155   5.0 4.0 (15.0 DNC) 24.0 9.0
6th Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083   4.0 (15.0 DNC) 7.0 26.0 11.0
7th Medium Laser Radial 142108 Tessa Collings   Locks SC 1104   7.0 6.0 (15.0 DNC) 28.0 13.0
8th Medium Solo 4702 Bob Selby   Locks SC 1155   6.0 7.0 (15.0 DNC) 28.0 13.0
9th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104   10.0 5.0 (15.0 DNC) 30.0 15.0 PY 1104 PH 1060
10th Medium Laser 182479 Geoff Holden   Locks SC 1080   (15.0 DNC) 15.0 DNC 3.0 33.0 18.0
11th Medium Laser 4.7 687 Jo Holden   Locks SC 1175   (15.0 DNC) 3.0 15.0 DNC 33.0 18.0
12th Medium Laser Radial JIM James Palmer   Locks SC 1104   (15.0 DNC) 12.0 DNF 6.0 33.0 18.0
13th Medium Laser Radial Jan Pickett   Locks SC 1104   8.0 12.0 DNF (15.0 DNC) 35.0 20.0
14th Medium Supernova 438 Edward Wilmott   Locks SC 1063   9.0 (15.0 DNC) 15.0 DNC 39.0 24.0

02/04/2010 - 1/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 14:05:00 15:28:42 1:23:42 1:32:11 1.0
2 Fast RS 400 1261 Martin Reeve Ollie George-Taylor Locks SC 950 14:05:00 15:33:23 1:28:23 1:33:02 2.0
3 Fast RS 400 453 Simon Palmer James Palmer Locks SC 950 14:05:00 15:36:47 1:31:47 1:36:37 3.0
4 Fast RS 600 GBR Tim Miller   Locks SC 920 14:05:00 15:34:30 1:29:30 1:37:17 4.0

03/04/2010 - 2/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 600 GBR Tim Miller   Locks SC 920 14:30:00 16:04:00 1:34:00 1:42:10 1.0
2 Fast RS 400 453 Simon Palmer James Palmer Locks SC 950 14:30:00 16:07:45 1:37:45 1:42:54 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 14:30:00 16:09:43 1:39:43 1:44:58 3.5
3 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 14:30:00 16:05:19 1:35:19 1:44:58 3.5

04/04/2010 - 3/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 600 GBR Tim Miller   Locks SC 920 15:30:00 16:04:44 0:34:44 0:37:45 1.0
2 Fast RS 400 1261 Martin Reeve Ollie George-Taylor Locks SC 950 15:30:00 16:11:39 0:41:39 0:43:51 2.0
3 Fast RS 400 453 Simon Palmer James Palmer Locks SC 950 15:30:00 16:13:39 0:43:39 0:45:57 3.0
4 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 15:30:00 16:14:52 0:44:52 0:47:14 4.0
5 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908     DNF   6.0

06/04/2010 - 4/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 600 GBR Tim Miller   Locks SC 920 16:40:00 17:44:48 1:04:48 1:10:26 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 16:40:00 17:47:06 1:07:06 1:10:38 2.0
3 Fast RS 400 1261 Martin Reeve Ollie George-Taylor Locks SC 950 16:40:00 17:47:07 1:07:07 1:10:39 3.0
4 Fast RS 400 453 Simon Palmer James Palmer Locks SC 950 16:40:00 17:50:34 1:10:34 1:14:17 4.0
5 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950     DNF   6.0

02/04/2010 - 1/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

03/04/2010 - 2/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 14:30:00 15:48:40 1:18:40 1:08:07 1.0
2 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 14:30:00 15:44:21 1:14:21 1:09:49 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 14:30:00 15:48:23 1:18:23 1:12:35 3.0
4 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 14:30:00 15:49:40 1:19:40 1:13:34 4.0
5 Medium Solo 4392 Brian Davies   Locks SC 1155 14:30:00 15:55:13 1:25:13 1:13:47 5.0
6 Medium Solo 4702 Bob Selby   Locks SC 1155 14:30:00 15:55:19 1:25:19 1:13:52 6.0
7 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 14:30:00 15:54:43 1:24:43 1:16:44 7.0
8 Medium Laser Radial Jan Pickett   Locks SC 1104 14:30:00 15:55:53 1:25:53 1:17:48 8.0
9 Medium Supernova 438 Edward Wilmott   Locks SC 1063 14:30:00 15:54:12 1:24:12 1:19:13 9.0
10 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 14:30:00 15:57:59 1:27:59 1:19:42 10.0 PY 1104 PH 1060

04/04/2010 - 3/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1080 15:30:00 16:18:04 0:48:04 0:44:30 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1155 15:30:00 16:22:48 0:52:48 0:45:43 2.0
3 Medium Laser 4.7 687 Jo Holden   Locks SC 1175 15:30:00 16:24:18 0:54:18 0:46:13 3.0
4 Medium Solo 4392 Brian Davies   Locks SC 1155 15:30:00 16:23:49 0:53:49 0:46:36 4.0
5 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 15:30:00 16:22:17 0:52:17 0:47:21 5.0 PY 1104 PH 1060
6 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 15:30:00 16:22:53 0:52:53 0:47:54 6.0
7 Medium Solo 4702 Bob Selby   Locks SC 1155 15:30:00 16:25:36 0:55:36 0:48:08 7.0
8 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 15:30:00 16:22:11 0:52:11 0:49:00 8.0
9 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 15:30:00 16:23:57 0:53:57 0:49:57 9.0
10 Medium Laser Radial JIM James Palmer   Locks SC 1104     DNF   12.0
10 Medium Laser Radial Jan Pickett   Locks SC 1104 15:30:00   DNF   12.0

06/04/2010 - 4/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 16:40:00 17:44:48 1:04:48 0:56:06 1.0
2 Medium Laser 182479 Matt Holden   Locks SC 1080 16:40:00 17:40:43 1:00:43 0:56:13 2.0
3 Medium Laser 182479 Geoff Holden   Locks SC 1080 16:40:00 17:42:10 1:02:10 0:57:34 3.0
4 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 16:40:00 17:42:54 1:02:54 0:59:04 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 16:40:00 17:43:57 1:03:57 0:59:13 5.0
6 Medium Laser Radial JIM James Palmer   Locks SC 1104 16:40:00 17:48:17 1:08:17 1:01:51 6.0
7 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 16:40:00 17:48:21 1:08:21 1:03:07 7.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com