Harry Chambers Memorial Trophy & Jubilee Shield 2010

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 22/04/2010 - 1/6
   
07/05/2010 - 2/6
   
21/05/2010 - 3/6
   
22/05/2010 - 4/6
   
05/06/2010 - 5/6
   
06/06/2010 - 6/6
   
Total Nett Notes
1st Fast RS 400 948 Tim Miller Morgan Allen Locks SC 950   (6.0 DNC)     1.0 1.0 8.0 2.0
2nd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950   1.0     (2.0) 2.0 5.0 3.0
3rd Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950   2.0     (6.0 DNC) 6.0 DNC 14.0 8.0
4th Fast RS 400 948 Jack Miller Linda Miller Locks SC 950   3.0     (6.0 DNC) 6.0 DNC 15.0 9.0
5th Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950   4.0     (6.0 DNC) 6.0 DNC 16.0 10.0

Medium Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:23, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 22/04/2010 - 1/6
   
07/05/2010 - 2/6
   
21/05/2010 - 3/6
   
22/05/2010 - 4/6
   
05/06/2010 - 5/6
   
06/06/2010 - 6/6
   
Total Nett Notes
1st Medium Laser 169293 Malcolm Weaver   Locks SC 1080 (5.0) 4.0 1.0 (24.0 DNC) 5.0 3.0 42.0 13.0
2nd Medium Solo 4873 Jim Cheek   Locks SC 1155 4.0 2.0 8.0 OCS 3.0 (11.0 DNF) (9.0 DNF) 37.0 17.0
3rd Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 (24.0 DNC) 8.0 3.0 4.0 (24.0 DNC) 5.0 68.0 20.0
4th Medium Solo 4392 Brian Davies   Locks SC 1155 (24.0 DNC) (24.0 DNC) 24.0 DNC 2.0 2.0 4.0 80.0 32.0
5th Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 (24.0 DNC) (24.0 DNC) 8.0 OCS 1.0 1.0 24.0 DNC 82.0 34.0
6th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 (24.0 DNC) 3.0 (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 101.0 53.0
7th Medium Supernova 438 Edward Wilmott   Locks SC 1063 (24.0 DNC) (24.0 DNC) 2.0 24.0 DNC 6.0 24.0 DNC 104.0 56.0
8th Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 2.0 (24.0 DNC) 8.0 OCS (24.0 DNC) 24.0 DNC 24.0 DNC 106.0 58.0
9th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 (24.0 DNC) 5.0 (24.0 DNC) 5.0 24.0 DNC 24.0 DNC 106.0 58.0
10th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 (24.0 DNC) 7.0 8.0 DNF (24.0 DNC) 24.0 DNC 24.0 DNC 111.0 63.0
11th Medium RS Vareo 351 Tom Newman   Locks SC 1038 (24.0 DNC) (24.0 DNC) 24.0 DNC 7.0 DNF 11.0 DNF 24.0 DNC 114.0 66.0
12th Medium Laser Radial JIM James Palmer   Locks SC 1104 (24.0 DNC) 11.0 (24.0 DNC) 24.0 DNC 24.0 DNC 9.0 DNF 116.0 68.0
13th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 (24.0 DNC) 10.0 (24.0 DNC) 24.0 DNC 11.0 DNF 24.0 DNC 117.0 69.0 PY 1104 PH 1060
14th Medium Solo 4702 Bob Selby   Locks SC 1155 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 1.0 121.0 73.0
15th Medium Solo 4434 Chris Hornsey   Locks SC 1155 (24.0 DNC) 1.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 121.0 73.0
16th Medium Solo 5073 Ray Collins   Locks SC 1155 1.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 121.0 73.0
17th Medium Solo 5035 Roger Threadingham   Locks SC 1155 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 3.0 24.0 DNC 123.0 75.0
18th Medium RS Vision 60 Oliver George-Taylor Dan Gaudion Locks SC 1083 3.0 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 123.0 75.0
19th Medium Supernova 514 Martyn Winfield   Locks SC 1063 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 4.0 24.0 DNC 124.0 76.0
20th Medium Laser 182479 Geoff Holden   Locks SC 1080 (24.0 DNC) 6.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 126.0 78.0
21st Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 DNF 129.0 81.0
22nd Medium Laser Radial Jan Pickett   Locks SC 1104 (24.0 DNC) 9.0 (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 129.0 81.0
23rd Medium Wayfarer 10126 Kev Gavaghan Annie Cotton Locks SC 1101 (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 11.0 DNF 24.0 DNC 131.0 83.0

22/04/2010 - 1/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

07/05/2010 - 2/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 19:04:00 19:50:27 0:46:27 0:48:54 1.0
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 19:04:00 19:50:45 0:46:45 0:49:13 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 19:04:00 19:54:10 0:50:10 0:52:48 3.0
4 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 19:04:00 19:55:36 0:51:36 0:54:19 4.0

21/05/2010 - 3/6 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

22/05/2010 - 4/6 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

05/06/2010 - 5/6 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Tim Miller Morgan Allen Locks SC 950 18:30:00 20:03:31 1:33:31 1:38:26 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 18:30:00 20:04:24 1:34:24 1:39:22 2.0

06/06/2010 - 6/6 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Tim Miller Morgan Allen Locks SC 950 19:00:00 20:09:38 1:09:38 1:13:18 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 19:00:00 20:15:03 1:15:03 1:19:00 2.0

22/04/2010 - 1/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 19:00:00 19:50:59 0:50:59 0:44:08 1.0
2 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 19:00:00 19:49:45 0:49:45 0:45:11 2.0
3 Medium RS Vision 60 Oliver George-Taylor Dan Gaudion Locks SC 1083 19:00:00 19:49:22 0:49:22 0:45:35 3.0
4 Medium Solo 4873 Jim Cheek   Locks SC 1155 19:00:00 19:53:23 0:53:23 0:46:13 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19:00:00 19:51:18 0:51:18 0:47:30 5.0

07/05/2010 - 2/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4434 Chris Hornsey   Locks SC 1155 19:04:00 19:54:22 0:50:22 0:43:36 1.0
2 Medium Solo 4873 Jim Cheek   Locks SC 1155 19:04:00 19:58:29 0:54:29 0:47:10 2.0
3 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 19:04:00 19:57:04 0:53:04 0:48:04 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19:04:00 20:00:38 0:56:38 0:52:26 4.0
5 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 19:04:00 19:59:03 0:55:03 0:53:02 5.0
6 Medium Laser 182479 Geoff Holden   Locks SC 1080 19:04:00 20:01:41 0:57:41 0:53:25 6.0
7 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 19:04:00 20:03:29 0:59:29 0:55:51 7.0
8 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 19:04:00 20:05:54 1:01:54 0:56:04 8.0
9 Medium Laser Radial Jan Pickett   Locks SC 1104 19:04:00 20:07:33 1:03:33 0:57:34 9.0
10 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 19:04:00 20:13:17 1:09:17 1:02:45 10.0 PY 1104 PH 1060
11 Medium Laser Radial JIM James Palmer   Locks SC 1104 19:04:00 20:16:46 1:12:46 1:05:55 11.0

21/05/2010 - 3/6 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19:10:00 20:03:55 0:53:55 0:49:55 1.0
2 Medium Supernova 438 Edward Wilmott   Locks SC 1063 19:10:00 20:05:47 0:55:47 0:52:29 2.0
3 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 19:10:00 20:11:50 1:01:50 0:56:01 3.0
4 Medium Solo 4873 Jim Cheek   Locks SC 1155     OCS   8.0
4 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101     OCS   8.0
4 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101     OCS   8.0
4 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065     DNF   8.0

22/05/2010 - 4/6 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 19:30:00 20:20:22 0:50:22 0:45:45 1.0
2 Medium Solo 4392 Brian Davies   Locks SC 1155 19:30:00 20:26:04 0:56:04 0:48:33 2.0
3 Medium Solo 4873 Jim Cheek   Locks SC 1155 19:30:00 20:28:35 0:58:35 0:50:43 3.0
4 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 19:30:00 20:32:16 1:02:16 0:56:24 4.0
5 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 19:30:00 20:35:04 1:05:04 1:02:41 5.0
6 Medium RS Vareo 351 Tom Newman   Locks SC 1038     DNF   7.0

05/06/2010 - 5/6 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 18:30:00 19:58:46 1:28:46 1:20:37 1.0
2 Medium Solo 4392 Brian Davies   Locks SC 1155 18:30:00 20:07:26 1:37:26 1:24:21 2.0
3 Medium Solo 5035 Roger Threadingham   Locks SC 1155 18:30:00 20:08:11 1:38:11 1:25:00 3.0
4 Medium Supernova 514 Martyn Winfield   Locks SC 1063 18:30:00 20:04:13 1:34:13 1:28:38 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 18:30:00 20:06:28 1:36:28 1:29:19 5.0
6 Medium Supernova 438 Edward Wilmott   Locks SC 1063 18:30:00 20:05:42 1:35:42 1:30:02 6.0
7 Medium Solo 4873 Jim Cheek   Locks SC 1155 18:30:00   DNF   11.0
7 Medium RS Vareo 351 Tom Newman   Locks SC 1038     DNF   11.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104     DNF   11.0 PY 1104 PH 1060
7 Medium Wayfarer 10126 Kev Gavaghan Annie Cotton Locks SC 1101     DNF   11.0

06/06/2010 - 6/6 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4702 Bob Selby   Locks SC 1155 19:00:00 20:11:02 1:11:02 1:01:30 1.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 19:00:00 20:08:28 1:08:28 1:02:01 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19:00:00 20:08:25 1:08:25 1:03:21 3.0
4 Medium Solo 4392 Brian Davies   Locks SC 1155 19:00:00 20:14:26 1:14:26 1:04:27 4.0
5 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 19:00:00 20:11:15 1:11:15 1:04:32 5.0
6 Medium Solo 4873 Jim Cheek   Locks SC 1155     DNF   9.0
6 Medium Laser Radial JIM James Palmer   Locks SC 1104 19:00:00   DNF   9.0
6 Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 19:00:00   DNF   9.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com