Interclub 2 Locks SC OOD

Fast Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 16/05/2010 - 1/1
   
Total Nett Notes
1st Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 1.0 1.0 1.0
2nd Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 2.0 2.0 2.0
3rd Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 3.0 3.0 3.0
4th Fast RS 400 779 James Bottoms Anne Hulbert Tudor SC 950 4.0 4.0 4.0
5th Fast RS 400 604 Paul Rivington Nicki Rivington Tudor SC 950 5.0 5.0 5.0
6th Fast Merlin Rocket 3442 Chris Iles Katherine Iles Locks SC 1006 8.0 DNF 8.0 8.0
6th Fast 29ER 698 V Mathews   Tudor SC 924 8.0 DNF 8.0 8.0

Medium Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 16/05/2010 - 1/1
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1155 1.0 1.0 1.0
2nd Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 2.0 2.0 2.0
3rd Medium Solo 4702 Bob Selby   Locks SC 1155 3.0 3.0 3.0
4th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 4.0 4.0 4.0
5th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 5.0 5.0 5.0
6th Medium Wayfarer 679 John O'Keefe Colin Christie Tudor SC 1101 6.0 6.0 6.0
7th Medium Solo 4392 Brian Davies   Locks SC 1155 7.0 7.0 7.0
8th Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 8.0 8.0 8.0
9th Medium Laser Radial 149520 A Boyce   Tudor SC 1104 9.0 9.0 9.0
10th Medium Laser 166704 Geoff Bristow   Locks SC 1080 10.0 10.0 10.0
11th Medium Laser Radial 81043 V.Kinsley   Tudor SC 1104 11.0 11.0 11.0
12th Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 12.0 12.0 12.0
13th Medium RS Vareo 351 Tom Newman   Locks SC 1038 14.0 DNF 14.0 14.0

16/05/2010 - 1/1 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 13:10:00 14:37:03 1:27:03 1:35:52 1.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 13:10:00 14:46:52 1:36:52 1:41:58 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 13:10:00 14:47:57 1:37:57 1:43:06 3.0
4 Fast RS 400 779 James Bottoms Anne Hulbert Tudor SC 950 13:10:00 14:48:26 1:38:26 1:43:37 4.0
5 Fast RS 400 604 Paul Rivington Nicki Rivington Tudor SC 950 13:10:00 14:51:24 1:41:24 1:46:44 5.0
6 Fast Merlin Rocket 3442 Chris Iles Katherine Iles Locks SC 1006     DNF   8.0
6 Fast 29ER 698 V Mathews   Tudor SC 924     DNF   8.0

16/05/2010 - 1/1 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1155 13:15:00 14:31:11 1:16:11 1:05:58 1.0
2 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 13:15:00 14:25:36 1:10:36 1:06:48 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1155 13:15:00 14:34:50 1:19:50 1:09:07 3.0
4 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 13:15:00 14:30:10 1:15:10 1:10:35 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 13:15:00 14:31:40 1:16:40 1:10:59 5.0
6 Medium Wayfarer 679 John O'Keefe Colin Christie Tudor SC 1101 13:15:00 14:33:32 1:18:32 1:11:20 6.0
7 Medium Solo 4392 Brian Davies   Locks SC 1155 13:15:00 14:37:50 1:22:50 1:11:43 7.0
8 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 13:15:00 14:37:29 1:22:29 1:14:55 8.0
9 Medium Laser Radial 149520 A Boyce   Tudor SC 1104 13:15:00 14:40:15 1:25:15 1:17:13 9.0
10 Medium Laser 166704 Geoff Bristow   Locks SC 1080 13:15:00 14:39:57 1:24:57 1:18:39 10.0
11 Medium Laser Radial 81043 V.Kinsley   Tudor SC 1104 13:15:00 14:45:21 1:30:21 1:21:50 11.0
12 Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 13:15:00 14:48:34 1:33:34 1:27:46 12.0
13 Medium RS Vareo 351 Tom Newman   Locks SC 1038     DNF   14.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com