LHICS 2010

Langstone Harbour Interclub series 2010

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY LHICS 1
18th April 2010 14:00
LHICS 2
16th May 2010  
LHICS 3
25th July 2010 11:30
LHICS 4
26th September 2010 13:00
Total Nett Notes
1st Fast RS 400 948 Jack Miller Linda Miller, K Husselby, G Miller Locks SC 950 1.0 3.0 8.0 (18.0 DNC) 30.0 12.0
2nd Fast RS 400 779 James Bottom Anne Hulbert Tudor SC 950 (18.0 DNC) 4.0 4.0 8.0 DNF 34.0 16.0
3rd Fast RS 400 453 Simon Palmer Various Locks SC 950 (18.0 DNC) 2.0 7.0 8.0 DNF 35.0 17.0
4th Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 (18.0 DNC) 1.0 18.0 DNC 1.0 38.0 20.0
5th Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 (18.0 DNC) 18.0 DNC 1.0 3.0 40.0 22.0
6th Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 (18.0 DNC) 18.0 DNC 3.0 4.0 43.0 25.0
7th Fast RS 400 951 Chris Iles Kathy Iles Locks SC 950 2.0 (18.0 DNC) 18.0 DNC 8.0 DNF 46.0 28.0 Created from sailno wizard
8th Fast 29er 933 Victor Matthews Jack Rivington Tudor SC 924 3.0 8.0 DNF (18.0 DNC) 18.0 DNC 47.0 29.0 Created from sailno wizard
9th Fast Contender 2191 Richard Keevil   Tudor SC 993 (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 56.0 38.0
10th Fast Buzz 990 Chris Len Rich Tudor SC 1002 (18.0 DNC) 18.0 DNC 2.0 18.0 DNC 56.0 38.0 Created from sailno wizard
11th Fast RS 400 602 D Rivington N Rivington Tudor SC 950 (18.0 DNC) 18.0 DNC 5.0 18.0 DNC 59.0 41.0
12th Fast RS 400 604 P Rivington M Rivington Tudor SC 950 (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 59.0 41.0
13th Fast Musto Skiff 372 Christian Reynolds   Locks SC 875 (18.0 DNC) 18.0 DNC 6.0 18.0 DNC 60.0 42.0 Created from sailno wizard
14th Fast Merlin Rocket 3442 Chris Iles Kathy Iles Locks SC 1006 (18.0 DNC) 8.0 DNF 18.0 DNC 18.0 DNC 62.0 44.0
15th Fast 29ER 698 Jack Rivington N Rivington Tudor SC 924 (18.0 DNC) 18.0 DNC 9.0 18.0 DNC 63.0 45.0
16th Fast RS 600 698 Terry Farmer   Langstone SC 920 (18.0 DNC) 18.0 DNC 12.0 DNF 18.0 DNC 66.0 48.0 Created from sailno wizard
16th Fast Buzz 779 Mike Ford J Luzckowski Langstone SC 1002 (18.0 DNC) 18.0 DNC 12.0 DNF 18.0 DNC 66.0 48.0 Created from sailno wizard

Slow h/c Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:41, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY LHICS 1
18th April 2010 14:00
LHICS 2
16th May 2010  
LHICS 3
25th July 2010 11:30
LHICS 4
26th September 2010 13:00
Total Nett Notes
1st Slow h/c Solo 5073 Ray Collins   Locks SC 1155 1.0 1.0 1.0 (2.0) 5.0 3.0
2nd Slow h/c Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 2.0 8.0 5.0 (42.0 DNC) 57.0 15.0
3rd Slow h/c Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 5.0 (42.0 DNC) 15.0 8.0 DNF 70.0 28.0
4th Slow h/c Wayfarer 679 John O'Keefe   Tudor SC 1101 13.0 6.0 14.0 (42.0 DNC) 75.0 33.0
5th Slow h/c Laser Radial 149520 Neil Boyce   Tudor SC 1104 15.0 9.0 18.0 (42.0 DNC) 84.0 42.0
6th Slow h/c RS 200 858 Paul Lewis Rachel Bird Locks SC 1057 4.0 2.0 (42.0 DNC) 42.0 DNC 90.0 48.0
7th Slow h/c Albacore 8059 Ian Corney Simon Corney Locks SC 1065 (42.0 DNC) 4.0 4.0 42.0 DNC 92.0 50.0
8th ` Slow h/c Laser 169293 Malcolm Weaver   Locks SC 1080 (42.0 DNC) 5.0 8.0 42.0 DNC 97.0 55.0
9th Slow h/c Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 7.0 (42.0 DNC) 9.0 42.0 DNC 100.0 58.0
10th Slow h/c Laser Vago 468 Ollie George - Taylor Peter Hefford Locks SC 1066 6.0 12.0 (42.0 DNC) 42.0 DNC 102.0 60.0
11th Slow h/c Laser 166704 Geoff Bristow   Locks SC 1080 12.0 10.0 (42.0 DNC) 42.0 DNC 106.0 64.0
12th Slow h/c Laser Radial 186868 HilaryThomas   Locks SC 1104 10.0 (42.0 DNC) 13.0 42.0 DNC 107.0 65.0 Created from sailno wizard
13th Slow h/c Laser Radial 196707 Graham Castellano   Langstone SC 1104 (42.0 DNC) 42.0 DNC 17.0 8.0 DNF 109.0 67.0
14th Slow h/c Laser 182479 Matt Holden   Locks SC 1080 (42.0 DNC) 42.0 DNC 26.0 DNF 1.0 111.0 69.0
15th Slow h/c Laser Radial 81043 Vanessa Kingsley   Tudor SC 1104 16.0 11.0 (42.0 DNC) 42.0 DNC 111.0 69.0
16th Slow h/c Solo 5035 Roger Threadingham   Locks SC 1155 3.0 (42.0 DNC) 26.0 DNF 42.0 DNC 113.0 71.0
17th Slow h/c RS Vareo 351 Tom Newman   Locks SC 1038 (42.0 DNC) 14.0 DNF 16.0 42.0 DNC 114.0 72.0
18th Slow h/c Laser Radial 83674 B Kingsley   Tudor SC 1104 19.0 (42.0 DNC) 20.0 42.0 DNC 123.0 81.0
19th Slow h/c Solo 4434 Chris Hornsey   Locks SC 1155 (42.0 DNC) 42.0 DNC 2.0 42.0 DNC 128.0 86.0
20th Slow h/c Vision 210 Dan Jarman Josh Phelan Locks SC 1083 (42.0 DNC) 42.0 DNC 42.0 DNC 3.0 129.0 87.0
21st Slow h/c National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 (42.0 DNC) 42.0 DNC 3.0 42.0 DNC 129.0 87.0
22nd Slow h/c Solo 4702 Bob Selby   Locks SC 1155 (42.0 DNC) 3.0 42.0 DNC 42.0 DNC 129.0 87.0
23rd Slow h/c RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 (42.0 DNC) 42.0 DNC 42.0 DNC 4.0 130.0 88.0
24th Slow h/c Solo 4850 Bob Selby   Locks SC 1155 (42.0 DNC) 42.0 DNC 6.0 42.0 DNC 132.0 90.0 Created from sailno wizard
25th Slow h/c Laser 149684 Paul Rivington   Tudor SC 1080 (42.0 DNC) 42.0 DNC 7.0 42.0 DNC 133.0 91.0 Created from sailno wizard
26th Slow h/c Solo 4392 Brian Davies   Locks SC 1155 (42.0 DNC) 7.0 42.0 DNC 42.0 DNC 133.0 91.0
27th Slow h/c RS Feva 1609 John Austin   Tudor SC 1200 (42.0 DNC) 42.0 DNC 42.0 DNC 8.0 DNF 134.0 92.0
28th Slow h/c Laser Radial 143083     Locks SC 1104 8.0 (42.0 DNC) 42.0 DNC 42.0 DNC 134.0 92.0
29th Slow h/c Supernova 514 Martin Winfield   Locks SC 1063 9.0 (42.0 DNC) 42.0 DNC 42.0 DNC 135.0 93.0
30th Slow h/c Laser 161513 Ian Farr   Tudor SC 1080 (42.0 DNC) 42.0 DNC 10.0 42.0 DNC 136.0 94.0
31st Slow h/c Vision 634 Steve O'Connor   Tudor SC 1083 (42.0 DNC) 42.0 DNC 11.0 42.0 DNC 137.0 95.0
32nd Slow h/c Merlin 3112 3112 Peter Ellam   Tudor SC 1046 11.0 (42.0 DNC) 42.0 DNC 42.0 DNC 137.0 95.0
33rd Slow h/c Wayfarer 4451 Neil Boyce   Tudor SC 1101 (42.0 DNC) 42.0 DNC 12.0 42.0 DNC 138.0 96.0
34th Slow h/c Topaz Uno 3882 K Girard   Tudor SC 1212 14.0 (42.0 DNC) 42.0 DNC 42.0 DNC 140.0 98.0
35th Slow h/c Wayfarer 1868     1101 17.0 (42.0 DNC) 42.0 DNC 42.0 DNC 143.0 101.0 Created from sailno wizard
36th Slow h/c RS 200 316 Crissie Alex James   Tudor SC 1057 18.0 (42.0 DNC) 42.0 DNC 42.0 DNC 144.0 102.0
37th Slow h/c Supernova 438 Edward Willmott   Locks SC 1063 (42.0 DNC) 42.0 DNC 19.0 42.0 DNC 145.0 103.0
38th Slow h/c Laser 4.7 134339 Oliver Kingsley   Tudor SC 1175 20.0 (42.0 DNC) 42.0 DNC 42.0 DNC 146.0 104.0 Created from sailno wizard
39th Slow h/c Wayfarer 6327 S Jones   Tudor SC 1101 (42.0 DNC) 42.0 DNC 21.0 42.0 DNC 147.0 105.0 Created from sailno wizard
40th Slow h/c Feva XL 1412 Jack Rivington   Tudor SC 1200 (42.0 DNC) 42.0 DNC 26.0 DNF 42.0 DNC 152.0 110.0
40th Slow h/c Topper 36088 Lena Powell   Tudor SC 1295 (42.0 DNC) 42.0 DNC 26.0 DNF 42.0 DNC 152.0 110.0

LHICS 1 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:14:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Jack Miller Linda Miller, K Husselby, G Miller Locks SC 950 14:00 15:26:51 1:26:51 1:31:25 1.0
2 Fast RS 400 951 Chris Iles Kathy Iles Locks SC 950 14:00 15:28:33 1:28:33 1:33:13 2.0 Created from sailno wizard
3 Fast 29er 933 Victor Matthews Jack Rivington Tudor SC 924 14:00 15:29:46 1:29:46 1:37:09 3.0 Created from sailno wizard

LHICS 2 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:13:10
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 13:10 14:37:03 1:27:03 1:35:52 1.0
2 Fast RS 400 453 Simon Palmer Various Locks SC 950 13:10 14:46:52 1:36:52 1:41:58 2.0
3 Fast RS 400 948 Jack Miller Linda Miller, K Husselby, G Miller Locks SC 950 13:10 14:47:57 1:37:57 1:43:06 3.0
4 Fast RS 400 779 James Bottom Anne Hulbert Tudor SC 950 13:10 14:48:26 1:38:26 1:43:37 4.0
5 Fast RS 400 604 P Rivington M Rivington Tudor SC 950 13:10 14:51:24 1:41:24 1:46:44 5.0
6 Fast 29er 933 Victor Matthews Jack Rivington Tudor SC 924     DNF   8.0 Created from sailno wizard
6 Fast Merlin Rocket 3442 Chris Iles Kathy Iles Locks SC 1006     DNF   8.0

LHICS 3 - Fast Fleet

Start:Fast, Finishes:Elapsed time, Time:11:30
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950     1:26:12 1:30:44 1.0
2 Fast Buzz 990 Chris Len Rich Tudor SC 1002     1:31:02 1:30:51 2.0 Created from sailno wizard
3 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950     1:27:04 1:31:39 3.0
4 Fast RS 400 779 James Bottom Anne Hulbert Tudor SC 950     1:27:24 1:32:00 4.0
5 Fast RS 400 602 D Rivington N Rivington Tudor SC 950     1:27:56 1:32:34 5.0
6 Fast Musto Skiff 372 Christian Reynolds   Locks SC 875     1:21:16 1:32:53 6.0 Created from sailno wizard
7 Fast RS 400 453 Simon Palmer Various Locks SC 950     1:29:49 1:34:33 7.0
8 Fast RS 400 948 Jack Miller Linda Miller, K Husselby, G Miller Locks SC 950     1:30:01 1:34:45 8.0
9 Fast 29ER 698 Jack Rivington N Rivington Tudor SC 924     1:46:28 1:55:13 9.0
10 Fast RS 600 698 Terry Farmer   Langstone SC 920     DNF   12.0 Created from sailno wizard
10 Fast Buzz 779 Mike Ford J Luzckowski Langstone SC 1002     DNF   12.0 Created from sailno wizard

LHICS 4 - Fast Fleet

Start:Fast, Finishes:Finish time, Time:13:00
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 13:00 14:16:26 1:16:26 1:24:11 1.0
2 Fast Contender 2191 Richard Keevil   Tudor SC 993 13:00 14:25:01 1:25:01 1:25:37 2.0
3 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 13:00 14:26:20 1:26:20 1:30:53 3.0
4 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 13:00 14:27:08 1:27:08 1:31:43 4.0
5 Fast RS 400 779 James Bottom Anne Hulbert Tudor SC 950     DNF   8.0
5 Fast RS 400 453 Simon Palmer Various Locks SC 950     DNF   8.0
5 Fast RS 400 951 Chris Iles Kathy Iles Locks SC 950     DNF   8.0 Created from sailno wizard

LHICS 1 - Slow h/c Fleet

Start:Slow, Finishes:Finish time, Time:14:05
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Slow h/c Solo 5073 Ray Collins   Locks SC 1155 14:05 15:21:07 1:16:07 1:05:54 1.0
2 Slow h/c Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 14:05 15:18:56 1:13:56 1:07:09 2.0
3 Slow h/c Solo 5035 Roger Threadingham   Locks SC 1155 14:05 15:23:43 1:18:43 1:08:09 3.0
4 Slow h/c RS 200 858 Paul Lewis Rachel Bird Locks SC 1057 14:05 15:18:24 1:13:24 1:09:27 4.0
5 Slow h/c Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 14:05 15:22:24 1:17:24 1:10:18 5.0
6 Slow h/c Laser Vago 468 Ollie George - Taylor Peter Hefford Locks SC 1066 14:05 15:20:18 1:15:18 1:10:38 6.0
7 Slow h/c Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 14:05 15:23:36 1:18:36 1:11:23 7.0
8 Slow h/c Laser Radial 143083     Locks SC 1104 14:05 15:24:52 1:19:52 1:12:21 8.0
9 Slow h/c Supernova 514 Martin Winfield   Locks SC 1063 14:05 15:22:17 1:17:17 1:12:42 9.0
10 Slow h/c Laser Radial 186868 HilaryThomas   Locks SC 1104 14:05 15:25:25 1:20:25 1:12:50 10.0 Created from sailno wizard
11 Slow h/c Merlin 3112 3112 Peter Ellam   Tudor SC 1046 14:05 15:22:47 1:17:47 1:14:22 11.0
12 Slow h/c Laser 166704 Geoff Bristow   Locks SC 1080 14:05 15:25:30 1:20:30 1:14:32 12.0
13 Slow h/c Wayfarer 679 John O'Keefe   Tudor SC 1101 14:05 15:28:14 1:23:14 1:15:36 13.0
14 Slow h/c Topaz Uno 3882 K Girard   Tudor SC 1212 14:05 15:36:41 1:31:41 1:15:39 14.0
15 Slow h/c Laser Radial 149520 Neil Boyce   Tudor SC 1104 14:05 15:29:02 1:24:02 1:16:07 15.0
16 Slow h/c Laser Radial 81043 Vanessa Kingsley   Tudor SC 1104 14:05 15:30:43 1:25:43 1:17:39 16.0
17 Slow h/c Wayfarer 1868     1101 14:05 15:31:13 1:26:13 1:18:18 17.0 Created from sailno wizard
18 Slow h/c RS 200 316 Crissie Alex James   Tudor SC 1057 14:05 15:28:03 1:23:03 1:18:34 18.0
19 Slow h/c Laser Radial 83674 B Kingsley   Tudor SC 1104 14:05 15:38:16 1:33:16 1:24:29 19.0
20 Slow h/c Laser 4.7 134339 Oliver Kingsley   Tudor SC 1175 14:05 15:45:54 1:40:54 1:25:52 20.0 Created from sailno wizard

LHICS 2 - Slow h/c Fleet

Start:Slow, Finishes:Finish time, Time:13:15
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Slow h/c Solo 5073 Ray Collins   Locks SC 1155 13:15 14:31:11 1:16:11 1:05:58 1.0
2 Slow h/c RS 200 858 Paul Lewis Rachel Bird Locks SC 1057 13:15 14:25:36 1:10:36 1:06:48 2.0
3 Slow h/c Solo 4702 Bob Selby   Locks SC 1155 13:15 14:34:50 1:19:50 1:09:07 3.0
4 Slow h/c Albacore 8059 Ian Corney Simon Corney Locks SC 1065 13:15 14:30:10 1:15:10 1:10:35 4.0
5 ` Slow h/c Laser 169293 Malcolm Weaver   Locks SC 1080 13:15 14:31:40 1:16:40 1:10:59 5.0
6 Slow h/c Wayfarer 679 John O'Keefe   Tudor SC 1101 13:15 14:33:32 1:18:32 1:11:20 6.0
7 Slow h/c Solo 4392 Brian Davies   Locks SC 1155 13:15 14:37:50 1:22:50 1:11:43 7.0
8 Slow h/c Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 13:15 14:37:29 1:22:29 1:14:55 8.0
9 Slow h/c Laser Radial 149520 Neil Boyce   Tudor SC 1104 13:15 14:40:15 1:25:15 1:17:13 9.0
10 Slow h/c Laser 166704 Geoff Bristow   Locks SC 1080 13:15 14:39:57 1:24:57 1:18:39 10.0
11 Slow h/c Laser Radial 81043 Vanessa Kingsley   Tudor SC 1104 13:15 14:45:21 1:30:21 1:21:50 11.0
12 Slow h/c Laser Vago 468 Ollie George - Taylor Peter Hefford Locks SC 1066 13:15 14:48:34 1:33:34 1:27:46 12.0
13 Slow h/c RS Vareo 351 Tom Newman   Locks SC 1038     DNF   14.0

LHICS 3 - Slow h/c Fleet

Start:Slow, Finishes:Elapsed time, Time:11:35
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Slow h/c Solo 5073 Ray Collins   Locks SC 1155     0:56:15 0:48:42 1.0
2 Slow h/c Solo 4434 Chris Hornsey   Locks SC 1155     0:57:20 0:49:38 2.0
3 Slow h/c National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104     0:56:38 0:51:18 3.0
4 Slow h/c Albacore 8059 Ian Corney Simon Corney Locks SC 1065     0:57:44 0:54:13 4.0
5 Slow h/c Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101     1:01:43 0:56:03 5.0
6 Slow h/c Solo 4850 Bob Selby   Locks SC 1155     1:05:37 0:56:49 6.0 Created from sailno wizard
7 Slow h/c Laser 149684 Paul Rivington   Tudor SC 1080     1:02:02 0:57:26 7.0 Created from sailno wizard
8 ` Slow h/c Laser 169293 Malcolm Weaver   Locks SC 1080     1:02:28 0:57:50 8.0
9 Slow h/c Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101     1:05:13 0:59:14 9.0
10 Slow h/c Laser 161513 Ian Farr   Tudor SC 1080     1:05:29 1:00:38 10.0
11 Slow h/c Vision 634 Steve O'Connor   Tudor SC 1083     1:06:39 1:01:33 11.0
12 Slow h/c Wayfarer 4451 Neil Boyce   Tudor SC 1101     1:10:30 1:04:02 12.0
13 Slow h/c Laser Radial 186868 HilaryThomas   Locks SC 1104     1:11:14 1:04:31 13.0 Created from sailno wizard
14 Slow h/c Wayfarer 679 John O'Keefe   Tudor SC 1101     1:11:41 1:05:06 14.0
15 Slow h/c Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101     1:13:49 1:07:03 15.0
16 Slow h/c RS Vareo 351 Tom Newman   Locks SC 1038     1:11:20 1:08:43 16.0
17 Slow h/c Laser Radial 196707 Graham Castellano   Langstone SC 1104     1:17:27 1:10:09 17.0
18 Slow h/c Laser Radial 149520 Neil Boyce   Tudor SC 1104     1:18:41 1:11:16 18.0
19 Slow h/c Supernova 438 Edward Willmott   Locks SC 1063     1:16:46 1:12:13 19.0
20 Slow h/c Laser Radial 83674 B Kingsley   Tudor SC 1104     1:19:48 1:12:17 20.0
21 Slow h/c Wayfarer 6327 S Jones   Tudor SC 1101     1:20:08 1:12:47 21.0 Created from sailno wizard
22 Slow h/c Laser 182479 Matt Holden   Locks SC 1080     DNF   26.0
22 Slow h/c Solo 5035 Roger Threadingham   Locks SC 1155     DNF   26.0
22 Slow h/c Feva XL 1412 Jack Rivington   Tudor SC 1200     DNF   26.0
22 Slow h/c Topper 36088 Lena Powell   Tudor SC 1295     DNF   26.0

LHICS 4 - Slow h/c Fleet

Start:Start 2, Finishes:Finish time, Time:13:05
Rank Tally Fleet Boat Class Nat SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Slow h/c Laser 182479 Matt Holden   Locks SC 1080 13:05 14:00:01 0:55:01 0:50:56 1.0
2 Slow h/c Solo 5073 Ray Collins   Locks SC 1155 13:05 14:04:15 0:59:15 0:51:18 2.0
3 Slow h/c Vision 210 Dan Jarman Josh Phelan Locks SC 1083 13:05 14:08:58 1:03:58 0:59:04 3.0
4 Slow h/c RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 13:05 14:11:45 1:06:45 1:03:09 4.0
5 Slow h/c Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101     DNF   8.0
5 Slow h/c Laser Radial 196707 Graham Castellano   Langstone SC 1104     DNF   8.0
5 Slow h/c RS Feva 1609 John Austin   Tudor SC 1200     DNF   8.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com