Interclub 2 Locks SC OOD

Fast Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 26/09/2010 - 1/1
   
Total Nett Notes
1st Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 1.0 1.0 1.0
2nd Fast Contender 2191 Richard Keevil   Tudor SC 993 2.0 2.0 2.0
3rd Fast RS 400 1261 Martin Reeve   Locks SC 950 3.0 3.0 3.0
4th Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 4.0 4.0 4.0
5th Fast RS 400 779 James Bottoms Anne Hulbert Tudor SC 950 8.0 DNF 8.0 8.0
5th Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 8.0 DNF 8.0 8.0
5th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 8.0 DNF 8.0 8.0
8th Fast Merlin Rocket 3442 Chris Iles Katherine Iles Locks SC 1006 10.0 DNC 10.0 10.0
8th Fast 29ER 698 V Mathews   Tudor SC 924 10.0 DNC 10.0 10.0

Medium Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 26/09/2010 - 1/1
   
Total Nett Notes
1st Medium Laser 182479 Matt Holden   Locks SC 1080 1.0 1.0 1.0
2nd Medium Solo 5073 Ray Collins   Locks SC 1155 2.0 2.0 2.0
3rd Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1083 3.0 3.0 3.0
4th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 4.0 4.0 4.0
5th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 8.0 DNF 8.0 8.0
5th Medium RS Feva 1609 John Austin Tom Austin Tudor SC 1200 8.0 DNF 8.0 8.0
5th Medium Laser 196707     Tudor SC 1080 8.0 DNF 8.0 8.0
8th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19.0 DNC 19.0 19.0
8th Medium Laser 166704 Geoff Bristow   Locks SC 1080 19.0 DNC 19.0 19.0
8th Medium Laser Radial 81043 V.Kinsley   Tudor SC 1104 19.0 DNC 19.0 19.0
8th Medium Solo 4392 Brian Davies   Locks SC 1155 19.0 DNC 19.0 19.0
8th Medium Solo 4702 Bob Selby   Locks SC 1155 19.0 DNC 19.0 19.0
8th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 19.0 DNC 19.0 19.0
8th Medium RS Vareo 351 Tom Newman   Locks SC 1038 19.0 DNC 19.0 19.0
8th Medium Wayfarer 679 John O'Keefe Colin Christie Tudor SC 1101 19.0 DNC 19.0 19.0
8th Medium Laser Radial 149520 A Boyce   Tudor SC 1104 19.0 DNC 19.0 19.0
8th Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 19.0 DNC 19.0 19.0
8th Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 19.0 DNC 19.0 19.0

26/09/2010 - 1/1 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 13:00:00 14:16:26 1:16:26 1:24:11 1.0
2 Fast Contender 2191 Richard Keevil   Tudor SC 993 13:00:00 14:25:01 1:25:01 1:25:37 2.0
3 Fast RS 400 1261 Martin Reeve   Locks SC 950 13:00:00 14:26:20 1:26:20 1:30:53 3.0
4 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 13:00:00 14:27:08 1:27:08 1:31:43 4.0
5 Fast RS 400 779 James Bottoms Anne Hulbert Tudor SC 950     DNF   8.0
5 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950     DNF   8.0
5 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950     DNF   8.0

26/09/2010 - 1/1 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1080 13:05:00 14:00:01 0:55:01 0:50:56 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1155 13:05:00 14:04:15 0:59:15 0:51:18 2.0
3 Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1083 13:05:00 14:08:58 1:03:58 0:59:04 3.0
4 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 13:05:00 14:11:45 1:06:45 1:03:09 4.0
5 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101     DNF   8.0
5 Medium RS Feva 1609 John Austin Tom Austin Tudor SC 1200     DNF   8.0
5 Medium Laser 196707     Tudor SC 1080     DNF   8.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com