Jordan Plate (Pursuit race) & George Mercer Plate (Pursuit race)

Fast Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 01/05/2010 - 1/1
   
Total Nett Notes
1st Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 1.0 1.0 1.0
2nd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 2.0 2.0 2.0
3rd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 3.0 3.0 3.0
4th Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 950 4.0 4.0 4.0

Medium Fleet

Sailed:1, Discards:0, To count:1, Ratings:PY, Entries:9, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 01/05/2010 - 1/1
   
Total Nett Notes
1st Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 1.0 1.0 1.0
2nd Medium Solo 4434 Chris Hornsey   Locks SC 1155 2.0 2.0 2.0
3rd Medium Solo 4702 Bob Selby   Locks SC 1155 3.0 3.0 3.0
4th Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 4.0 4.0 4.0
5th Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 5.0 5.0 5.0
6th Medium Solo 4634 Jim Cheek   Locks SC 1155 6.0 6.0 6.0
7th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 7.0 7.0 7.0
8th Medium Supernova 438 Edward Wilmott   Locks SC 1063 8.0 8.0 8.0
9th Medium Laser 166704 Geoff Bristow   Locks SC 1080 9.0 9.0 9.0

01/05/2010 - 1/1 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes
1 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 1 1.0
2 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 2 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 3 3.0
4 Fast RS 400 427 Ian Burrans Charlotte Burrans Locks SC 950 4 4.0

01/05/2010 - 1/1 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 1 1.0
2 Medium Solo 4434 Chris Hornsey   Locks SC 1155 2 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1155 3 3.0
4 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 4 4.0
5 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 5 5.0
6 Medium Solo 4634 Jim Cheek   Locks SC 1155 6 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 7 7.0
8 Medium Supernova 438 Edward Wilmott   Locks SC 1063 8 8.0
9 Medium Laser 166704 Geoff Bristow   Locks SC 1080 9 9.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com