Motor Boat Challenge &Reg Charter Memorial Cup 2010

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 04/08/2010 - 1/4
   
05/08/2010 - 2/4
   
18/08/2010 - 3/4
   
03/09/2010 - 4/4
   
Total Nett Notes
1st Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 1.0 2.0 (5.0 DNC) 3.0 11.0 6.0
2nd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 (5.0 DNC) 5.0 DNC 1.0 1.0 12.0 7.0
3rd Fast Canoe International 193 Chris Flewitt   Locks SC 905 (5.0 DNC) 1.0 3.0 DNF 5.0 DNC 14.0 9.0
4th Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 2.0 (5.0 DNC) 5.0 DNC 2.0 14.0 9.0

Medium Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 04/08/2010 - 1/4
   
05/08/2010 - 2/4
   
18/08/2010 - 3/4
   
03/09/2010 - 4/4
   
Total Nett Notes
1st Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 1.5 1.0 (18.0 DNC) 3.0 23.5 5.5
2nd Medium Solo 4392 Brian Davies   Locks SC 1155 3.0 (18.0 DNC) 4.0 2.0 27.0 9.0
3rd Medium Solo 4702 Bob Selby   Locks SC 1155 (18.0 DNC) 3.0 2.0 4.5 27.5 9.5
4th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 4.0 (18.0 DNC) 3.0 15.0 DNF 40.0 22.0 PY 1104 PH 1060
5th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 1.5 (18.0 DNC) 18.0 DNC 9.0 46.5 28.5
6th Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 5.0 (18.0 DNC) 18.0 DNC 11.0 52.0 34.0
7th Medium Solo 4434 Chris Hornsey   Locks SC 1155 (18.0 DNC) 18.0 DNC 18.0 DNC 1.0 55.0 37.0
8th Medium Laser 182479 Matt Holden   Locks SC 1080 (18.0 DNC) 18.0 DNC 1.0 18.0 DNC 55.0 37.0
9th Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 (18.0 DNC) 2.0 18.0 DNC 18.0 DNC 56.0 38.0
10th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 (18.0 DNC) 18.0 DNC 7.0 DNF 15.0 DNF 58.0 40.0
11th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 (18.0 DNC) 18.0 DNC 18.0 DNC 4.5 58.5 40.5
12th Medium Supernova 514 Martyn Winfield   Locks SC 1063 (18.0 DNC) 18.0 DNC 18.0 DNC 6.0 60.0 42.0
13th Medium Solo 4873 Jim Cheek   Locks SC 1155 (18.0 DNC) 18.0 DNC 18.0 DNC 7.0 61.0 43.0
14th Medium National 12 3300 James Palmer Ellen Flewitt Locks SC 1104 (18.0 DNC) 18.0 DNC 7.0 DNF 18.0 DNC 61.0 43.0
15th Medium Supernova 438 Edward Wilmott   Locks SC 1063 (18.0 DNC) 18.0 DNC 18.0 DNC 8.0 62.0 44.0
16th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104 (18.0 DNC) 18.0 DNC 18.0 DNC 10.0 64.0 46.0
17th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 (18.0 DNC) 18.0 DNC 18.0 DNC 12.0 66.0 48.0

04/08/2010 - 1/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 18:30:00 19:56:18 1:26:18 1:30:51 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 18:30:00 19:57:57 1:27:57 1:32:35 2.0

05/08/2010 - 2/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Canoe International 193 Chris Flewitt   Locks SC 905 07:00:00 08:07:41 1:07:41 1:14:47 1.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 07:00:00 08:12:36 1:12:36 1:16:25 2.0

18/08/2010 - 3/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 19:00:00 20:17:04 1:17:04 1:21:07 1.0
2 Fast Canoe International 193 Chris Flewitt   Locks SC 905 19:00:00   DNF   3.0

03/09/2010 - 4/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 19:00:00 19:48:17 0:48:17 0:50:49 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 19:00:00 19:48:47 0:48:47 0:51:21 2.0
3 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 19:00:00 19:52:27 0:52:27 0:55:13 3.0

04/08/2010 - 1/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 18:30:00 19:46:15 1:16:15 1:09:15 1.5
1 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 18:30:00 19:44:47 1:14:47 1:09:15 1.5
3 Medium Solo 4392 Brian Davies   Locks SC 1155 18:30:00 19:52:27 1:22:27 1:11:23 3.0
4 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 18:30:00 19:48:55 1:18:55 1:11:29 4.0 PY 1104 PH 1060
5 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 18:30:00 19:50:20 1:20:20 1:12:46 5.0

05/08/2010 - 2/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 07:00:00 07:50:02 0:50:02 0:45:27 1.0
2 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 07:00:00 07:53:23 0:53:23 0:50:30 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1155 07:00:00 08:02:44 1:02:44 0:54:19 3.0

18/08/2010 - 3/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1080 19:00:00 20:07:30 1:07:30 1:02:30 1.0
2 Medium Solo 4702 Bob Selby   Locks SC 1155 19:00:00 20:14:21 1:14:21 1:04:22 2.0
3 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 19:00:00 20:12:14 1:12:14 1:05:26 3.0 PY 1104 PH 1060
4 Medium Solo 4392 Brian Davies   Locks SC 1155 19:00:00 20:21:32 1:21:32 1:10:35 4.0
5 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057     DNF   7.0
5 Medium National 12 3300 James Palmer Ellen Flewitt Locks SC 1104     DNF   7.0

03/09/2010 - 4/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4434 Chris Hornsey   Locks SC 1155 19:00:00 20:02:10 1:02:10 0:53:49 1.0
2 Medium Solo 4392 Brian Davies   Locks SC 1155 19:00:00 20:03:30 1:03:30 0:54:59 2.0
3 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 19:00:00 20:00:44 1:00:44 0:55:10 3.0
4 Medium Solo 4702 Bob Selby   Locks SC 1155 19:00:00 20:04:43 1:04:43 0:56:02 4.5
4 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 19:00:00 19:59:40 0:59:40 0:56:02 4.5
6 Medium Supernova 514 Martyn Winfield   Locks SC 1063 19:00:00 20:00:59 1:00:59 0:57:22 6.0
7 Medium Solo 4873 Jim Cheek   Locks SC 1155 19:00:00 20:06:43 1:06:43 0:57:46 7.0
8 Medium Supernova 438 Edward Wilmott   Locks SC 1063 19:00:00 20:01:50 1:01:50 0:58:10 8.0
9 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 19:00:00 20:04:12 1:04:12 0:59:27 9.0
10 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104 19:00:00 20:06:39 1:06:39 1:00:22 10.0
11 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 19:00:00 20:07:33 1:07:33 1:01:11 11.0
12 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 19:00:00 20:03:58 1:03:58 1:01:37 12.0
13 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104     DNF   15.0 PY 1104 PH 1060
13 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057     DNF   15.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com