RNLI 2010

Fast Fleet

Sailed:0, Discards:0, To count:0, Ratings:PY, Entries:0, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 28/08/2010 - 1/3
   
29/08/2010 - 2/3 - cancelled
   
30/08/2010 - 3/3
   
Total Nett Notes

Medium Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 28/08/2010 - 1/3
   
29/08/2010 - 2/3 - cancelled
   
30/08/2010 - 3/3
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1125 1.0   2.0 3.0 3.0 PY 1155 PH 1125
2nd Medium Solo 4873 Jim Cheek   Locks SC 1155 2.0   7.0 9.0 9.0
3rd Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 6.0   4.0 10.0 10.0
4th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 3.0   8.0 11.0 11.0 PY 1104 PH 1060
5th Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 4.0   10.0 14.0 14.0
6th Medium Laser Radial Jan Pickett   Locks SC 1104 7.0   11.0 18.0 18.0
7th Medium Solo 4702 Bob Selby   Locks SC 1155 9.0   9.0 18.0 18.0
8th Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 20.0 DNC   1.0 21.0 21.0
9th Medium Laser 182479 Matt Holden   Locks SC 1080 20.0 DNC   3.0 23.0 23.0
10th Medium Supernova 438 Edward Wilmott   Locks SC 1063 10.0   13.0 23.0 23.0
11th Medium Solo 4392 Brian Davies   Locks SC 1155 20.0 DNC   5.0 25.0 25.0
12th Medium Laser 158365 James Phelan   Locks SC 1080 5.0   20.0 DNC 25.0 25.0
13th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 20.0 DNC   6.0 26.0 26.0
14th Medium RS Vareo 351 Tom Newman   Locks SC 1038 11.0   15.0 26.0 26.0
15th Medium Albacore 8059 Ian Corney Nic Pugh Locks SC 1065 8.0   20.0 DNC 28.0 28.0
16th Medium Supernova 514 Martyn Winfield   Locks SC 1063 20.0 DNC   12.0 32.0 32.0
17th Medium Solo 4434 Chris Hornsey   Locks SC 1155 13.0 DNF   20.0 DNC 33.0 33.0
18th Medium Laser 85240 Mike Ridley   Locks SC 1080 20.0 DNC   14.0 34.0 34.0
19th Medium Solo 5035 Roger Threadingham   Locks SC 1155 20.0 DNC   17.0 DNF 37.0 37.0

28/08/2010 - 1/3 - Fast Fleet

Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

30/08/2010 - 3/3 - Fast Fleet

Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

28/08/2010 - 1/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1125 13:30:00 14:38:07 1:08:07 1:00:33 1.0 PY 1155 PH 1125
2 Medium Solo 4873 Jim Cheek   Locks SC 1155 13:30:00 14:42:46 1:12:46 1:03:00 2.0
3 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 13:30:00 14:42:05 1:12:05 1:05:18 3.0 PY 1104 PH 1060
4 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 13:30:00 14:42:09 1:12:09 1:05:21 4.0
5 Medium Laser 158365 James Phelan   Locks SC 1080 13:30:00 14:40:56 1:10:56 1:05:41 5.0
6 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 13:30:00 14:39:40 1:09:40 1:05:55 6.0
7 Medium Laser Radial Jan Pickett   Locks SC 1104 13:30:00 14:43:02 1:13:02 1:06:09 7.0
8 Medium Albacore 8059 Ian Corney Nic Pugh Locks SC 1065 13:30:00 14:41:32 1:11:32 1:07:10 8.0
9 Medium Solo 4702 Bob Selby   Locks SC 1155 13:30:00 14:48:07 1:18:07 1:07:38 9.0
10 Medium Supernova 438 Edward Wilmott   Locks SC 1063 13:30:00 14:43:07 1:13:07 1:08:47 10.0
11 Medium RS Vareo 351 Tom Newman   Locks SC 1038 13:30:00 14:47:13 1:17:13 1:14:23 11.0
12 Medium Solo 4434 Chris Hornsey   Locks SC 1155     DNF   13.0

30/08/2010 - 3/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 14:30:00 16:00:30 1:30:30 1:24:59 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1125 14:30:00 16:05:38 1:35:38 1:25:00 2.0 PY 1155 PH 1125
3 Medium Laser 182479 Matt Holden   Locks SC 1080 14:30:00 16:03:03 1:33:03 1:26:09 3.0
4 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 14:30:00 16:01:21 1:31:21 1:26:25 4.0
5 Medium Solo 4392 Brian Davies   Locks SC 1155 14:30:00 16:15:53 1:45:53 1:31:40 5.0
6 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 14:30:00 16:12:39 1:42:39 1:33:14 6.0
7 Medium Solo 4873 Jim Cheek   Locks SC 1155 14:30:00 16:17:52 1:47:52 1:33:23 7.0
8 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 14:30:00 16:16:17 1:46:17 1:36:16 8.0 PY 1104 PH 1060
9 Medium Solo 4702 Bob Selby   Locks SC 1155 14:30:00 16:22:18 1:52:18 1:37:14 9.0
10 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 14:30:00 16:17:36 1:47:36 1:37:28 10.0
11 Medium Laser Radial Jan Pickett   Locks SC 1104 14:30:00 16:20:07 1:50:07 1:39:45 11.0
12 Medium Supernova 514 Martyn Winfield   Locks SC 1063 14:30:00 16:16:09 1:46:09 1:39:52 12.0
13 Medium Supernova 438 Edward Wilmott   Locks SC 1063 14:30:00 16:16:51 1:46:51 1:40:31 13.0
14 Medium Laser 85240 Mike Ridley   Locks SC 1080 14:30:00 16:19:13 1:49:13 1:41:08 14.0
15 Medium RS Vareo 351 Tom Newman   Locks SC 1038 14:30:00 16:16:58 1:46:58 1:43:03 15.0
16 Medium Solo 5035 Roger Threadingham   Locks SC 1155     DNF   17.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com