Ron Lucus Centenary Trophy & Samuel Cup 2010

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 11/07/2010 - 1/4
   
17/07/2010 - 2/4
   
31/07/2010 - 3/7
   
01/08/2010 - 1/08/2010
   
Total Nett Notes
1st Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 (6.0 DNC)   2.0 2.0 10.0 4.0
2nd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 (6.0 DNC)   6.0 DNC 1.0 13.0 7.0
3rd Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 (6.0 DNC)   1.0 6.0 DNC 13.0 7.0
4th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 1.0   (6.0 DNC) 6.0 DNC 13.0 7.0
5th Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 2.0   (6.0 DNC) 6.0 DNC 14.0 8.0

Medium Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 11/07/2010 - 1/4
   
17/07/2010 - 2/4
   
31/07/2010 - 3/7
   
01/08/2010 - 1/08/2010
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1125 1.0 1.0 2.0 (20.0 DNC) 24.0 4.0 PY 1155 PH 1125
2nd Medium Laser 182479 Matt Holden   Locks SC 1080 3.0 2.0 (20.0 DNC) 1.0 26.0 6.0
3rd Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 7.0 (20.0 DNC) 3.0 5.0 35.0 15.0 PY 1104 PH 1060
4th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 5.0 4.0 DNF 6.0 (8.0) 23.0 15.0
5th Medium Solo 4873 Jim Cheek   Locks SC 1155 6.0 (20.0 DNC) 1.0 12.0 OCS 39.0 19.0
6th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 8.0 (20.0 DNC) 5.0 6.0 39.0 19.0
7th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 2.0 (20.0 DNC) 20.0 DNC 4.0 46.0 26.0
8th Medium Solo 4702 Bob Selby   Locks SC 1155 4.0 (20.0 DNC) 20.0 DNC 9.0 53.0 33.0
9th Medium Solo 4392 Brian Davies   Locks SC 1155 13.0 DNF (20.0 DNC) 20.0 DNC 2.0 55.0 35.0
10th Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 (20.0 DNC) 20.0 DNC 20.0 DNC 3.0 63.0 43.0
11th Medium Solo 4434 Chris Hornsey   Locks SC 1155 (20.0 DNC) 20.0 DNC 4.0 20.0 DNC 64.0 44.0
12th Medium Solo 5035 Roger Threadingham   Locks SC 1155 (20.0 DNC) 20.0 DNC 20.0 DNC 7.0 67.0 47.0
13th Medium Supernova 514 Martyn Winfield   Locks SC 1063 (20.0 DNC) 20.0 DNC 7.0 20.0 DNC 67.0 47.0
14th Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 (20.0 DNC) 20.0 DNC 8.0 20.0 DNC 68.0 48.0
15th Medium Supernova 438 Edward Wilmott   Locks SC 1063 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 69.0 49.0
16th Medium RS Vareo 351 Tom Newman   Locks SC 1038 (20.0 DNC) 20.0 DNC 20.0 DNC 10.0 70.0 50.0
17th Medium Wayfarer 10598 Martin Tice John Reynolds Locks SC 1101 (20.0 DNC) 20.0 DNC 10.0 DNF 20.0 DNC 70.0 50.0
18th Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 10.0 (20.0 DNC) 20.0 DNC 20.0 DNC 70.0 50.0
19th Medium Laser Radial JIM James Palmer   Locks SC 1104 13.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 73.0 53.0

11/07/2010 - 1/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 11:05:00 12:16:27 1:11:27 1:15:13 1.0
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 11:05:00 12:18:15 1:13:15 1:17:06 2.0

17/07/2010 - 2/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

31/07/2010 - 3/7 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 14:31:00 15:45:01 1:14:01 1:17:55 1.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 14:31:00 15:45:52 1:14:52 1:18:48 2.0

01/08/2010 - 1/08/2010 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 15:30:00 16:32:32 1:02:32 1:08:52 1.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 15:30:00 16:41:11 1:11:11 1:14:56 2.0

11/07/2010 - 1/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1125 11:05:00 12:28:24 1:23:24 1:14:08 1.0 PY 1155 PH 1125
2 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 11:05:00 12:28:06 1:23:06 1:15:29 2.0
3 Medium Laser 182479 Matt Holden   Locks SC 1080 11:05:00 12:27:28 1:22:28 1:16:21 3.0
4 Medium Solo 4702 Bob Selby   Locks SC 1155 11:05:00 12:34:18 1:29:18 1:17:19 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 11:05:00 12:28:56 1:23:56 1:17:43 5.0
6 Medium Solo 4873 Jim Cheek   Locks SC 1155 11:05:00 12:34:55 1:29:55 1:17:51 6.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 11:05:00 12:32:28 1:27:28 1:19:14 7.0 PY 1104 PH 1060
8 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 11:05:00 12:30:19 1:25:19 1:20:07 8.0
9 Medium Supernova 438 Edward Wilmott   Locks SC 1063 11:05:00 12:35:28 1:30:28 1:25:06 9.0
10 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 11:05:00 12:38:20 1:33:20 1:26:11 10.0
11 Medium Solo 4392 Brian Davies   Locks SC 1155     DNF   13.0
11 Medium Laser Radial JIM James Palmer   Locks SC 1104     DNF   13.0

17/07/2010 - 2/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1125 16:00:00 17:10:08 1:10:08 1:02:20 1.0 PY 1155 PH 1125
2 Medium Laser 182479 Matt Holden   Locks SC 1080 16:00:00 17:08:18 1:08:18 1:03:14 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1080     DNF   4.0

31/07/2010 - 3/7 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4873 Jim Cheek   Locks SC 1155 14:31:00 16:05:31 1:34:31 1:21:50 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1125 14:31:00 16:04:26 1:33:26 1:23:03 2.0 PY 1155 PH 1125
3 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 14:31:00 16:03:34 1:32:34 1:23:51 3.0 PY 1104 PH 1060
4 Medium Solo 4434 Chris Hornsey   Locks SC 1155 14:31:00 16:08:53 1:37:53 1:24:45 4.0
5 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 14:31:00 16:01:18 1:30:18 1:24:47 5.0
6 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 14:31:00 16:03:31 1:32:31 1:25:40 6.0
7 Medium Supernova 514 Martyn Winfield   Locks SC 1063 14:31:00 16:04:19 1:33:19 1:27:47 7.0
8 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 14:31:00 16:11:56 1:40:56 1:31:26 8.0
9 Medium Wayfarer 10598 Martin Tice John Reynolds Locks SC 1101     DNF   10.0

01/08/2010 - 1/08/2010 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1080 15:30:00 16:39:56 1:09:56 1:04:45 1.0
2 Medium Solo 4392 Brian Davies   Locks SC 1155 15:30:00 16:47:36 1:17:36 1:07:11 2.0
3 Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 15:30:00 16:42:02 1:12:02 1:07:34 3.0
4 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 15:30:00 16:44:51 1:14:51 1:07:59 4.0
5 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 15:30:00 16:45:09 1:15:09 1:08:04 5.0 PY 1104 PH 1060
6 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 15:30:00 16:42:58 1:12:58 1:08:31 6.0
7 Medium Solo 5035 Roger Threadingham   Locks SC 1155 15:30:00 16:49:39 1:19:39 1:08:58 7.0
8 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 15:30:00 16:45:23 1:15:23 1:09:48 8.0
9 Medium Solo 4702 Bob Selby   Locks SC 1155 15:30:00 16:54:19 1:24:19 1:13:00 9.0
10 Medium RS Vareo 351 Tom Newman   Locks SC 1038 15:30:00 16:47:23 1:17:23 1:14:33 10.0
11 Medium Solo 4873 Jim Cheek   Locks SC 1155 15:30:00   OCS   12.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com