Sack of Coal 2010

Fast Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:4, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 07/08/2010 - 1/3
   
08/08/2010 - 2/3
   
15/08/2010 - 3/3
   
Total Nett Notes
1st Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908   1.0 1.0 2.0 2.0
2nd Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950   5.0 DNC 2.0 7.0 7.0
3rd Fast Canoe International 193 Chris Flewitt   Locks SC 905   2.0 5.0 DNC 7.0 7.0
4th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950   3.0 5.0 DNC 8.0 8.0

Medium Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 07/08/2010 - 1/3
   
08/08/2010 - 2/3
   
15/08/2010 - 3/3
   
Total Nett Notes
1st Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 (10.0) 2.0 1.0 13.0 3.0 PY 1104 PH 1060
2nd Medium Solo 4873 Jim Cheek   Locks SC 1155 4.0 1.0 (17.0 DNC) 22.0 5.0
3rd Medium Solo 4702 Bob Selby   Locks SC 1155 3.0 4.0 (17.0 DNC) 24.0 7.0
4th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 6.0 (17.0 DNC) 2.0 25.0 8.0
5th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 (17.0 DNC) 5.0 3.0 25.0 8.0
6th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 5.0 3.0 (17.0 DNC) 25.0 8.0
7th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 1.0 (17.0 DNC) 8.0 DNF 26.0 9.0
8th Medium Laser 85240 Mike Ridley   Locks SC 1080 (9.0) 6.0 8.0 DNF 23.0 14.0
9th Medium Supernova 514 Martyn Winfield   Locks SC 1063 8.0 (17.0 DNC) 8.0 DNF 33.0 16.0
10th Medium Solo 4434 Chris Hornsey   Locks SC 1155 2.0 (17.0 DNC) 17.0 DNC 36.0 19.0
11th Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 (17.0 DNC) 7.0 17.0 DNC 41.0 24.0
12th Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 7.0 (17.0 DNC) 17.0 DNC 41.0 24.0
13th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 (17.0 DNC) 17.0 DNC 8.0 DNF 42.0 25.0
14th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 (17.0 DNC) 8.0 17.0 DNC 42.0 25.0
15th Medium RS Vareo 351 Tom Newman   Locks SC 1038 11.0 (17.0 DNC) 17.0 DNC 45.0 28.0
16th Medium Solo 5035 Roger Threadingham   Locks SC 1155 13.0 DNF (17.0 DNC) 17.0 DNC 47.0 30.0

07/08/2010 - 1/3 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

08/08/2010 - 2/3 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 10:00:00 10:57:14 0:57:14 1:03:02 1.0
2 Fast Canoe International 193 Chris Flewitt   Locks SC 905 10:00:00 10:58:48 0:58:48 1:04:58 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 10:00:00 11:02:26 1:02:26 1:05:43 3.0

15/08/2010 - 3/3 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 15:30:00 16:38:49 1:08:49 1:15:47 1.0
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 15:30:00 16:46:02 1:16:02 1:20:02 2.0

07/08/2010 - 1/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 10:10:00 11:27:17 1:17:17 1:10:00 1.0
2 Medium Solo 4434 Chris Hornsey   Locks SC 1155 10:10:00 11:32:24 1:22:24 1:11:21 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1155 10:10:00 11:32:53 1:22:53 1:11:46 3.0
4 Medium Solo 4873 Jim Cheek   Locks SC 1155 10:10:00 11:33:30 1:23:30 1:12:18 4.0
5 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 10:10:00 11:28:40 1:18:40 1:13:52 5.0
6 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 10:10:00 11:32:04 1:22:04 1:14:32 6.0
7 Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 10:10:00 11:32:12 1:22:12 1:14:40 7.0
8 Medium Supernova 514 Martyn Winfield   Locks SC 1063 10:10:00 11:32:11 1:22:11 1:17:19 8.0
9 Medium Laser 85240 Mike Ridley   Locks SC 1080 10:10:00 11:36:26 1:26:26 1:20:02 9.0
10 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 10:10:00 11:40:02 1:30:02 1:21:33 10.0 PY 1104 PH 1060
11 Medium RS Vareo 351 Tom Newman   Locks SC 1038 10:10:00 11:36:24 1:26:24 1:23:14 11.0
12 Medium Solo 5035 Roger Threadingham   Locks SC 1155     DNF   13.0

08/08/2010 - 2/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4873 Jim Cheek   Locks SC 1155 10:00:00 10:55:57 0:55:57 0:48:26 1.0
2 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 10:00:00 10:53:40 0:53:40 0:48:37 2.0 PY 1104 PH 1060
3 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 10:00:00 10:52:10 0:52:10 0:48:59 3.0
4 Medium Solo 4702 Bob Selby   Locks SC 1155 10:00:00 10:56:44 0:56:44 0:49:07 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 10:00:00 10:53:04 0:53:04 0:49:08 5.0
6 Medium Laser 85240 Mike Ridley   Locks SC 1080 10:00:00 10:54:03 0:54:03 0:50:03 6.0
7 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 10:00:00 10:55:30 0:55:30 0:50:16 7.0
8 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 10:00:00 10:55:55 0:55:55 0:52:54 8.0

15/08/2010 - 3/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 15:30:00 16:55:41 1:25:41 1:17:37 1.0 PY 1104 PH 1060
2 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 15:30:00 16:56:05 1:26:05 1:18:11 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 15:30:00 16:56:10 1:26:10 1:19:47 3.0
4 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104     DNF   8.0
4 Medium Laser 85240 Mike Ridley   Locks SC 1080     DNF   8.0
4 Medium Supernova 514 Martyn Winfield   Locks SC 1063     DNF   8.0
4 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038     DNF   8.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com