St Michael's Cruiser Cup & Tremlett Senior Cup 2010

Fast Fleet

Sailed:5, Discards:2, To count:3, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 10/04/2010 - 1/7
   
11/04/2010 - 2/7
   
17/04/2010 - 3/7
   
25/04/2010 - 4/7
   
02/05/2010 - 5/7
   
03/05/2010 - 6/7
   
15/05/2010 - 7/7
   
Total Nett Notes
1st Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 1.0 1.0 (9.0 DNC)     2.0 (9.0 DNC) 22.0 4.0
2nd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 (9.0 DNC) (9.0 DNC) 9.0 DNC     1.0 2.0 30.0 12.0
3rd Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 (9.0 DNC) 3.0 DNF (9.0 DNC)     9.0 DNC 1.0 31.0 13.0
4th Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 2.0 (9.0 DNC) (9.0 DNC)     9.0 DNC 3.0 32.0 14.0
5th Fast Laser 4000 1 Matt Holden Jo Holden Locks SC 908 (9.0 DNC) (9.0 DNC) 1.0     9.0 DNC 9.0 DNC 37.0 19.0
6th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 (9.0 DNC) (9.0 DNC) 2.0     9.0 DNC 9.0 DNC 38.0 20.0
7th Fast Merlin Rocket 3442 Chris Iles Katherine Iles Locks SC 1006 (9.0 DNC) (9.0 DNC) 9.0 DNC     9.0 DNC 4.0 40.0 22.0
8th Fast RS 600 GBR Tim Miller   Locks SC 920 4.0 DNF (9.0 DNC) (9.0 DNC)     9.0 DNC 9.0 DNC 40.0 22.0

Medium Fleet

Sailed:6, Discards:2, To count:4, Ratings:PY, Entries:27, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 10/04/2010 - 1/7
   
11/04/2010 - 2/7
   
17/04/2010 - 3/7
   
25/04/2010 - 4/7
   
02/05/2010 - 5/7
   
03/05/2010 - 6/7
   
15/05/2010 - 7/7
   
Total Nett Notes
1st Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 1.0 (28.0 DNC) 1.0 1.0   (28.0 DNC) 1.0 60.0 4.0
2nd Medium Solo 5073 Ray Collins   Locks SC 1155 (28.0 DNC) (28.0 DNC) 6.0 2.0   2.0 3.0 69.0 13.0
3rd Medium Solo 4702 Bob Selby   Locks SC 1155 (12.0 DNF) 3.0 8.0 4.0   (28.0 DNC) 9.0 64.0 24.0
4th Medium Laser 169293 Malcolm Weaver   Locks SC 1080 5.0 (28.0 DNC) 7.0 5.0   (28.0 DNC) 7.0 80.0 24.0
5th Medium Supernova 514 Martyn Winfield   Locks SC 1063 6.0 7.0 5.0 6.5   (28.0 DNC) (28.0 DNC) 80.5 24.5
6th Medium Solo 4434 Chris Hornsey   Locks SC 1155 2.0 11.0 DNF 14.0 OCS (28.0 DNC)   (28.0 DNC) 2.0 85.0 29.0
7th Medium Laser 182479 Matt Holden   Locks SC 1080 4.0 1.0 (28.0 DNC) (28.0 DNC)   1.0 28.0 DNC 90.0 34.0
8th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 3.0 2.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 4.0 93.0 37.0
9th Medium Laser 166704 Geoff Bristow   Locks SC 1080 8.0 8.0 (28.0 DNC) (28.0 DNC)   28.0 DNC 10.0 110.0 54.0
10th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 (28.0 DNC) 4.0 3.0 (28.0 DNC)   28.0 DNC 28.0 DNC 119.0 63.0
11th Medium RS Vareo 351 Tom Newman   Locks SC 1038 12.0 DNF 9.0 14.0 DNF (28.0 DNC)   (28.0 DNC) 28.0 DNC 119.0 63.0
12th Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 (28.0 DNC) (28.0 DNC) 2.0 10.0   28.0 DNC 28.0 DNC 124.0 68.0
13th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 (28.0 DNC) 6.0 9.0 (28.0 DNC)   28.0 DNC 28.0 DNC 127.0 71.0 PY 1104 PH 1060
14th Medium Solo 4634 Jim Cheek   Locks SC 1155 (28.0 DNC) (28.0 DNC) 14.0 OCS 28.0 DNC   28.0 DNC 5.0 131.0 75.0
15th Medium Solo 5035 Roger Threadingham   Locks SC 1155 12.0 DNF (28.0 DNC) (28.0 DNC) 9.0   28.0 DNC 28.0 DNC 133.0 77.0
16th Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1083 (28.0 DNC) (28.0 DNC) 28.0 DNC 3.0   28.0 DNC 28.0 DNC 143.0 87.0
17th Medium Wayfarer 1868 Angus Ball B Lacey Locks SC 1101 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   4.0 DNF 28.0 DNC 144.0 88.0
18th Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 (28.0 DNC) (28.0 DNC) 4.0 28.0 DNC   28.0 DNC 28.0 DNC 144.0 88.0
19th Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 (28.0 DNC) 5.0 (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 145.0 89.0
20th Medium Solo 4392 Brian Davies   Locks SC 1155 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 6.0 146.0 90.0
21st Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 (28.0 DNC) (28.0 DNC) 28.0 DNC 6.5   28.0 DNC 28.0 DNC 146.5 90.5
22nd Medium Supernova 438 Edward Wilmott   Locks SC 1063 7.0 (28.0 DNC) (28.0 DNC) 28.0 DNC   28.0 DNC 28.0 DNC 147.0 91.0
23rd Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 8.0 148.0 92.0
24th Medium Laser Radial Jan Pickett   Locks SC 1104 (28.0 DNC) (28.0 DNC) 28.0 DNC 8.0   28.0 DNC 28.0 DNC 148.0 92.0
25th Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 (28.0 DNC) (28.0 DNC) 10.0 28.0 DNC   28.0 DNC 28.0 DNC 150.0 94.0
26th Medium Laser Radial 4 Kate Holden   Locks SC 1104 (28.0 DNC) (28.0 DNC) 28.0 DNC 28.0 DNC   28.0 DNC 11.0 151.0 95.0
27th Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065 (28.0 DNC) (28.0 DNC) 28.0 DNC 12.0 DNF   28.0 DNC 28.0 DNC 152.0 96.0

10/04/2010 - 1/7 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 10:05:00 11:18:10 1:13:10 1:17:01 1.0
2 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 10:05:00 11:21:36 1:16:36 1:20:38 2.0
3 Fast RS 600 GBR Tim Miller   Locks SC 920     DNF   4.0

11/04/2010 - 2/7 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 10:05:00 11:03:49 0:58:49 1:01:55 1.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950     DNF   3.0

17/04/2010 - 3/7 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Matt Holden Jo Holden Locks SC 908 14:05:00 15:21:35 1:16:35 1:24:21 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 14:05:00 15:29:58 1:24:58 1:29:26 2.0

25/04/2010 - 4/7 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

03/05/2010 - 6/7 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 15:30:00 16:10:08 0:40:08 0:44:12 1.0
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 15:30:00 16:12:45 0:42:45 0:45:00 2.0

15/05/2010 - 7/7 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950 12:30:00 13:43:35 1:13:35 1:17:27 1.0
2 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 12:30:00 13:41:49 1:11:49 1:19:06 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 950 12:30:00 13:52:34 1:22:34 1:26:55 3.0
4 Fast Merlin Rocket 3442 Chris Iles Katherine Iles Locks SC 1006 12:30:00 14:06:23 1:36:23 1:35:49 4.0

10/04/2010 - 1/7 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 10:05:00 11:24:57 1:19:57 1:12:37 1.0
2 Medium Solo 4434 Chris Hornsey   Locks SC 1155 10:05:00 11:30:14 1:25:14 1:13:48 2.0
3 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 10:05:00 11:27:51 1:22:51 1:15:03 3.0
4 Medium Laser 182479 Matt Holden   Locks SC 1080 10:05:00 11:31:02 1:26:02 1:19:40 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 10:05:00 11:31:35 1:26:35 1:20:10 5.0
6 Medium Supernova 514 Martyn Winfield   Locks SC 1063 10:05:00 11:31:54 1:26:54 1:21:45 6.0
7 Medium Supernova 438 Edward Wilmott   Locks SC 1063 10:05:00 11:32:01 1:27:01 1:21:52 7.0
8 Medium Laser 166704 Geoff Bristow   Locks SC 1080 10:05:00 11:36:19 1:31:19 1:24:33 8.0
9 Medium Solo 4702 Bob Selby   Locks SC 1155     DNF   12.0
9 Medium RS Vareo 351 Tom Newman   Locks SC 1038     DNF   12.0
9 Medium Solo 5035 Roger Threadingham   Locks SC 1155     DNF   12.0

11/04/2010 - 2/7 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1080 10:05:00 11:12:34 1:07:34 1:02:34 1.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 10:05:00 11:14:08 1:09:08 1:02:37 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1155 10:05:00 11:19:09 1:14:09 1:04:12 3.0
4 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 10:05:00 11:15:48 1:10:48 1:04:18 4.0
5 Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 10:05:00 11:16:39 1:11:39 1:05:05 5.0
6 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 10:05:00 11:20:20 1:15:20 1:08:14 6.0 PY 1104 PH 1060
7 Medium Supernova 514 Martyn Winfield   Locks SC 1063 10:05:00 11:18:57 1:13:57 1:09:34 7.0
8 Medium Laser 166704 Geoff Bristow   Locks SC 1080 10:05:00 11:21:02 1:16:02 1:10:24 8.0
9 Medium RS Vareo 351 Tom Newman   Locks SC 1038 10:05:00 11:28:59 1:23:59 1:20:55 9.0
10 Medium Solo 4434 Chris Hornsey   Locks SC 1155     DNF   11.0

17/04/2010 - 3/7 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 14:05:00 15:07:16 1:02:16 0:56:33 1.0
2 Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 14:05:00 15:06:43 1:01:43 0:57:54 2.0
3 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 14:05:00 15:12:35 1:07:35 1:01:23 3.0
4 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 14:05:00 15:11:04 1:06:04 1:02:30 4.0
5 Medium Supernova 514 Martyn Winfield   Locks SC 1063 14:05:00 15:12:45 1:07:45 1:03:44 5.0
6 Medium Solo 5073 Ray Collins   Locks SC 1155 14:05:00 15:19:05 1:14:05 1:04:08 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 14:05:00 15:19:06 1:14:06 1:08:37 7.0
8 Medium Solo 4702 Bob Selby   Locks SC 1155 14:05:00 15:32:03 1:27:03 1:15:22 8.0
9 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104 14:05:00 15:28:42 1:23:42 1:15:49 9.0 PY 1104 PH 1060
10 Medium RS Vision 60 Sean Gaudion Dan Gaudion Locks SC 1083 14:05:00 15:36:22 1:31:22 1:24:22 10.0
11 Medium Solo 4434 Chris Hornsey   Locks SC 1155     OCS   14.0
11 Medium RS Vareo 351 Tom Newman   Locks SC 1038     DNF   14.0
11 Medium Solo 4634 Jim Cheek   Locks SC 1155     OCS   14.0

25/04/2010 - 4/7 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 10:00:00 11:13:16 1:13:16 1:06:33 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1155 10:00:00 11:18:35 1:18:35 1:08:02 2.0
3 Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1083 10:00:00 11:14:43 1:14:43 1:08:59 3.0
4 Medium Solo 4702 Bob Selby   Locks SC 1155 10:00:00 11:21:24 1:21:24 1:10:29 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 10:00:00 11:16:36 1:16:36 1:10:56 5.0
6 Medium Supernova 514 Martyn Winfield   Locks SC 1063 10:00:00 11:16:56 1:16:56 1:12:22 6.5
6 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 10:00:00 11:19:54 1:19:54 1:12:22 6.5
8 Medium Laser Radial Jan Pickett   Locks SC 1104 10:00:00 11:20:06 1:20:06 1:12:33 8.0
9 Medium Solo 5035 Roger Threadingham   Locks SC 1155 10:00:00 11:23:58 1:23:58 1:12:42 9.0
10 Medium Laser Vago 468 Ollie George-Taylor Peter Hefford Locks SC 1066 10:00:00 11:18:14 1:18:14 1:13:23 10.0
11 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1065     DNF   12.0

03/05/2010 - 6/7 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1080 15:30:00 16:16:09 0:46:09 0:42:44 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1155 15:30:00 16:22:42 0:52:42 0:45:38 2.0
3 Medium Wayfarer 1868 Angus Ball B Lacey Locks SC 1101     DNF   4.0

15/05/2010 - 7/7 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10598 Cath Longhurst Tracey Newman Locks SC 1101 12:30:00 13:52:55 1:22:55 1:15:19 1.0
2 Medium Solo 4434 Chris Hornsey   Locks SC 1155 12:30:00 14:02:36 1:32:36 1:20:10 2.0
3 Medium Solo 5073 Ray Collins   Locks SC 1155 12:30:00 14:08:13 1:38:13 1:25:02 3.0
4 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 12:30:00 14:05:09 1:35:09 1:26:11 4.0
5 Medium Solo 4634 Jim Cheek   Locks SC 1155 12:30:00 14:11:24 1:41:24 1:27:48 5.0
6 Medium Solo 4392 Brian Davies   Locks SC 1155 12:30:00 14:11:56 1:41:56 1:28:15 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 12:30:00 14:05:28 1:35:28 1:28:24 7.0
8 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 12:30:00 14:05:42 1:35:42 1:29:52 8.0
9 Medium Solo 4702 Bob Selby   Locks SC 1155 12:30:00 14:15:00 1:45:00 1:30:55 9.0
10 Medium Laser 166704 Geoff Bristow   Locks SC 1080 12:30:00 14:11:21 1:41:21 1:33:51 10.0
11 Medium Laser Radial 4 Kate Holden   Locks SC 1104 12:30:00 14:15:41 1:45:41 1:35:44 11.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com