Warner Shield & Winkleigh Court Shield 2010

Fast Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 11/09/2010 - 1/4 - Cancelled
   
19/09/2010 - 2/4
   
25/09/2010 - 3/4
   
09/10/2010 - 4/4
   
Total Nett Notes
1st Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908     1.0 5.0 DNF 6.0 6.0
2nd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950     6.0 DNC 1.0 7.0 7.0
3rd Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950     6.0 DNC 2.5 8.5 8.5
3rd Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950     6.0 DNC 2.5 8.5 8.5
5th Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950     3.0 DNF 6.0 DNC 9.0 9.0

Medium Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:18, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 11/09/2010 - 1/4 - Cancelled
   
19/09/2010 - 2/4
   
25/09/2010 - 3/4
   
09/10/2010 - 4/4
   
Total Nett Notes
1st Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065   1.0 10.0 DNF (19.0 DNC) 30.0 11.0
2nd Medium Laser 169293 Malcolm Weaver   Locks SC 1080   4.0 (10.0 DNF) 7.0 21.0 11.0
3rd Medium Solo 4702 Bob Selby   Locks SC 1155   2.0 10.0 DNF (19.0 DNC) 31.0 12.0
4th Medium RS Vareo 351 Tom Newman   Locks SC 1038   5.0 (19.0 DNC) 8.0 32.0 13.0
5th Medium Solo 4434 Chris Hornsey   Locks SC 1155   (19.0 DNC) 10.0 DNF 4.0 33.0 14.0
6th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038   8.0 DNF 10.0 DNF (19.0 DNC) 37.0 18.0
7th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101   (19.0 DNC) 19.0 DNC 1.0 39.0 20.0
8th Medium Laser 182479 Matt Holden   Locks SC 1080   (19.0 DNC) 1.0 19.0 DNC 39.0 20.0
9th Medium Solo 5073 Ray Collins   Locks SC 1125   (19.0 DNC) 19.0 DNC 2.0 40.0 21.0 PY 1155 PH 1125
10th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104   (19.0 DNC) 19.0 DNC 3.0 41.0 22.0
11th Medium Laser Radial 142108 Tessa Collings   Locks SC 1104   3.0 (19.0 DNC) 19.0 DNC 41.0 22.0
12th Medium Solo 4392 Brian Davies   Locks SC 1155   (19.0 DNC) 19.0 DNC 5.0 43.0 24.0
13th Medium Laser 196707 G Castelano   Locks SC 1080   (19.0 DNC) 19.0 DNC 6.0 44.0 25.0
14th Medium Laser 85240 Mike Ridley   Locks SC 1080   8.0 DNF (19.0 DNC) 19.0 DNC 46.0 27.0
15th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057   (19.0 DNC) 19.0 DNC 9.0 47.0 28.0
16th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104   (19.0 DNC) 10.0 DNF 19.0 DNC 48.0 29.0
16th Medium Solo 4873 Jim Cheek   Locks SC 1155   (19.0 DNC) 10.0 DNF 19.0 DNC 48.0 29.0
16th Medium Laser Radial 8 Hilary Thomas   Locks SC 1104   (19.0 DNC) 10.0 DNF 19.0 DNC 48.0 29.0 PY 1104 PH 1060

19/09/2010 - 2/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

25/09/2010 - 3/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908 12:30:00 13:51:56 1:21:56 1:30:14 1.0
2 Fast RS 400 453 Simon Palmer Geoff Bristow Locks SC 950     DNF   3.0

09/10/2010 - 4/4 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 950 12:30:00 14:14:27 1:44:27 1:49:57 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 950 12:30:00 14:17:04 1:47:04 1:52:42 2.5
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 950 12:30:00 14:17:04 1:47:04 1:52:42 2.5
4 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 908     DNF   5.0

19/09/2010 - 2/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 10:00:00 11:16:17 1:16:17 1:11:38 1.0
2 Medium Solo 4702 Bob Selby   Locks SC 1155 10:00:00 11:22:52 1:22:52 1:11:45 2.0
3 Medium Laser Radial 142108 Tessa Collings   Locks SC 1104 10:00:00 11:22:06 1:22:06 1:14:22 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 10:00:00 11:21:36 1:21:36 1:15:33 4.0
5 Medium RS Vareo 351 Tom Newman   Locks SC 1038 10:00:00 11:29:50 1:29:50 1:26:33 5.0
6 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038     DNF   8.0
6 Medium Laser 85240 Mike Ridley   Locks SC 1080     DNF   8.0

25/09/2010 - 3/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1080 12:30:00 13:37:42 1:07:42 1:02:41 1.0
2 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065     DNF   10.0
2 Medium Laser 169293 Malcolm Weaver   Locks SC 1080     DNF   10.0
2 Medium Solo 4702 Bob Selby   Locks SC 1155     DNF   10.0
2 Medium Solo 4434 Chris Hornsey   Locks SC 1155     DNF   10.0
2 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038     DNF   10.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104     DNF   10.0
2 Medium Solo 4873 Jim Cheek   Locks SC 1155     DNF   10.0
2 Medium Laser Radial 8 Hilary Thomas   Locks SC 1104     DNF   10.0 PY 1104 PH 1060

09/10/2010 - 4/4 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 12:30:00 13:51:52 1:21:52 1:14:21 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1125 12:30:00 13:53:51 1:23:51 1:14:32 2.0 PY 1155 PH 1125
3 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1104 12:30:00 13:53:43 1:23:43 1:15:50 3.0
4 Medium Solo 4434 Chris Hornsey   Locks SC 1155 12:30:00 14:00:26 1:30:26 1:18:18 4.0
5 Medium Solo 4392 Brian Davies   Locks SC 1155 12:30:00 14:01:59 1:31:59 1:19:38 5.0
6 Medium Laser 196707 G Castelano   Locks SC 1080 12:30:00 13:59:39 1:29:39 1:23:01 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1080 12:30:00 14:04:17 1:34:17 1:27:18 7.0
8 Medium RS Vareo 351 Tom Newman   Locks SC 1038 12:30:00 14:03:57 1:33:57 1:30:31 8.0
9 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 12:30:00 14:12:17 1:42:17 1:36:46 9.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com