Binness Cup - October Trophy & Warham Cup 2011

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 6, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 02/10/2011 - 1/1
   
Total Nett Notes
1st Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 1.0 1.0 1.0
2nd Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 2.0 2.0 2.0
3rd Fast RS 400 1387 Simon Palmer N Stone Locks SC 949 3.0 3.0 3.0
4th Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 4.0 4.0 4.0
5th Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 5.0 5.0 5.0
6th Fast RS 400 453 Tom Newman D Newman Locks SC 949 6.0 6.0 6.0

Medium Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 02/10/2011 - 1/1
   
Total Nett Notes
1st Medium Solo 4392 Brian Davies   Locks SC 1153 1.0 1.0 1.0
2nd Medium Solo 5073 Ray Collins   Locks SC 1153 2.0 2.0 2.0 PY 1153 PH 1123
3rd Medium Solo 5035 Roger Threadingham   Locks SC 1153 3.0 3.0 3.0
4th Medium Solo 5121 Chris Hornsey   Locks SC 1153 4.0 4.0 4.0
5th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 5.0 5.0 5.0
6th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 6.0 6.0 6.0
7th Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 7.0 7.0 7.0
8th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 8.0 8.0 8.0
9th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 9.0 9.0 9.0
10th Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 10.0 10.0 10.0
11th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 11.0 11.0 11.0
12th Medium Tasar K Hornsey   Locks SC 1023 12.0 12.0 12.0
13th Medium Laser 169293 Malcolm Weaver   Locks SC 1082 13.0 13.0 13.0
14th Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 14.0 14.0 14.0
15th Medium Supernova 514 Martyn Winfield   Locks SC 1065 15.0 15.0 15.0
16th Medium Laser Vago 468 Peter Hefford Ollie George-Taylor Locks SC 1064 16.0 16.0 16.0
17th Medium Laser Radial Jan Pickett   Locks SC 1106 17.0 17.0 17.0
18th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 18.0 18.0 18.0
19th Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 19.0 19.0 19.0
20th Medium Laser Radial 147052 S Wicks   Locks SC 1106 20.0 20.0 20.0
21st Medium Laser 85240 Mike Ridley   Locks SC 1082 21.0 21.0 21.0
22nd Medium Laser Radial JIM James Palmer   Locks SC 1106 23.0 DNF 23.0 23.0

02/10/2011 - 1/1 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 14:55:00 16:53:35 1:58:35 2:04:57 1.0
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 14:55:00 16:54:25 1:59:25 2:05:50 2.0
3 Fast RS 400 1387 Simon Palmer N Stone Locks SC 949 14:55:00 16:56:18 2:01:18 2:07:49 3.0
4 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 14:55:00 17:00:26 2:05:26 2:12:10 4.0
5 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 14:55:00 17:01:15 2:06:15 2:13:02 5.0
6 Fast RS 400 453 Tom Newman D Newman Locks SC 949 14:55:00 17:10:31 2:15:31 2:22:48 6.0

02/10/2011 - 1/1 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4392 Brian Davies   Locks SC 1153 14:55:00 17:15:09 2:20:09 2:01:33 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1153 14:55:00 17:16:25 2:21:25 2:02:39 2.0 PY 1153 PH 1123
3 Medium Solo 5035 Roger Threadingham   Locks SC 1153 14:55:00 17:16:27 2:21:27 2:02:41 3.0
4 Medium Solo 5121 Chris Hornsey   Locks SC 1153 14:55:00 17:17:10 2:22:10 2:03:18 4.0
5 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 14:55:00 17:11:23 2:16:23 2:03:52 5.0
6 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 14:55:00 17:09:17 2:14:17 2:07:03 6.0
7 Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 14:55:00 17:13:29 2:18:29 2:07:38 7.0
8 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 14:55:00 17:16:43 2:21:43 2:08:22 8.0
9 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 14:55:00 17:13:32 2:18:32 2:10:12 9.0
10 Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 14:55:00 17:18:41 2:23:41 2:10:30 10.0
11 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 14:55:00 17:31:24 2:36:24 2:13:06 11.0
12 Medium Tasar K Hornsey   Locks SC 1023 14:55:00 17:12:23 2:17:23 2:14:18 12.0
13 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 14:55:00 17:20:48 2:25:48 2:14:45 13.0
14 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 14:55:00 17:24:48 2:29:48 2:15:27 14.0
15 Medium Supernova 514 Martyn Winfield   Locks SC 1065 14:55:00 17:19:19 2:24:19 2:15:31 15.0
16 Medium Laser Vago 468 Peter Hefford Ollie George-Taylor Locks SC 1064 14:55:00 17:20:17 2:25:17 2:16:33 16.0
17 Medium Laser Radial Jan Pickett   Locks SC 1106 14:55:00 17:29:23 2:34:23 2:19:35 17.0
18 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 14:55:00 17:30:06 2:35:06 2:20:14 18.0
19 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 14:55:00 17:32:26 2:37:26 2:22:21 19.0
20 Medium Laser Radial 147052 S Wicks   Locks SC 1106 14:55:00 17:35:18 2:40:18 2:24:56 20.0
21 Medium Laser 85240 Mike Ridley   Locks SC 1082 14:55:00 17:33:24 2:38:24 2:26:24 21.0
22 Medium Laser Radial JIM James Palmer   Locks SC 1106 14:55:00   DNF   23.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com