Blanchard Cup & Maurice Hutchins Trophy 2011

Fast Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 05/03/2011 - 1/10
   
06/03/2011 - 2/10
   
19/05/2011 - 3/10
   
20/03/2011 - 4/10
   
02/04/2011 - 5/10
   
03/04/2011 - 6/10
   
09/04/2011 - 7/10
   
10/04/2011 - 8/10
   
16/04/2011 - 9/10 - Cancelled
   
17/04/2011 - 10/10
   
Total Nett Notes
1st Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 (4.0) (9.0 DNC) 1.0 1.0 (2.0) 1.0 1.0 1.0   1.0 21.0 6.0
2nd Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 2.0 3.0 DNF 2.0 2.0 3.0 3.0 (9.0 DNC) (9.0 DNC)   (9.0 DNC) 42.0 15.0
3rd Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 1.0 2.0 2.0 5.0 OCS   3.0 49.0 22.0
4th Fast RS 400 453 Simon Palmer S Flewitt Locks SC 949 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 4.0 6.0 DNF 9.0 DNC 2.0   2.0 51.0 24.0
5th Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 5.0 1.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 3.0   4.0 58.0 31.0
6th Fast 29er 133 Paulo Maria Locks SC 924 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 4.0 9.0 DNC 9.0 DNC   5.0 72.0 45.0
7th Fast RS 400 948 Tim Miller Jack Miller Locks SC 949 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 3.0 9.0 DNC   9.0 DNC 75.0 48.0
8th Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 3.0 (9.0 DNC) (9.0 DNC) (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 9.0 DNC   9.0 DNC 75.0 48.0

Medium Fleet

Sailed:9, Discards:3, To count:6, Ratings:PY, Entries:28, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 05/03/2011 - 1/10
   
06/03/2011 - 2/10
   
19/05/2011 - 3/10
   
20/03/2011 - 4/10
   
02/04/2011 - 5/10
   
03/04/2011 - 6/10
   
09/04/2011 - 7/10
   
10/04/2011 - 8/10
   
16/04/2011 - 9/10 - Cancelled
   
17/04/2011 - 10/10
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1123 (29.0 DNC) 1.0 (29.0 DNC) 1.0 2.0 4.0 (29.0 DNC) 3.0   3.0 101.0 14.0 PY 1153 PH 1123
2nd Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 2.5 (29.0 DNC) 1.0 3.0 9.0 (20.0 DNF) 2.0 7.0   (29.0 DNC) 102.5 24.5
3rd Medium RS Vareo 351 Tom Newman   Locks SC 1038 7.0 2.0 8.0 10.0 10.0 (15.0) 6.0 (29.0 DNC)   (29.0 DNC) 116.0 43.0
4th Medium Laser 169293 Malcolm Weaver   Locks SC 1082 5.0 (29.0 DNC) 3.0 12.0 OCS (29.0 DNC) 9.0 (29.0 DNC) 5.0   9.0 130.0 43.0
5th Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 (29.0 DNC) (29.0 DNC) 7.0 6.0 7.0 13.0 5.0 (14.0)   13.0 123.0 51.0 PY 1106 PH 1060
6th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 1.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 2.0 29.0 DNC 1.0   17.0 OCS 141.0 54.0
7th Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 (29.0 DNC) (29.0 DNC) (29.0 DNC) 4.0 6.0 7.0 4.0 6.0   29.0 DNC 143.0 56.0
8th Medium Solo 4392 Brian Davies   Locks SC 1153 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 5.0 6.0 29.0 DNC 2.0   4.0 162.0 75.0
9th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 (29.0 DNC) (29.0 DNC) 11.0 DNF 5.0 15.0 DNF (29.0 DNC) 7.0 11.0   29.0 DNC 165.0 78.0
10th Medium Solo 4702 Bob Selby   Locks SC 1153 4.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 8.0 29.0 DNC 4.0   5.0 166.0 79.0
11th Medium Solo 5035 Roger Threadingham   Locks SC 1153 (29.0 DNC) (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 20.0 DNF 29.0 DNC 9.0   2.0 178.0 91.0
12th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 2.5 (29.0 DNC) 4.0 2.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 182.5 95.5
13th Medium Laser Radial Jan Pickett   Locks SC 1106 11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 8.0 11.0 29.0 DNC 29.0 DNC   10.0 185.0 98.0
14th Medium Supernova 514 Martyn Winfield   Locks SC 1065 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 DNF 10.0 29.0 DNC 10.0   8.0 188.0 101.0
15th Medium Solo 4873 Jim Cheek   Locks SC 1153 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 5.0 29.0 DNC 8.0   6.0 193.0 106.0
16th Medium Laser Radial 196707 G Castiliano   Locks SC 1106 6.0 (29.0 DNC) 5.0 8.0 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC   29.0 DNC 193.0 106.0
17th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 8.0 (29.0 DNC) (29.0 DNC) (29.0 DNC) 11.0 17.0 29.0 DNC 15.0   29.0 DNC 196.0 109.0
18th Medium Laser 85240 Mike Ridley   Locks SC 1082 (29.0 DNC) (29.0 DNC) 6.0 7.0 (29.0 DNC) 29.0 DNC 29.0 DNC 12.0   29.0 DNC 199.0 112.0
19th Medium Supernova 438 Edward Wilmott   Locks SC 1065 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 15.0 DNF 14.0 29.0 DNC 13.0   12.0 199.0 112.0
20th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 1.0 29.0 DNC 29.0 DNC   29.0 DNC 205.0 118.0
21st Medium Solo 4434 Chris Hornsey   Locks SC 1153 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC   1.0 207.0 120.0
22nd Medium Laser 182479 Matt Holden   Locks SC 1082 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 29.0 DNC 1.0 29.0 DNC   29.0 DNC 207.0 120.0
23rd Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1064 (29.0 DNC) (29.0 DNC) (29.0 DNC) 9.0 29.0 DNC 29.0 DNC 3.0 29.0 DNC   29.0 DNC 215.0 128.0
24th Medium Laser Radial JIM James Palmer   Locks SC 1106 11.0 DNF (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 17.0 DNF   14.0 216.0 129.0
25th Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 12.0 29.0 DNC 29.0 DNC   11.0 226.0 139.0
26th Medium Laser Vago 468 Peter Hefford   Locks SC 1064 (29.0 DNC) (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   17.0 DNF 229.0 142.0
27th Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC   7.0 239.0 152.0
28th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 (29.0 DNC) (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 16.0 29.0 DNC 29.0 DNC   29.0 DNC 248.0 161.0

05/03/2011 - 1/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 453 Simon Palmer S Flewitt Locks SC 949 11:30:00 12:21:21 0:51:21 0:54:07 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 11:30:00 12:21:34 0:51:34 0:54:20 2.0
3 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 11:30:00 12:21:57 0:51:57 0:54:45 3.0
4 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 11:30:00 12:22:25 0:52:25 0:55:14 4.0
5 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 11:30:00 12:29:27 0:59:27 1:02:39 5.0

06/03/2011 - 2/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 11:35:00 12:43:00 1:08:00 1:11:39 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 11:35:00 12:43:00 DNF   3.0

19/05/2011 - 3/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 10:35:00 11:36:49 1:01:49 1:05:08 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 10:35:00 11:43:16 1:08:16 1:11:56 2.0

20/03/2011 - 4/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 11:00:00 12:29:21 1:29:21 1:34:09 1.0
2 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 11:00:00 12:31:02 1:31:02 1:35:56 2.0

02/04/2011 - 5/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 11:00:00 12:43:19 1:43:19 1:53:25 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 11:00:00 12:49:19 1:49:19 1:55:11 2.0
3 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 11:00:00 12:49:36 1:49:36 1:55:29 3.0
4 Fast RS 400 453 Simon Palmer S Flewitt Locks SC 949 11:00:00 12:50:00 1:50:00 1:55:55 4.0

03/04/2011 - 6/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 11:46:00 13:24:06 1:38:06 1:43:22 1.0
2 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 11:46:00 13:22:00 1:36:00 1:45:23 2.0
3 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 11:46:00 13:31:27 1:45:27 1:51:07 3.0
4 Fast 29er 133 Paulo Maria Locks SC 924 11:46:00 13:43:58 1:57:58 2:07:40 4.0
5 Fast RS 400 453 Simon Palmer S Flewitt Locks SC 949     DNF   6.0

09/04/2011 - 7/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 15:10:00 16:41:06 1:31:06 1:36:00 1.0
2 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 15:10:00 16:37:41 1:27:41 1:36:15 2.0
3 Fast RS 400 948 Tim Miller Jack Miller Locks SC 949 15:10:00 16:45:56 1:35:56 1:41:05 3.0

10/04/2011 - 8/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 16:05:00 17:36:46 1:31:46 1:36:42 1.0
2 Fast RS 400 453 Simon Palmer S Flewitt Locks SC 949 16:05:00 17:38:30 1:33:30 1:38:31 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 16:05:00 17:42:57 1:37:57 1:43:13 3.0
4 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 16:05:00   OCS   5.0

17/04/2011 - 10/10 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 11:23:00 13:00:33 1:37:33 1:42:48 1.0
2 Fast RS 400 453 Simon Palmer S Flewitt Locks SC 949 11:23:00 13:03:14 1:40:14 1:45:37 2.0
3 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 11:23:00 12:59:16 1:36:16 1:45:40 3.0
4 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 11:23:00 13:03:55 1:40:55 1:46:20 4.0
5 Fast 29er 133 Paulo Maria Locks SC 924 11:23:00 13:12:21 1:49:21 1:58:21 5.0

05/03/2011 - 1/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 11:30:00 12:29:33 0:59:33 0:53:56 1.0
2 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 11:30:00 12:34:22 1:04:22 1:00:54 2.5
2 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 11:30:00 12:34:51 1:04:51 1:00:54 2.5
4 Medium Solo 4702 Bob Selby   Locks SC 1153 11:30:00 12:44:40 1:14:40 1:04:46 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 11:30:00 12:41:47 1:11:47 1:06:21 5.0
6 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 11:30:00 12:45:13 1:15:13 1:08:00 6.0
7 Medium RS Vareo 351 Tom Newman   Locks SC 1038 11:30:00 12:54:51 1:24:51 1:21:45 7.0
8 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 11:30:00 13:10:00 1:40:00 1:25:06 8.0
9 Medium Laser Radial Jan Pickett   Locks SC 1106     DNF   11.0
9 Medium Laser Radial JIM James Palmer   Locks SC 1106 11:30:00   DNF   11.0

06/03/2011 - 2/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1123 11:35:00 12:22:42 0:47:42 0:42:29 1.0 PY 1153 PH 1123
2 Medium RS Vareo 351 Tom Newman   Locks SC 1038 11:35:00 12:25:20 0:50:20 0:48:29 2.0

19/05/2011 - 3/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 10:35:00 11:42:43 1:07:43 1:04:04 1.0
2 Medium Solo 5035 Roger Threadingham   Locks SC 1153 10:35:00 11:51:21 1:16:21 1:06:13 2.0
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 10:35:00 11:46:50 1:11:50 1:06:23 3.0
4 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 10:35:00 11:46:17 1:11:17 1:06:56 4.0
5 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 10:35:00 11:51:53 1:16:53 1:09:31 5.0
6 Medium Laser 85240 Mike Ridley   Locks SC 1082 10:35:00 11:50:35 1:15:35 1:09:51 6.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 10:35:00 11:55:47 1:20:47 1:13:02 7.0 PY 1106 PH 1060
8 Medium RS Vareo 351 Tom Newman   Locks SC 1038 10:35:00 11:55:43 1:20:43 1:17:46 8.0
9 Medium Laser Vago 468 Peter Hefford   Locks SC 1064 10:35:00 11:58:17 1:23:17 1:18:16 9.0
10 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106     DNF   11.0

20/03/2011 - 4/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1123 11:00:00 12:04:35 1:04:35 0:57:31 1.0 PY 1153 PH 1123
2 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1065 11:00:00 12:03:08 1:03:08 0:59:17 2.0
3 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 11:00:00 12:04:40 1:04:40 1:01:11 3.0
4 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 11:00:00 12:07:58 1:07:58 1:01:27 4.0
5 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 11:00:00 12:08:10 1:08:10 1:01:38 5.0
6 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 11:00:00 12:08:51 1:08:51 1:02:15 6.0 PY 1106 PH 1060
7 Medium Laser 85240 Mike Ridley   Locks SC 1082 11:00:00 12:07:34 1:07:34 1:02:27 7.0
8 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 11:00:00 12:09:13 1:09:13 1:02:35 8.0
9 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1064 11:00:00 12:07:37 1:07:37 1:03:33 9.0
10 Medium RS Vareo 351 Tom Newman   Locks SC 1038 11:00:00 12:07:12 1:07:12 1:04:44 10.0
11 Medium Laser 169293 Malcolm Weaver   Locks SC 1082     OCS   12.0

02/04/2011 - 5/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 11:00:00 12:37:04 1:37:04 1:28:10 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1123 11:00:00 12:39:54 1:39:54 1:28:57 2.0 PY 1153 PH 1123
3 Medium Laser 182479 Matt Holden   Locks SC 1082 11:00:00 12:36:46 1:36:46 1:29:26 3.0
4 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 11:00:00 12:39:41 1:39:41 1:30:18 4.0
5 Medium Solo 4392 Brian Davies   Locks SC 1153 11:00:00 12:45:00 1:45:00 1:31:04 5.0
6 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 11:00:00 12:42:58 1:42:58 1:33:06 6.0
7 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 11:00:00 12:43:44 1:43:44 1:33:47 7.0 PY 1106 PH 1060
8 Medium Laser Radial Jan Pickett   Locks SC 1106 11:00:00 12:45:44 1:45:44 1:35:36 8.0
9 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 11:00:00 12:41:16 1:41:16 1:35:48 9.0
10 Medium RS Vareo 351 Tom Newman   Locks SC 1038 11:00:00 12:45:03 1:45:03 1:41:12 10.0
11 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 11:00:00 13:00:00 2:00:00 1:42:08 11.0
12 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106     DNF   15.0
12 Medium Supernova 514 Martyn Winfield   Locks SC 1065     DNF   15.0
12 Medium Supernova 438 Edward Wilmott   Locks SC 1065     DNF   15.0

03/04/2011 - 6/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 11:46:00 13:20:24 1:34:24 1:25:44 1.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 11:46:00 13:22:04 1:36:04 1:27:01 2.0
3 Medium Solo 4434 Chris Hornsey   Locks SC 1153 11:46:00 13:27:12 1:41:12 1:27:46 3.0
4 Medium Solo 5073 Ray Collins   Locks SC 1123 11:46:00 13:25:06 1:39:06 1:28:15 4.0 PY 1153 PH 1123
5 Medium Solo 4873 Jim Cheek   Locks SC 1153 11:46:00 13:28:41 1:42:41 1:29:03 5.0
6 Medium Solo 4392 Brian Davies   Locks SC 1153 11:46:00 13:29:32 1:43:32 1:29:48 6.0
7 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 11:46:00 13:26:08 1:40:08 1:30:32 7.0
8 Medium Solo 4702 Bob Selby   Locks SC 1153 11:46:00 13:30:38 1:44:38 1:30:45 8.0
9 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 11:46:00 13:25:31 1:39:31 1:31:58 9.0
10 Medium Supernova 514 Martyn Winfield   Locks SC 1065 11:46:00 13:24:12 1:38:12 1:32:12 10.0
11 Medium Laser Radial Jan Pickett   Locks SC 1106 11:46:00 13:28:06 1:42:06 1:32:19 11.0
12 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 11:46:00 13:28:28 1:42:28 1:32:39 12.0
13 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 11:46:00 13:29:25 1:43:25 1:33:30 13.0 PY 1106 PH 1060
14 Medium Supernova 438 Edward Wilmott   Locks SC 1065 11:46:00 13:25:53 1:39:53 1:33:47 14.0
15 Medium RS Vareo 351 Tom Newman   Locks SC 1038 11:46:00 13:33:04 1:47:04 1:43:09 15.0
16 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 11:46:00 13:34:58 1:48:58 1:44:59 16.0
17 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 11:46:00 14:30:00 2:44:00 2:19:34 17.0
18 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057     DNF   20.0
18 Medium Solo 5035 Roger Threadingham   Locks SC 1153 11:46:00   DNF   20.0

09/04/2011 - 7/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Laser 182479 Matt Holden   Locks SC 1082 15:10:00 16:42:29 1:32:29 1:25:28 1.0
2 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 15:10:00 16:40:28 1:30:28 1:25:35 2.0
3 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1064 15:10:00 16:41:50 1:31:50 1:26:19 3.0
4 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 15:10:00 16:46:39 1:36:39 1:27:23 4.0
5 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 15:10:00 16:51:51 1:41:51 1:32:05 5.0 PY 1106 PH 1060
6 Medium RS Vareo 351 Tom Newman   Locks SC 1038 15:10:00 16:47:10 1:37:10 1:33:37 6.0
7 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 15:10:00 16:54:53 1:44:53 1:34:50 7.0

10/04/2011 - 8/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 16:05:00 17:12:10 1:07:10 1:00:50 1.0
2 Medium Solo 4392 Brian Davies   Locks SC 1153 16:05:00 17:16:42 1:11:42 1:02:11 2.0
3 Medium Solo 5073 Ray Collins   Locks SC 1123 16:05:00 17:15:25 1:10:25 1:02:42 3.0 PY 1153 PH 1123
4 Medium Solo 4702 Bob Selby   Locks SC 1153 16:05:00 17:18:05 1:13:05 1:03:23 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 16:05:00 17:14:14 1:09:14 1:03:59 5.0
6 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 16:05:00 17:16:17 1:11:17 1:04:27 6.0
7 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 16:05:00 17:13:24 1:08:24 1:04:43 7.0
8 Medium Solo 4873 Jim Cheek   Locks SC 1153 16:05:00 17:20:43 1:15:43 1:05:40 8.0
9 Medium Solo 5035 Roger Threadingham   Locks SC 1153 16:05:00 17:20:51 1:15:51 1:05:47 9.0
10 Medium Supernova 514 Martyn Winfield   Locks SC 1065 16:05:00 17:16:01 1:11:01 1:06:41 10.0
11 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 16:05:00 17:18:51 1:13:51 1:06:46 11.0
12 Medium Laser 85240 Mike Ridley   Locks SC 1082 16:05:00 17:18:31 1:13:31 1:07:57 12.0
13 Medium Supernova 438 Edward Wilmott   Locks SC 1065 16:05:00 17:18:40 1:13:40 1:09:10 13.0
14 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 16:05:00 17:22:05 1:17:05 1:09:42 14.0 PY 1106 PH 1060
15 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 16:05:00 17:30:37 1:25:37 1:12:52 15.0
16 Medium Laser Radial JIM James Palmer   Locks SC 1106     DNF   17.0

17/04/2011 - 10/10 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4434 Chris Hornsey   Locks SC 1153 11:23:00 13:00:00 1:37:00 1:24:08 1.0
2 Medium Solo 5035 Roger Threadingham   Locks SC 1153 11:23:00 13:03:12 1:40:12 1:26:54 2.0
3 Medium Solo 5073 Ray Collins   Locks SC 1123 11:23:00 13:00:54 1:37:54 1:27:11 3.0 PY 1153 PH 1123
4 Medium Solo 4392 Brian Davies   Locks SC 1153 11:23:00 13:05:30 1:42:30 1:28:54 4.0
5 Medium Solo 4702 Bob Selby   Locks SC 1153 11:23:00 13:05:47 1:42:47 1:29:09 5.0
6 Medium Solo 4873 Jim Cheek   Locks SC 1153 11:23:00 13:06:33 1:43:33 1:29:49 6.0
7 Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 11:23:00 13:01:45 1:38:45 1:31:01 7.0
8 Medium Supernova 514 Martyn Winfield   Locks SC 1065 11:23:00 13:00:09 1:37:09 1:31:13 8.0
9 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 11:23:00 13:04:38 1:41:38 1:33:56 9.0
10 Medium Laser Radial Jan Pickett   Locks SC 1106 11:23:00 13:08:03 1:45:03 1:34:59 10.0
11 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 11:23:00 13:08:25 1:45:25 1:35:19 11.0
12 Medium Supernova 438 Edward Wilmott   Locks SC 1065 11:23:00 13:04:58 1:41:58 1:35:45 12.0
13 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 11:23:00 13:09:24 1:46:24 1:36:12 13.0 PY 1106 PH 1060
14 Medium Laser Radial JIM James Palmer   Locks SC 1106 11:23:00 13:12:32 1:49:32 1:39:02 14.0
15 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 11:23:00 13:05:06 OCS   17.0
15 Medium Laser Vago 468 Peter Hefford   Locks SC 1064     DNF   17.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com