Charles Haines Cup & Stapleton Cup 2011

Fast Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:5, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 24/06/2011 - 1/3
   
25/07/2011 - 2/3
   
09/08/2011 - 3/3
   
Total Nett Notes
1st Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 1.0 (3.0) 1.0 5.0 2.0
2nd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 (2.0) 1.0 2.0 5.0 3.0
3rd Fast RS 400 453 Simon Palmer Crew? Locks SC 949 (6.0 DNC) 2.0 4.0 12.0 6.0
4th Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 (4.0 DNF) 4.0 3.0 11.0 7.0
5th Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 (6.0 DNC) 5.0 5.0 16.0 10.0

Medium Fleet

Sailed:3, Discards:1, To count:2, Ratings:PY, Entries:16, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 24/06/2011 - 1/3
   
25/07/2011 - 2/3
   
09/08/2011 - 3/3
   
Total Nett Notes
1st Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 1.0 (2.0) 1.0 4.0 2.0
2nd Medium Solo 4392 Brian Davies   Locks SC 1153 (17.0 DNC) 3.0 3.0 23.0 6.0
3rd Medium Laser 169293 Malcolm Weaver   Locks SC 1082 (7.0 DNF) 4.0 4.0 15.0 8.0
4th Medium Laser Radial 196707 G Castiliano   Locks SC 1106 (17.0 DNC) 5.0 6.0 28.0 11.0
5th Medium Laser 85240 Mike Ridley   Locks SC 1082 3.0 (17.0 DNC) 9.0 29.0 12.0
6th Medium Solo 5073 Ray Collins   Locks SC 1153 (17.0 DNC) 1.0 17.0 DNC 35.0 18.0 PY 1153 PH 1123
7th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 (17.0 DNC) 17.0 DNC 2.0 36.0 19.0
8th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 2.0 (17.0 DNC) 17.0 DNC 36.0 19.0
9th Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 (17.0 DNC) 6.0 13.0 DNF 36.0 19.0 PY 1106 PH 1060
10th Medium Supernova 438 Edward Wilmott   Locks SC 1065 4.0 (17.0 DNC) 17.0 DNC 38.0 21.0
11th Medium Solo 5035 Roger Threadingham   Locks SC 1153 (17.0 DNC) 17.0 DNC 5.0 39.0 22.0
12th Medium Supernova 514 Martyn Winfield   Locks SC 1065 (17.0 DNC) 17.0 DNC 7.0 41.0 24.0
13th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 7.0 DNF (17.0 DNC) 17.0 DNC 41.0 24.0
14th Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1064 (17.0 DNC) 17.0 DNC 8.0 42.0 25.0
15th Medium Laser Radial Jan Pickett   Locks SC 1106 (17.0 DNC) 17.0 DNC 10.0 44.0 27.0
16th Medium RS Vareo 351 Tom Newman   Locks SC 1038 (17.0 DNC) 17.0 DNC 11.0 45.0 28.0

24/06/2011 - 1/3 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 18:00:00 19:28:53 1:28:53 1:33:40 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 18:00:00 19:29:42 1:29:42 1:34:31 2.0
3 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949     DNF   4.0

25/07/2011 - 2/3 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 19:00:00 19:52:55 0:52:55 0:55:46 1.0
2 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 19:00:00 19:53:37 0:53:37 0:56:30 2.0
3 Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 19:00:00 19:53:57 0:53:57 0:56:51 3.0
4 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 19:00:00 19:58:37 0:58:37 1:01:46 4.0
5 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 19:00:00 19:58:53 0:58:53 1:02:03 5.0

09/08/2011 - 3/3 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 19:20:00 20:22:35 1:02:35 1:05:57 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 19:20:00 20:22:40 1:02:40 1:06:02 2.0
3 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 19:20:00 20:23:57 1:03:57 1:07:23 3.0
4 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 19:20:00 20:25:25 1:05:25 1:08:56 4.0
5 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 19:20:00 20:26:36 1:06:36 1:10:11 5.0

24/06/2011 - 1/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 18:00:00 19:12:28 1:12:28 1:05:49 1.0
2 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 18:00:00 19:14:43 1:14:43 1:07:33 2.0
3 Medium Laser 85240 Mike Ridley   Locks SC 1082 18:00:00 19:18:22 1:18:22 1:12:26 3.0
4 Medium Supernova 438 Edward Wilmott   Locks SC 1065 18:00:00 19:17:46 1:17:46 1:13:01 4.0
5 Medium Laser 169293 Malcolm Weaver   Locks SC 1082     DNF   7.0
5 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175     DNF   7.0

25/07/2011 - 2/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1153 19:00:00 20:06:53 1:06:53 0:58:00 1.0 PY 1153 PH 1123
2 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 19:00:00 20:08:26 1:08:26 1:02:09 2.0
3 Medium Solo 4392 Brian Davies   Locks SC 1153 19:00:00 20:11:59 1:11:59 1:02:26 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 19:00:00 20:10:06 1:10:06 1:04:47 4.0
5 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 19:00:00 20:13:23 1:13:23 1:06:21 5.0
6 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 19:00:00 20:18:34 1:18:34 1:11:02 6.0 PY 1106 PH 1060

09/08/2011 - 3/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 Martin Tice John Reynolds Locks SC 1101 19:20:00 20:28:41 1:08:41 1:02:23 1.0
2 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 19:20:00 20:27:03 1:07:03 1:03:26 2.0
3 Medium Solo 4392 Brian Davies   Locks SC 1153 19:20:00 20:34:16 1:14:16 1:04:25 3.0
4 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 19:20:00 20:30:00 1:10:00 1:04:42 4.0
5 Medium Solo 5035 Roger Threadingham   Locks SC 1153 19:20:00 20:36:45 1:16:45 1:06:34 5.0
6 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 19:20:00 20:34:02 1:14:02 1:06:56 6.0
7 Medium Supernova 514 Martyn Winfield   Locks SC 1065 19:20:00 20:31:33 1:11:33 1:07:11 7.0
8 Medium Albacore 5890 Chris Hornsey Bill Tremlett Locks SC 1064 19:20:00 20:31:40 1:11:40 1:07:21 8.0
9 Medium Laser 85240 Mike Ridley   Locks SC 1082 19:20:00 20:34:37 1:14:37 1:08:58 9.0
10 Medium Laser Radial Jan Pickett   Locks SC 1106 19:20:00 20:36:18 1:16:18 1:08:59 10.0
11 Medium RS Vareo 351 Tom Newman   Locks SC 1038 19:20:00 20:33:29 1:13:29 1:10:48 11.0
12 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106     DNF   13.0 PY 1106 PH 1060



Sailwave Scoring Software 2.00 build 1
www.sailwave.com