Harry Chambers Memorial Cup & Jubilee Shield 2011

Fast Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 12/05/2011 - 1/3 10/06/2011 - 3/3 Total Nett
1st Fast RS400 453 Simon Palmer Sue Flewitt 949 2.0 2.0 4.0 4.0
2nd Fast RS400 951 Chris Isles Kathy Isles 949 4.0 4.0 8.0 8.0
3rd Fast Laser 4000 4166 Geoff Holden Bernice Holden 911 8.0 DNC 1.0 9.0 9.0
4th Fast RS400 1261 Martin Reeve Morgan Allen/Lucy Reynolds 949 1.0 8.0 DNC 9.0 9.0
5th Fast RS400 964 Emma Johnston Pip Johnston 949 6.0 3.0 9.0 9.0
6th Fast RS400 1213 Nick Zammit Nick Zammit 949 3.0 8.0 DNC 11.0 11.0
7th Fast RS400 948 Jack Miller Chris Ansel 949 5.0 8.0 DNF 13.0 13.0

Medium Fleet

Sailed:2, Discards:0, To count:2, Ratings:PY, Entries:13, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 12/05/2011 - 1/3 10/06/2011 - 3/3 Total Nett
1st Medium Wayfarer 10738 Martin Tice John Reynolds 1101 1.0 1.0 2.0 2.0
2nd Medium Laser 169293 Malcolm Weaver   1082 5.0 4.0 9.0 9.0
3rd Medium Vareo TBC Tom Newman   1038 7.0 6.0 13.0 13.0
4th Medium Albercore 8059 Ian Corney Nick Pugh 1064 14.0 DNC 2.0 16.0 16.0
5th Medium Solo 5073 Ray Collins   1153 2.0 14.0 DNC 16.0 16.0
6th Medium RS200 1113 Ollie GT Daniel Gaudion 1057 14.0 DNC 3.0 17.0 17.0
7th Medium Laser Radial 186868 Hilary Thomas   1106 3.0 14.0 DNC 17.0 17.0
8th Medium Laser Radial 142108 Tessa Collings   1106 4.0 14.0 DNF 18.0 18.0
9th Medium Laser Radial 180430 Jan Pickett   1106 14.0 DNC 5.0 19.0 19.0
10th Medium Laser 85240 Mike Ridley   1082 6.0 14.0 DNC 20.0 20.0
11th Medium Magno 8293 Jim Wicks Sam Wicks 1175 14.0 DNC 14.0 DNF 28.0 28.0
11th Medium Solo 5121 Chris Hornsey   1153 14.0 DNC 14.0 DNF 28.0 28.0
11th Medium Solo 4392 Brian Davis   1153 14.0 DNC 14.0 DNF 28.0 28.0

12/05/2011 - 1/3 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Points
1 Fast RS400 1261 Martin Reeve Morgan Allen/Lucy Reynolds 949 19:00:00 20:22:58 1:22:58 1.0
2 Fast RS400 453 Simon Palmer Sue Flewitt 949 19:00:00 20:23:12 1:23:12 2.0
3 Fast RS400 1213 Nick Zammit Nick Zammit 949 19:00:00 20:23:26 1:23:26 3.0
4 Fast RS400 951 Chris Isles Kathy Isles 949 19:00:00 20:24:22 1:24:22 4.0
5 Fast RS400 948 Jack Miller Chris Ansel 949 19:00:00 20:25:02 1:25:02 5.0
6 Fast RS400 964 Emma Johnston Pip Johnston 949 19:00:00 20:25:26 1:25:26 6.0

10/06/2011 - 3/3 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Points
1 Fast Laser 4000 4166 Geoff Holden Bernice Holden 911 19:00:00 20:09:06 1:09:06 1.0
2 Fast RS400 453 Simon Palmer Sue Flewitt 949 19:00:00 20:12:05 1:12:05 2.0
3 Fast RS400 964 Emma Johnston Pip Johnston 949 19:00:00 20:14:05 1:14:05 3.0
4 Fast RS400 951 Chris Isles Kathy Isles 949 19:00:00 20:16:22 1:16:22 4.0
5 Fast RS400 948 Jack Miller Chris Ansel 949     DNF 8.0

12/05/2011 - 1/3 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Points
1 Medium Wayfarer 10738 Martin Tice John Reynolds 1101 19:00:00 20:07:58 1:07:58 1.0
2 Medium Solo 5073 Ray Collins   1153 19:00:00 20:11:43 1:11:43 2.0
3 Medium Laser Radial 186868 Hilary Thomas   1106 19:00:00 20:13:38 1:13:38 3.0
4 Medium Laser Radial 142108 Tessa Collings   1106 19:00:00 20:14:04 1:14:04 4.0
5 Medium Laser 169293 Malcolm Weaver   1082 19:00:00 20:12:56 1:12:56 5.0
6 Medium Laser 85240 Mike Ridley   1082 19:00:00 20:14:00 1:14:00 6.0
7 Medium Vareo TBC Tom Newman   1038 19:00:00 20:12:06 1:12:06 7.0

10/06/2011 - 3/3 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Class SailNo HelmName CrewName PY Start Finish Elapsed Points
1 Medium Wayfarer 10738 Martin Tice John Reynolds 1101 19:00:00 20:04:25 1:04:25 1.0
2 Medium Albercore 8059 Ian Corney Nick Pugh 1064 19:00:00 20:06:00 1:06:00 2.0
3 Medium RS200 1113 Ollie GT Daniel Gaudion 1057 19:00:00 20:06:09 1:06:09 3.0
4 Medium Laser 169293 Malcolm Weaver   1082 19:00:00 20:10:24 1:10:24 4.0
5 Medium Laser Radial 180430 Jan Pickett   1106 19:00:00 20:13:44 1:13:44 5.0
6 Medium Vareo TBC Tom Newman   1038 19:00:00 20:11:04 1:11:04 6.0
7 Medium Laser Radial 142108 Tessa Collings   1106 19:00:00   DNF 14.0
7 Medium Magno 8293 Jim Wicks Sam Wicks 1175     DNF 14.0
7 Medium Solo 5121 Chris Hornsey   1153     DNF 14.0
7 Medium Solo 4392 Brian Davis   1153 19:00:00   DNF 14.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com