Len Steers Cup Crews Race & Single Handers Race

Fast Fleet

Sailed: 0, Discards: 0, To count: 0, Ratings: PY, Entries: 0, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 20/08/2011 - 1/1
   
Total Nett Notes

Medium Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 10, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 20/08/2011 - 1/1
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1153 1.0 1.0 1.0 PY 1153 PH 1123
2nd Medium Solo 5121 Chris Hornsey   Locks SC 1153 2.0 2.0 2.0
3rd Medium Solo 4873 Jim Cheek   Locks SC 1153 3.0 3.0 3.0
4th Medium Laser 182479 Matt Holden   Locks SC 1082 4.0 4.0 4.0
5th Medium Solo 5035 Roger Threadingham   Locks SC 1153 5.0 5.0 5.0
6th Medium Laser 169293 Malcolm Weaver   Locks SC 1082 6.0 6.0 6.0
7th Medium Supernova 514 Martyn Winfield   Locks SC 1065 7.0 7.0 7.0
8th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 8.0 8.0 8.0
9th Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 9.0 9.0 9.0
10th Medium Laser Vago 468 Peter Hefford Ollie George-Taylor Locks SC 1064 11.0 DNF 11.0 11.0

20/08/2011 - 1/1 - Fast Fleet

Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

20/08/2011 - 1/1 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1153 15:05:00 16:24:49 1:19:49 1:09:14 1.0 PY 1153 PH 1123
2 Medium Solo 5121 Chris Hornsey   Locks SC 1153 15:05:00 16:25:42 1:20:42 1:09:59 2.0
3 Medium Solo 4873 Jim Cheek   Locks SC 1153 15:05:00 16:26:47 1:21:47 1:10:56 3.0
4 Medium Laser 182479 Matt Holden   Locks SC 1082 15:05:00 16:23:03 1:18:03 1:12:08 4.0
5 Medium Solo 5035 Roger Threadingham   Locks SC 1153 15:05:00 16:28:49 1:23:49 1:12:42 5.0
6 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 15:05:00 16:25:22 1:20:22 1:14:17 6.0
7 Medium Supernova 514 Martyn Winfield   Locks SC 1065 15:05:00 16:25:11 1:20:11 1:15:17 7.0
8 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 15:05:00 16:36:21 1:31:21 1:17:45 8.0
9 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 15:05:00 16:32:34 1:27:34 1:19:10 9.0
10 Medium Laser Vago 468 Peter Hefford Ollie George-Taylor Locks SC 1064     DNF   11.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com