Locks Cannon 2011

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:8, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 12/06/2011 - 1/5 - Cancelled
   
26/06/2011 - 2/5
   
10/07/2011 - 3/5
   
23/07/2011 - 4/5
   
24/07/2011 - 5/5
   
Total Nett Notes
1st Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949   3.0 3.0 1.0 (9.0 DNC) 16.0 7.0
2nd Fast RS 400 453 Tom Newman M Ridley Locks SC 949   4.0 (9.0 DNC) 2.0 2.0 17.0 8.0
3rd Fast RS 400 1387 Simon Palmer Ollie George-Taylor Locks SC 949   1.0 (9.0 DNC) 9.0 DNC 1.0 20.0 11.0
4th Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949   2.0 2.0 (9.0 DNC) 9.0 DNC 22.0 13.0
5th Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911   (9.0 DNC) 1.0 9.0 DNC 9.0 DNC 28.0 19.0
6th Fast RS 800 889 Alex New Tim Miller Locks SC 822   (9.0 DNC) 9.0 DNC 3.0 9.0 DNC 30.0 21.0
7th Fast 29er 133 Paulo Maria Locks SC 924   (9.0 DNC) 9.0 DNC 4.0 9.0 DNC 31.0 22.0
8th Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949   6.0 DNF (9.0 DNC) 9.0 DNC 9.0 DNC 33.0 24.0

Medium Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:17, Scoring system:Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 12/06/2011 - 1/5 - Cancelled
   
26/06/2011 - 2/5
   
10/07/2011 - 3/5
   
23/07/2011 - 4/5
   
24/07/2011 - 5/5
   
Total Nett Notes
1st Medium Laser 169293 Malcolm Weaver   Locks SC 1082   3.0 (18.0 DNC) 2.0 6.0 29.0 11.0
2nd Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057   4.0 4.0 (18.0 DNC) 5.0 31.0 13.0
3rd Medium Laser 166704 Geoff Bristow   Locks SC 1082   5.0 (9.0) 3.0 8.0 25.0 16.0
4th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175   6.0 (10.0) 6.0 DNF 7.0 29.0 19.0
5th Medium Solo 5073 Ray Collins   Locks SC 1153   (18.0 DNC) 2.0 18.0 DNC 1.0 39.0 21.0 PY 1153 PH 1123
6th Medium Laser Radial 8 Hilary Thomas   Locks SC 1106   2.0 (18.0 DNC) 18.0 DNC 3.5 41.5 23.5 PY 1106 PH 1060
7th Medium Solo 4392 Brian Davies   Locks SC 1153   (18.0 DNC) 6.0 1.0 18.0 DNC 43.0 25.0
8th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104   (18.0 DNC) 1.0 18.0 DNC 18.0 DNC 55.0 37.0
9th Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101   1.0 (18.0 DNC) 18.0 DNC 18.0 DNC 55.0 37.0
10th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106   (18.0 DNC) 18.0 DNC 18.0 DNC 2.0 56.0 38.0
11th Medium Laser 182479 Matt Holden   Locks SC 1082   (18.0 DNC) 3.0 18.0 DNC 18.0 DNC 57.0 39.0
12th Medium Laser Radial 196707 G Castiliano   Locks SC 1106   (18.0 DNC) 18.0 DNC 18.0 DNC 3.5 57.5 39.5
13th Medium Laser 7976 Sean Gaudion   Locks SC 1082   (18.0 DNC) 18.0 DNC 4.0 18.0 DNC 58.0 40.0
14th Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106   (18.0 DNC) 5.0 18.0 DNC 18.0 DNC 59.0 41.0
15th Medium Solo 4702 Bob Selby   Locks SC 1153   (18.0 DNC) 7.0 18.0 DNC 18.0 DNC 61.0 43.0
16th Medium Laser 85240 Mike Ridley   Locks SC 1082   (18.0 DNC) 8.0 18.0 DNC 18.0 DNC 62.0 44.0
17th Medium Supernova 514 Martyn Winfield   Locks SC 1065   8.0 DSQ (18.0 DNC) 18.0 DNC 18.0 DNC 62.0 44.0

26/06/2011 - 2/5 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1387 Simon Palmer Ollie George-Taylor Locks SC 949 17:21:00 18:37:18 1:16:18 1:20:24 1.0
2 Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 17:21:00 18:38:14 1:17:14 1:21:23 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 17:21:00 18:38:37 1:17:37 1:21:47 3.0
4 Fast RS 400 453 Tom Newman M Ridley Locks SC 949 17:21:00 18:50:22 1:29:22 1:34:10 4.0
5 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949     DNF   6.0

10/07/2011 - 3/5 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 16:30:00 17:32:27 1:02:27 1:08:33 1.0
2 Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 16:30:00 17:38:41 1:08:41 1:12:22 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 16:30:00 17:39:13 1:09:13 1:12:56 3.0

23/07/2011 - 4/5 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 13:11:00 14:22:43 1:11:43 1:15:34 1.0
2 Fast RS 400 453 Tom Newman M Ridley Locks SC 949 13:11:00 14:30:59 1:19:59 1:24:17 2.0
3 Fast RS 800 889 Alex New Tim Miller Locks SC 822 13:11:00 14:23:54 1:12:54 1:28:41 3.0
4 Fast 29er 133 Paulo Maria Locks SC 924 13:11:00 14:34:35 1:23:35 1:30:27 4.0

24/07/2011 - 5/5 - Fast Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1387 Simon Palmer Ollie George-Taylor Locks SC 949 14:31:00 16:15:51 1:44:51 1:50:29 1.0
2 Fast RS 400 453 Tom Newman M Ridley Locks SC 949 14:31:00 16:26:45 1:55:45 2:01:58 2.0

26/06/2011 - 2/5 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 17:21:00 18:36:20 1:15:20 1:08:25 1.0
2 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 17:21:00 18:38:58 1:17:58 1:10:30 2.0 PY 1106 PH 1060
3 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 17:21:00 18:37:47 1:16:47 1:10:58 3.0
4 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 17:21:00 18:36:18 1:15:18 1:11:14 4.0
5 Medium Laser 166704 Geoff Bristow   Locks SC 1082 17:21:00 18:40:31 1:19:31 1:13:29 5.0
6 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 17:21:00 18:53:29 1:32:29 1:18:43 6.0
7 Medium Supernova 514 Martyn Winfield   Locks SC 1065     DSQ   8.0

10/07/2011 - 3/5 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 16:30:00 17:30:11 1:00:11 0:54:31 1.0
2 Medium Solo 5073 Ray Collins   Locks SC 1153 16:30:00 17:33:16 1:03:16 0:54:52 2.0 PY 1153 PH 1123
3 Medium Laser 182479 Matt Holden   Locks SC 1082 16:30:00 17:30:46 1:00:46 0:56:10 3.0
4 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 16:30:00 17:30:25 1:00:25 0:57:10 4.0
5 Medium Laser Radial 143083 Laura Pitkethly   Locks SC 1106 16:30:00 17:34:06 1:04:06 0:57:57 5.0
6 Medium Solo 4392 Brian Davies   Locks SC 1153 16:30:00 17:37:20 1:07:20 0:58:24 6.0
7 Medium Solo 4702 Bob Selby   Locks SC 1153 16:30:00 17:38:09 1:08:09 0:59:06 7.0
8 Medium Laser 85240 Mike Ridley   Locks SC 1082 16:30:00 17:34:59 1:04:59 1:00:04 8.0
9 Medium Laser 166704 Geoff Bristow   Locks SC 1082 16:30:00 17:36:11 1:06:11 1:01:10 9.0
10 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 16:30:00 17:45:30 1:15:30 1:04:15 10.0

23/07/2011 - 4/5 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 4392 Brian Davies   Locks SC 1153 13:11:00 14:25:49 1:14:49 1:04:53 1.0
2 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 13:11:00 14:21:45 1:10:45 1:05:23 2.0
3 Medium Laser 166704 Geoff Bristow   Locks SC 1082 13:11:00 14:25:29 1:14:29 1:08:50 3.0
4 Medium Laser 7976 Sean Gaudion   Locks SC 1082 13:11:00 14:25:55 1:14:55 1:09:14 4.0
5 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175     DNF   6.0

24/07/2011 - 5/5 - Medium Fleet

Start:Start 1, Finishes:Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1153 14:31:00 16:13:33 1:42:33 1:28:57 1.0 PY 1153 PH 1123
2 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 14:31:00 16:12:43 1:41:43 1:31:58 2.0
3 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 14:31:00 16:15:12 1:44:12 1:34:13 3.5 PY 1106 PH 1060
3 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 14:31:00 16:15:12 1:44:12 1:34:13 3.5
5 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 14:31:00 16:11:25 1:40:25 1:35:00 5.0
6 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 14:31:00 16:14:48 1:43:48 1:35:56 6.0
7 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 14:31:00 16:27:59 1:56:59 1:39:34 7.0
8 Medium Laser 166704 Geoff Bristow   Locks SC 1082 14:31:00 16:20:04 1:49:04 1:40:48 8.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com