Motor Boat Challenge & Reg Charter Memorial Cup 2011

Fast Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 24/08/2011 - 1/4
   
29/08/2011 - 2/4
   
06/09/2011 - 3/3 - Cancelled
   
24/09/2011 - 4/4
   
Total Nett Notes
1st Fast RS 400 453 Simon Palmer Crew? Locks SC 949 1.0 4.0     5.0 5.0
2nd Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 2.0 3.0     5.0 5.0
3rd Fast Musto Skiff Christian Reynolds   Locks SC 860 6.0 DNC 1.0     7.0 7.0 PY 860
4th Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 6.0 DNC 2.0     8.0 8.0
5th Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 6.0 DNC 5.0     11.0 11.0

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 17, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 24/08/2011 - 1/4
   
29/08/2011 - 2/4
   
06/09/2011 - 3/3 - Cancelled
   
24/09/2011 - 4/4
   
Total Nett Notes
1st Medium Solo 5073 Ray Collins   Locks SC 1153 1.0 1.0   (18.0 DNC) 20.0 2.0 PY 1153 PH 1123
2nd Medium Solo 5121 Chris Hornsey   Locks SC 1153 2.0 4.0   (18.0 DNC) 24.0 6.0
3rd Medium Solo 4873 Jim Cheek   Locks SC 1153 4.0 3.0   (18.0 DNC) 25.0 7.0
4th Medium Supernova 514 Martyn Winfield   Locks SC 1065 (18.0 DNC) 8.0   1.0 27.0 9.0
5th Medium Laser 169293 Malcolm Weaver   Locks SC 1082 (8.0) 7.0   2.0 17.0 9.0
6th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 3.0 6.0   (18.0 DNC) 27.0 9.0
7th Medium Laser Radial 166704 Geoff Bristow   Locks SC 1106 6.0 11.0   (18.0 DNC) 35.0 17.0
8th Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 7.0 10.0   (18.0 DNC) 35.0 17.0
9th Medium Solo 5035 Roger Threadingham   Locks SC 1153 5.0 14.0 DNF   (18.0 DNC) 37.0 19.0
10th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 (18.0 DNC) 2.0   18.0 DNC 38.0 20.0
11th Medium Laser 85240 Mike Ridley   Locks SC 1082 (18.0 DNC) 18.0 DNC   3.0 39.0 21.0
12th Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 (18.0 DNC) 5.0   18.0 DNC 41.0 23.0
13th Medium Laser Radial JIM James Palmer   Locks SC 1106 (18.0 DNC) 9.0   18.0 DNC 45.0 27.0
14th Medium Laser Radial 196707 G Castiliano   Locks SC 1106 9.0 (18.0 DNC)   18.0 DNC 45.0 27.0
15th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 10.0 (18.0 DNC)   18.0 DNC 46.0 28.0
16th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 11.0 (18.0 DNC)   18.0 DNC 47.0 29.0
17th Medium Laser Radial 687 Jo Holden   Locks SC 1106 (18.0 DNC) 12.0   18.0 DNC 48.0 30.0

24/08/2011 - 1/4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 19:10:00 20:06:03 0:56:03 0:59:04 1.0
2 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 19:10:00 20:06:16 0:56:16 0:59:17 2.0

29/08/2011 - 2/4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast Musto Skiff Christian Reynolds   Locks SC 860 11:30:00 12:40:21 1:10:21 1:21:48 1.0 PY 860
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 11:30:00 12:52:53 1:22:53 1:27:20 2.0
3 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 11:30:00 12:52:59 1:22:59 1:27:27 3.0
4 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 11:30:00 12:53:04 1:23:04 1:27:32 4.0
5 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 11:30:00 12:50:25 1:20:25 1:28:16 5.0

24/09/2011 - 4/4 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

24/08/2011 - 1/4 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1153 19:10:00 20:02:43 0:52:43 0:45:43 1.0 PY 1153 PH 1123
2 Medium Solo 5121 Chris Hornsey   Locks SC 1153 19:10:00 20:04:36 0:54:36 0:47:21 2.0
3 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 19:10:00 20:00:40 0:50:40 0:47:37 3.0
4 Medium Solo 4873 Jim Cheek   Locks SC 1153 19:10:00 20:04:56 0:54:56 0:47:39 4.0
5 Medium Solo 5035 Roger Threadingham   Locks SC 1153 19:10:00 20:05:35 0:55:35 0:48:12 5.0
6 Medium Laser Radial 166704 Geoff Bristow   Locks SC 1106 19:10:00 20:05:17 0:55:17 0:49:59 6.0
7 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 19:10:00 20:05:46 0:55:46 0:50:25 7.0
8 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 19:10:00 20:05:12 0:55:12 0:51:01 8.0
9 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 19:10:00 20:06:31 0:56:31 0:51:06 9.0
10 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 19:10:00 20:10:30 1:00:30 0:51:29 10.0
11 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 19:10:00 20:07:58 0:57:58 0:55:51 11.0

29/08/2011 - 2/4 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1153 11:30:00 12:52:41 1:22:41 1:11:43 1.0 PY 1153 PH 1123
2 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 11:30:00 12:46:54 1:16:54 1:12:45 2.0
3 Medium Solo 4873 Jim Cheek   Locks SC 1153 11:30:00 12:54:19 1:24:19 1:13:08 3.0
4 Medium Solo 5121 Chris Hornsey   Locks SC 1153 11:30:00 12:54:28 1:24:28 1:13:15 4.0
5 Medium RS Vision 210 Dan Jarman Harvey Jarman Locks SC 1085 11:30:00 12:49:44 1:19:44 1:13:29 5.0
6 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 11:30:00 12:48:55 1:18:55 1:14:10 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 11:30:00 12:50:27 1:20:27 1:14:21 7.0
8 Medium Supernova 514 Martyn Winfield   Locks SC 1065 11:30:00 12:51:06 1:21:06 1:16:09 8.0
9 Medium Laser Radial JIM James Palmer   Locks SC 1106 11:30:00 12:54:54 1:24:54 1:16:46 9.0
10 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 11:30:00 12:54:57 1:24:57 1:16:48 10.0
11 Medium Laser Radial 166704 Geoff Bristow   Locks SC 1106 11:30:00 12:56:04 1:26:04 1:17:49 11.0
12 Medium Laser Radial 687 Jo Holden   Locks SC 1106 11:30:00 12:57:33 1:27:33 1:19:10 12.0
13 Medium Solo 5035 Roger Threadingham   Locks SC 1153     DNF   14.0

24/09/2011 - 4/4 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Supernova 514 Martyn Winfield   Locks SC 1065 15:32:00 16:53:20 1:21:20 1:16:22 1.0
2 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 15:32:00 16:56:53 1:24:53 1:18:27 2.0
3 Medium Laser 85240 Mike Ridley   Locks SC 1082 15:32:00 17:06:23 1:34:23 1:27:14 3.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com