RNLI 2011

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 28/09/2011 - 1/3
   
03/09/2011 - 2/3
   
10/09/2011 - 3/3
   
Total Nett Notes
1st Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 (8.0 DNC) 1.0 1.0 10.0 2.0
2nd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 2.0 (8.0 DNC) 3.0 13.0 5.0
3rd Fast RS 400 453 Simon Palmer Crew? Locks SC 949 (8.0 DNC) 2.0 5.0 DNF 15.0 7.0
4th Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 (8.0 DNC) 6.0 OCS 2.0 16.0 8.0
5th Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 1.0 (8.0 DNC) 8.0 DNC 17.0 9.0
6th Fast RS 400 453 Tom Newman B Stancliffe Locks SC 949 (8.0 DNC) 3.0 8.0 DNC 19.0 11.0
7th Fast Musto Skiff Christian Reynolds   Locks SC 860 (8.0 DNC) 6.0 DNF 8.0 DNC 22.0 14.0 PY 860

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 21, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 28/09/2011 - 1/3
   
03/09/2011 - 2/3
   
10/09/2011 - 3/3
   
Total Nett Notes
1st Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 (22.0 DNC) 1.0 1.0 24.0 2.0
2nd Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 (22.0 DNC) 2.0 3.0 27.0 5.0
3rd Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 (22.0 DNC) 6.0 6.0 34.0 12.0 PY 1106 PH 1060
4th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 4.0 (11.0) 10.0 25.0 14.0
5th Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 (22.0 DNC) 7.0 9.0 38.0 16.0
6th Medium Solo 5073 Ray Collins   Locks SC 1153 1.0 17.0 DNF (22.0 DNC) 40.0 18.0 PY 1153 PH 1123
7th Medium Laser Radial Jan Pickett   Locks SC 1106 (22.0 DNC) 10.0 8.0 40.0 18.0
8th Medium Solo 5121 Chris Hornsey   Locks SC 1153 (22.0 DNC) 17.0 DNF 2.0 41.0 19.0
9th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 (22.0 DNC) 17.0 DNF 4.0 43.0 21.0
10th Medium Supernova 514 Martyn Winfield   Locks SC 1065 2.0 (22.0 DNC) 22.0 DNC 46.0 24.0
11th Medium RS 200 283 K Hornsey T Hornsey Locks SC 1057 7.0 DNF 17.0 DNF (22.0 DNC) 46.0 24.0
12th Medium Solo 4702 Bob Selby   Locks SC 1153 (22.0 DNC) 3.0 22.0 DNC 47.0 25.0
13th Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 3.0 (22.0 DNC) 22.0 DNC 47.0 25.0
14th Medium Laser 182479 Matt Holden   Locks SC 1082 (22.0 DNC) 4.0 22.0 DNC 48.0 26.0
15th Medium Laser Radial 196707 G Castiliano   Locks SC 1106 (22.0 DNC) 22.0 DNC 5.0 49.0 27.0
16th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 (22.0 DNC) 5.0 22.0 DNC 49.0 27.0
17th Medium Laser 85240 Mike Ridley   Locks SC 1082 (22.0 DNC) 22.0 DNC 7.0 51.0 29.0
18th Medium Supernova 438 Edward Wilmott   Locks SC 1065 7.0 DNF (22.0 DNC) 22.0 DNC 51.0 29.0
19th Medium Laser 169293 Malcolm Weaver   Locks SC 1082 (22.0 DNC) 8.0 22.0 DNC 52.0 30.0
20th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 (22.0 DNC) 9.0 22.0 DNC 53.0 31.0
21st Medium Solo 5035 Roger Threadingham   Locks SC 1153 (22.0 DNC) 17.0 DNF 22.0 DNC 61.0 39.0

28/09/2011 - 1/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 964 Emma Johnstone Pip Johnstone Locks SC 949 11:00:00 12:47:29 1:47:29 1:53:16 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 11:00:00 12:49:06 1:49:06 1:54:58 2.0

03/09/2011 - 2/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 15:00:00 16:21:06 1:21:06 1:25:28 1.0
2 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 15:00:00 16:21:31 1:21:31 1:25:54 2.0
3 Fast RS 400 453 Tom Newman B Stancliffe Locks SC 949 15:00:00 16:52:22 1:52:22 1:58:24 3.0
4 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911     OCS   6.0
4 Fast Musto Skiff Christian Reynolds   Locks SC 860     DNF   6.0 PY 860

10/09/2011 - 3/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 10:30:00 12:23:43 1:53:43 1:59:50 1.0
2 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 10:30:00 12:21:06 1:51:06 2:01:57 2.0
3 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 10:30:00 12:26:44 1:56:44 2:03:00 3.0
4 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 10:30:00   DNF   5.0

28/09/2011 - 1/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1153 11:00:00 12:27:28 1:27:28 1:15:52 1.0 PY 1153 PH 1123
2 Medium Supernova 514 Martyn Winfield   Locks SC 1065 11:00:00 12:24:29 1:24:29 1:19:20 2.0
3 Medium RS Vareo 517 Steve Cheshire   Locks SC 1038 11:00:00 12:43:24 1:43:24 1:39:37 3.0
4 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 11:00:00 13:01:29 2:01:29 1:43:23 4.0
5 Medium RS 200 283 K Hornsey T Hornsey Locks SC 1057     DNF   7.0
5 Medium Supernova 438 Edward Wilmott   Locks SC 1065     DNF   7.0

03/09/2011 - 2/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 15:00:00 16:29:23 1:29:23 1:24:34 1.0
2 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 15:00:00 16:34:02 1:34:02 1:25:11 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1153 15:00:00 16:42:31 1:42:31 1:28:55 3.0
4 Medium Laser 182479 Matt Holden   Locks SC 1082 15:00:00 16:36:36 1:36:36 1:29:17 4.0
5 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 15:00:00 16:36:53 1:36:53 1:31:03 5.0
6 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 15:00:00 16:40:46 1:40:46 1:31:07 6.0 PY 1106 PH 1060
7 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 15:00:00 16:41:35 1:41:35 1:31:51 7.0
8 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 15:00:00 16:39:48 1:39:48 1:32:14 8.0
9 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 15:00:00 16:42:17 1:42:17 1:32:29 9.0
10 Medium Laser Radial Jan Pickett   Locks SC 1106 15:00:00 16:44:26 1:44:26 1:34:25 10.0
11 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 15:00:00 16:57:37 1:57:37 1:40:06 11.0
12 Medium Solo 5073 Ray Collins   Locks SC 1153     DNF   17.0 PY 1153 PH 1123
12 Medium Solo 5121 Chris Hornsey   Locks SC 1153     DNF   17.0
12 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057     DNF   17.0
12 Medium RS 200 283 K Hornsey T Hornsey Locks SC 1057     DNF   17.0
12 Medium Solo 5035 Roger Threadingham   Locks SC 1153     DNF   17.0

10/09/2011 - 3/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 10:30:00 11:46:05 1:16:05 1:11:59 1.0
2 Medium Solo 5121 Chris Hornsey   Locks SC 1153 10:30:00 11:53:13 1:23:13 1:12:10 2.0
3 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 10:30:00 11:50:25 1:20:25 1:12:50 3.0
4 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 10:30:00 11:47:47 1:17:47 1:13:35 4.0
5 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 10:30:00 11:53:23 1:23:23 1:15:24 5.0
6 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 10:30:00 11:53:52 1:23:52 1:15:50 6.0 PY 1106 PH 1060
7 Medium Laser 85240 Mike Ridley   Locks SC 1082 10:30:00 11:54:06 1:24:06 1:17:44 7.0
8 Medium Laser Radial Jan Pickett   Locks SC 1106 10:30:00 11:56:11 1:26:11 1:17:55 8.0
9 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 10:30:00 11:57:05 1:27:05 1:18:44 9.0
10 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 10:30:00 12:05:18 1:35:18 1:21:06 10.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com