Sack of Coal 2011

Fast Fleet

Sailed: 1, Discards: 0, To count: 1, Ratings: PY, Entries: 2, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 30/07/2011 - 1/3 - Cancelled
   
06/08/2011 - 2/3
   
13/08/2011 - 3/3
   
Total Nett Notes
1st Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949   1.0   1.0 1.0
2nd Fast RS 400 453 Simon Palmer Crew? Locks SC 949   2.0   2.0 2.0

Medium Fleet

Sailed: 2, Discards: 0, To count: 2, Ratings: PY, Entries: 16, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 30/07/2011 - 1/3 - Cancelled
   
06/08/2011 - 2/3
   
13/08/2011 - 3/3
   
Total Nett Notes
1st Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101   1.0 2.0 3.0 3.0
2nd Medium Laser Radial 8 Hilary Thomas   Locks SC 1106   4.0 5.0 9.0 9.0 PY 1106 PH 1060
3rd Medium Solo 4392 Brian Davies   Locks SC 1153   6.0 6.0 12.0 12.0
4th Medium Laser 169293 Malcolm Weaver   Locks SC 1082   7.0 7.0 14.0 14.0
5th Medium Solo 4873 Jim Cheek   Locks SC 1153   12.0 DNF 3.0 15.0 15.0
6th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064   12.0 DNF 4.0 16.0 16.0
7th Medium Solo 5073 Ray Collins   Locks SC 1153   17.0 DNC 1.0 18.0 18.0 PY 1153 PH 1123
8th Medium Solo 5121 Chris Hornsey   Locks SC 1153   2.0 17.0 DNC 19.0 19.0
9th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057   3.0 17.0 DNC 20.0 20.0
10th Medium Solo 4702 Bob Selby   Locks SC 1153   5.0 17.0 DNC 22.0 22.0
11th Medium Laser Radial 142108 Tessa Collings   Locks SC 1106   17.0 DNC 8.0 25.0 25.0
12th Medium Supernova 514 Martyn Winfield   Locks SC 1065   8.0 17.0 DNC 25.0 25.0
13th Medium Laser Radial 687 Jo Holden   Locks SC 1106   17.0 DNC 9.0 26.0 26.0
14th Medium Laser 166704 Geoff Bristow   Locks SC 1082   17.0 DNC 10.0 27.0 27.0
15th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175   17.0 DNC 11.0 28.0 28.0
16th Medium Laser 68827 Martin Stevens   Locks SC 1082   12.0 DNF 17.0 DNC 29.0 29.0

06/08/2011 - 2/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1213 Nick Zammit Nick Zammit Locks SC 949 16:30:00 17:46:50 1:16:50 1:20:58 1.0
2 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 16:30:00 17:50:21 1:20:21 1:24:40 2.0

13/08/2011 - 3/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Place Points Notes

06/08/2011 - 2/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 16:30:00 18:03:10 1:33:10 1:24:37 1.0
2 Medium Solo 5121 Chris Hornsey   Locks SC 1153 16:30:00 18:07:38 1:37:38 1:24:41 2.0
3 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 16:30:00 18:00:17 1:30:17 1:25:25 3.0
4 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 16:30:00 18:05:14 1:35:14 1:26:06 4.0 PY 1106 PH 1060
5 Medium Solo 4702 Bob Selby   Locks SC 1153 16:30:00 18:10:53 1:40:53 1:27:30 5.0
6 Medium Solo 4392 Brian Davies   Locks SC 1153 16:30:00 18:11:12 1:41:12 1:27:46 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 16:30:00 18:05:53 1:35:53 1:28:37 7.0
8 Medium Supernova 514 Martyn Winfield   Locks SC 1065 16:30:00 18:12:47 1:42:47 1:36:31 8.0
9 Medium Solo 4873 Jim Cheek   Locks SC 1153     DNF   12.0
9 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 16:30:00   DNF   12.0
9 Medium Laser 68827 Martin Stevens   Locks SC 1082     DNF   12.0

13/08/2011 - 3/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium Solo 5073 Ray Collins   Locks SC 1153 11:30:00 12:39:18 1:09:18 1:00:06 1.0 PY 1153 PH 1123
2 Medium Wayfarer 10208 John Reynolds Martin Tice Locks SC 1101 11:30:00 12:37:24 1:07:24 1:01:13 2.0
3 Medium Solo 4873 Jim Cheek   Locks SC 1153 11:30:00 12:41:23 1:11:23 1:01:55 3.0
4 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 11:30:00 12:37:09 1:07:09 1:03:07 4.0
5 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 11:30:00 12:40:33 1:10:33 1:03:47 5.0 PY 1106 PH 1060
6 Medium Solo 4392 Brian Davies   Locks SC 1153 11:30:00 12:44:15 1:14:15 1:04:24 6.0
7 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 11:30:00 12:40:05 1:10:05 1:04:46 7.0
8 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 11:30:00 12:42:21 1:12:21 1:05:25 8.0
9 Medium Laser Radial 687 Jo Holden   Locks SC 1106 11:30:00 12:43:16 1:13:16 1:06:15 9.0
10 Medium Laser 166704 Geoff Bristow   Locks SC 1082 11:30:00 12:45:31 1:15:31 1:09:48 10.0
11 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 11:30:00 12:56:58 1:26:58 1:14:01 11.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com