St Michaels Cruiser Cup & Tremlett Senior

St Michaels and Tremlett Cup

Fast Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:7, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 07/05/2011 - 1/4 08/05/2011 - 2/4 14/05/2011 - 3/4 15/05/2011 - 4/4 Total Nett
1st Fast Laser 4000 4166 Geoff Holden Bernice Holden 911 1.0 2.0 (3.0) 2.0 8.0 5.0
2nd Fast Skiff musto 372 Christian Reynolds   860 (8.0 DNC) 1.0 8.0 DNC 1.0 18.0 10.0
3rd Fast RS400 948 Jack Miller Chris Ansel 949 2.0 5.0 4.0 (8.0 DNC) 19.0 11.0
4th Fast RS400 951 Chris Isles Kathy Isles 949 (8.0 DNC) 4.0 2.0 8.0 DNF 22.0 14.0
5th Fast RS400 964 Emma Johnston Pip Johnston 949 3.0 (8.0 DNC) 8.0 DNC 3.0 22.0 14.0
6th Fast RS400 1261 Christian Reynolds Lucy Reynolds 949 (8.0 DNC) 8.0 DNC 1.0 8.0 DNC 25.0 17.0
7th Fast RS400 1261 Martin Reeve Morgan Allen/Lucy Reynolds 949 (8.0 DNC) 3.0 8.0 DNC 8.0 DNC 27.0 19.0

Medium Fleet

Sailed:4, Discards:1, To count:3, Ratings:PY, Entries:19, Scoring system:Appendix A
Rank Fleet Class SailNo HelmName CrewName PY 07/05/2011 - 1/4 08/05/2011 - 2/4 14/05/2011 - 3/4 15/05/2011 - 4/4 Total Nett
1st Medium Wayfarer 10738 John Reynolds Martin Tice 1101 2.0 2.0 3.0 (10.0) 17.0 7.0
2nd Medium Laser 169293 Malcolm Weaver   1082 (6.0) 3.0 4.0 6.0 19.0 13.0
3rd Medium Solo 4850 Bob Selby   1153 4.0 5.0 6.0 (20.0 DNC) 35.0 15.0
4th Medium Solo 5073 Ray Collins   1153 1.0 1.0 (20.0 DNC) 20.0 DNC 42.0 22.0
5th Medium National 12 3344 Chris Flewitt Ellen Flewitt 1096 (20.0 DNC) 20.0 DNC 2.0 1.0 43.0 23.0
6th Medium Albercore 8059 Ian Corney Nick Pugh 1064 5.0 4.0 (20.0 DNC) 20.0 DNC 49.0 29.0
7th Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 (20.0 DNC) 20.0 DNC 8.0 3.0 51.0 31.0
8th Medium Super Nova 514 Martin Winfield   1065 (20.0 DNC) 20.0 DNC 7.0 7.0 54.0 34.0
9th Medium Laser Radial 142108 Tessa Collings   1106 (20.0 DNC) 6.0 20.0 DNC 9.0 55.0 35.0
10th Medium Magno 8293 Jim Wicks Sam Wicks 1175 (20.0 DNF) 20.0 DNC 9.0 8.0 57.0 37.0
11th Medium Solo 4392 Brian Davis   1153 (20.0 DNC) 20.0 DNC 1.0 20.0 DNC 61.0 41.0
12th Medium Vision 210 Dan Jarman Harvey Jarman 1085 (20.0 DNC) 20.0 DNC 20.0 DNC 2.0 62.0 42.0
13th Medium Solo 5121 Chris Hornsey   1153 3.0 (20.0 DNC) 20.0 DNC 20.0 DNC 63.0 43.0
14th Medium Albercore 5890 Chris Hornsey Pete Hefford 1064 (20.0 DNC) 20.0 DNC 20.0 DNC 4.0 64.0 44.0
15th Medium Laser Radial 143083 Laura Pitkethly   1106 (20.0 DNC) 20.0 DNC 20.0 DNC 5.0 65.0 45.0
16th Medium Vago 468 P Hefford Ollie GT/Chris Hornsey 1064 (20.0 DNC) 20.0 DNC 5.0 20.0 DNC 65.0 45.0
17th Medium Laser Radial 186868 Hilary Thomas   1106 (20.0 DNC) 7.0 20.0 DNC 20.0 DNC 67.0 47.0
18th Medium Laser 85240 Mike Ridley   1082 (20.0 DNC) 8.0 20.0 DNC 20.0 DNC 68.0 48.0
19th Medium Super Nova 438 Ed Wilmott   1065 (20.0 DNF) 9.0 20.0 DNC 20.0 DNC 69.0 49.0

07/05/2011 - 1/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Fast Laser 4000 4166 Geoff Holden Bernice Holden 911 1:11:59 1.0
2 Fast RS400 948 Jack Miller Chris Ansel 949 1:18:17 2.0
3 Fast RS400 964 Emma Johnston Pip Johnston 949 1:19:33 3.0

08/05/2011 - 2/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Fast Skiff musto 372 Christian Reynolds   860 1:10:11 1.0
2 Fast Laser 4000 4166 Geoff Holden Bernice Holden 911 1:19:15 2.0
3 Fast RS400 1261 Martin Reeve Morgan Allen/Lucy Reynolds 949 1:23:42 3.0
4 Fast RS400 951 Chris Isles Kathy Isles 949 1:26:15 4.0
5 Fast RS400 948 Jack Miller Chris Ansel 949 1:45:45 5.0

14/05/2011 - 3/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Fast RS400 1261 Christian Reynolds Lucy Reynolds 949 1:15:52 1.0
2 Fast RS400 951 Chris Isles Kathy Isles 949 1:19:19 2.0
3 Fast Laser 4000 4166 Geoff Holden Bernice Holden 911 1:16:40 3.0
4 Fast RS400 948 Jack Miller Chris Ansel 949 1:23:39 4.0

15/05/2011 - 4/4 - Fast Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Fast Skiff musto 372 Christian Reynolds   860 1;13;22 1.0
2 Fast Laser 4000 4166 Geoff Holden Bernice Holden 911 1;22;21 2.0
3 Fast RS400 964 Emma Johnston Pip Johnston 949 1;41;30 3.0
4 Fast RS400 951 Chris Isles Kathy Isles 949 DNF 8.0

07/05/2011 - 1/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Medium Solo 5073 Ray Collins   1153 1:04:57 1.0
2 Medium Wayfarer 10738 John Reynolds Martin Tice 1101 1:02:15 2.0
3 Medium Solo 5121 Chris Hornsey   1153 1:07:33 3.0
4 Medium Solo 4850 Bob Selby   1153 1:09:27 4.0
5 Medium Albercore 8059 Ian Corney Nick Pugh 1064 1:04:25 5.0
6 Medium Laser 169293 Malcolm Weaver   1082 1:07:50 6.0
7 Medium Magno 8293 Jim Wicks Sam Wicks 1175 DNF 20.0
7 Medium Super Nova 438 Ed Wilmott   1065 DNF 20.0

08/05/2011 - 2/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Medium Solo 5073 Ray Collins   1153 1:19:33 1.0
2 Medium Wayfarer 10738 John Reynolds Martin Tice 1101 1:18:12 2.0
3 Medium Laser 169293 Malcolm Weaver   1082 1:19:41 3.0
4 Medium Albercore 8059 Ian Corney Nick Pugh 1064 1:19:13 4.0
5 Medium Solo 4850 Bob Selby   1153 1:26:47 5.0
6 Medium Laser Radial 142108 Tessa Collings   1106 1:23:51 6.0
7 Medium Laser Radial 186868 Hilary Thomas   1106 1:24:38 7.0
8 Medium Laser 85240 Mike Ridley   1082 1:23:49 8.0
9 Medium Super Nova 438 Ed Wilmott   1065 1:24:02 9.0

14/05/2011 - 3/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Medium Solo 4392 Brian Davis   1153 1:19:12 1.0
2 Medium National 12 3344 Chris Flewitt Ellen Flewitt 1096 1:16:17 2.0
3 Medium Wayfarer 10738 John Reynolds Martin Tice 1101 1:16:49 3.0
4 Medium Laser 169293 Malcolm Weaver   1082 1:18:42 4.0
5 Medium Vago 468 P Hefford Ollie GT/Chris Hornsey 1064 1:19:19 5.0
6 Medium Solo 4850 Bob Selby   1153 1:26:17 6.0
7 Medium Super Nova 514 Martin Winfield   1065 1:20:37 7.0
8 Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 1:24:47 8.0
9 Medium Magno 8293 Jim Wicks Sam Wicks 1175 1:41:47 9.0

15/05/2011 - 4/4 - Medium Fleet

Start:Start 1, Finishes:Finish time
Rank Fleet Class SailNo HelmName CrewName PY Elapsed Points
1 Medium National 12 3344 Chris Flewitt Ellen Flewitt 1096 1;12;45 1.0
2 Medium Vision 210 Dan Jarman Harvey Jarman 1085 1;12;13 2.0
3 Medium RS200 1113 Sean Gaudion Daniel Gaudion 1057 1;13;55 3.0
4 Medium Albercore 5890 Chris Hornsey Pete Hefford 1064 1;16;03 4.0
5 Medium Laser Radial 143083 Laura Pitkethly   1106 1;19;47 5.0
6 Medium Laser 169293 Malcolm Weaver   1082 1;20;21 6.0
7 Medium Super Nova 514 Martin Winfield   1065 1;23;43 7.0
8 Medium Magno 8293 Jim Wicks Sam Wicks 1175 1;32;33 8.0
9 Medium Laser Radial 142108 Tessa Collings   1106 1;30;22 9.0
10 Medium Wayfarer 10738 John Reynolds Martin Tice 1101 1;12;33;00 10.0



Sailwave Scoring Software 2.00 build 1
www.sailwave.com