Warner Shield & Winkleigh Court Shield 2011

Fast Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 18/09/2011 - 1/3
   
25/09/2011 - 2/3
   
01/10/2011 - 3/3
   
Total Nett Notes
1st Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 (6.0 DNC) 1.0 1.0 8.0 2.0
2nd Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 1.0 (2.0) 2.0 5.0 3.0
3rd Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 (6.0 DNC) 3.0 3.0 12.0 6.0
4th Fast RS 400 453 Simon Palmer Crew? Locks SC 949 2.0 (6.0 DNC) 6.0 DNC 14.0 8.0
5th Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 3.0 (6.0 DNC) 6.0 DNC 15.0 9.0

Medium Fleet

Sailed: 3, Discards: 1, To count: 2, Ratings: PY, Entries: 25, Scoring system: Appendix A
Rank Fleet Boat Class SailNo HelmName CrewName Club PY 18/09/2011 - 1/3
   
25/09/2011 - 2/3
   
01/10/2011 - 3/3
   
Total Nett Notes
1st Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 1.0 1.0 (26.0 DNC) 28.0 2.0
2nd Medium Solo 4392 Brian Davies   Locks SC 1153 3.0 2.0 (4.0) 9.0 5.0
3rd Medium Solo 4702 Bob Selby   Locks SC 1153 (9.0) 4.0 3.0 16.0 7.0
4th Medium Solo 4873 Jim Cheek   Locks SC 1153 7.0 3.0 (16.0 DNF) 26.0 10.0
5th Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 5.0 12.0 DNF (16.0 DNF) 33.0 17.0
6th Medium RS Vareo 351 Tom Newman   Locks SC 1038 2.0 (26.0 DNC) 16.0 DNF 44.0 18.0
7th Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 11.0 7.0 (26.0 DNC) 44.0 18.0
8th Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 (13.0) 10.0 8.0 31.0 18.0
9th Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 (26.0 DNC) 5.0 16.0 DNF 47.0 21.0
10th Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 8.0 (26.0 DNC) 16.0 DNF 50.0 24.0 PY 1106 PH 1060
11th Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 (26.0 DNC) 26.0 DNC 1.0 53.0 27.0
12th Medium Solo 5121 Chris Hornsey   Locks SC 1153 (26.0 DNC) 26.0 DNC 2.0 54.0 28.0
13th Medium Solo 5035 Roger Threadingham   Locks SC 1153 4.0 (26.0 DNC) 26.0 DNC 56.0 30.0
14th Medium Solo 5073 Ray Collins   Locks SC 1153 (26.0 DNC) 26.0 DNC 5.0 57.0 31.0 PY 1153 PH 1123
15th Medium Laser 169293 Malcolm Weaver   Locks SC 1082 (26.0 DNC) 26.0 DNC 6.0 58.0 32.0
16th Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 (26.0 DNC) 6.0 26.0 DNC 58.0 32.0
17th Medium Laser 182479 Matt Holden   Locks SC 1082 6.0 (26.0 DNC) 26.0 DNC 58.0 32.0
18th Medium Supernova 514 Martyn Winfield   Locks SC 1065 (26.0 DNC) 26.0 DNC 7.0 59.0 33.0
19th Medium Laser Radial 196707 G Castiliano   Locks SC 1106 (26.0 DNC) 8.0 26.0 DNC 60.0 34.0
20th Medium Laser 85240 Mike Ridley   Locks SC 1082 (26.0 DNC) 9.0 26.0 DNC 61.0 35.0
21st Medium Laser 163442 Dan Gaudion   Locks SC 1082 10.0 (26.0 DNC) 26.0 DNC 62.0 36.0
22nd Medium Tasar Chris Hornsey Kevin H Locks SC 1023 12.0 (26.0 DNC) 26.0 DNC 64.0 38.0
23rd Medium Laser 166704 Geoff Bristow   Locks SC 1082 14.0 (26.0 DNC) 26.0 DNC 66.0 40.0
24th Medium Laser Vago 468 Peter Hefford Ollie George-Taylor Locks SC 1064 (26.0 DNC) 26.0 DNC 16.0 DNF 68.0 42.0
24th Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 (26.0 DNC) 26.0 DNC 16.0 DNF 68.0 42.0

18/09/2011 - 1/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 15:15:00 16:15:41 1:00:41 1:03:57 1.0
2 Fast RS 400 453 Simon Palmer Crew? Locks SC 949 15:15:00 16:15:47 1:00:47 1:04:03 2.0
3 Fast Laser 4000 1 Geoff Holden Bernice Holden Locks SC 911 15:15:00 16:15:01 1:00:01 1:05:53 3.0

25/09/2011 - 2/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 10:00:00 11:48:03 1:48:03 1:53:51 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 10:00:00 11:49:10 1:49:10 1:55:02 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 10:00:00 11:57:55 1:57:55 2:04:15 3.0

01/10/2011 - 3/3 - Fast Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Fast RS 400 1261 Martin Reeve Lucy Jones Locks SC 949 14:10:00 15:46:39 1:36:39 1:41:51 1.0
2 Fast RS 400 951 Chris Iles Katherine Iles Locks SC 949 14:10:00 15:49:19 1:39:19 1:44:39 2.0
3 Fast RS 400 948 Jack Miller Linda Miller Locks SC 949 14:10:00 15:54:06 1:44:06 1:49:42 3.0

18/09/2011 - 1/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 15:15:00 16:22:50 1:07:50 1:04:11 1.0
2 Medium RS Vareo 351 Tom Newman   Locks SC 1038 15:15:00 16:22:24 1:07:24 1:04:56 2.0
3 Medium Solo 4392 Brian Davies   Locks SC 1153 15:15:00 16:30:51 1:15:51 1:05:47 3.0
4 Medium Solo 5035 Roger Threadingham   Locks SC 1153 15:15:00 16:31:44 1:16:44 1:06:33 4.0
5 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057 15:15:00 16:25:54 1:10:54 1:07:05 5.0
6 Medium Laser 182479 Matt Holden   Locks SC 1082 15:15:00 16:28:24 1:13:24 1:07:50 6.0
7 Medium Solo 4873 Jim Cheek   Locks SC 1153 15:15:00 16:34:09 1:19:09 1:08:39 7.0
8 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106 15:15:00 16:31:38 1:16:38 1:09:17 8.0 PY 1106 PH 1060
9 Medium Solo 4702 Bob Selby   Locks SC 1153 15:15:00 16:35:25 1:20:25 1:09:45 9.0
10 Medium Laser 163442 Dan Gaudion   Locks SC 1082 15:15:00 16:31:13 1:16:13 1:10:26 10.0
11 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 15:15:00 16:33:57 1:18:57 1:11:23 11.0
12 Medium Tasar Chris Hornsey Kevin H Locks SC 1023 15:15:00 16:28:21 1:13:21 1:11:42 12.0
13 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 15:15:00 16:43:30 1:28:30 1:15:19 13.0
14 Medium Laser 166704 Geoff Bristow   Locks SC 1082 15:15:00 16:38:20 1:23:20 1:17:01 14.0

25/09/2011 - 2/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium RS 200 858 Paul Lewis Rachel Bied Locks SC 1057 10:00:00 11:29:49 1:29:49 1:24:58 1.0
2 Medium Solo 4392 Brian Davies   Locks SC 1153 10:00:00 11:39:49 1:39:49 1:26:34 2.0
3 Medium Solo 4873 Jim Cheek   Locks SC 1153 10:00:00 11:40:43 1:40:43 1:27:21 3.0
4 Medium Solo 4702 Bob Selby   Locks SC 1153 10:00:00 11:40:47 1:40:47 1:27:25 4.0
5 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 10:00:00 11:33:27 1:33:27 1:27:50 5.0
6 Medium Wayfarer 9116 Paul Knowlson Chris Hollis Locks SC 1101 10:00:00 11:40:23 1:40:23 1:31:10 6.0
7 Medium Laser Radial 142108 Tessa Collings   Locks SC 1106 10:00:00 11:41:10 1:41:10 1:31:28 7.0
8 Medium Laser Radial 196707 G Castiliano   Locks SC 1106 10:00:00 11:41:59 1:41:59 1:32:13 8.0
9 Medium Laser 85240 Mike Ridley   Locks SC 1082 10:00:00 11:42:30 1:42:30 1:34:44 9.0
10 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 10:00:00 11:53:59 1:53:59 1:37:00 10.0
11 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057     DNF   12.0

01/10/2011 - 3/3 - Medium Fleet

Start: Start 1, Finishes: Place
Rank Fleet Boat Class SailNo HelmName CrewName Club PY Start Finish Elapsed Corrected Points Notes
1 Medium National 12 3300 Chris Flewitt Ellen Flewitt Locks SC 1104 14:10:00 15:13:17 1:03:17 0:57:19 1.0
2 Medium Solo 5121 Chris Hornsey   Locks SC 1153 14:10:00 15:17:11 1:07:11 0:58:16 2.0
3 Medium Solo 4702 Bob Selby   Locks SC 1153 14:10:00 15:24:43 1:14:43 1:04:48 3.0
4 Medium Solo 4392 Brian Davies   Locks SC 1153 14:10:00 15:26:31 1:16:31 1:06:22 4.0
5 Medium Solo 5073 Ray Collins   Locks SC 1153 14:10:00 15:27:23 1:17:23 1:07:07 5.0 PY 1153 PH 1123
6 Medium Laser 169293 Malcolm Weaver   Locks SC 1082 14:10:00 15:26:42 1:16:42 1:10:53 6.0
7 Medium Supernova 514 Martyn Winfield   Locks SC 1065 14:10:00 15:25:36 1:15:36 1:10:59 7.0
8 Medium Topaz Magno 8293 J Wicks Son Locks SC 1175 14:10:00 15:39:00 1:29:00 1:15:45 8.0
9 Medium Solo 4873 Jim Cheek   Locks SC 1153     DNF   16.0
9 Medium RS 200 1113 Sean Gaudion Dan Gaudion Locks SC 1057     DNF   16.0
9 Medium RS Vareo 351 Tom Newman   Locks SC 1038     DNF   16.0
9 Medium Albacore 8059 Ian Corney Simon Corney Locks SC 1064 14:10:00   DNF   16.0
9 Medium Laser Radial 8 Hilary Thomas   Locks SC 1106     DNF   16.0 PY 1106 PH 1060
9 Medium Laser Vago 468 Peter Hefford Ollie George-Taylor Locks SC 1064     DNF   16.0
9 Medium Laser Radial 142108 Ollie George-Taylor   Locks SC 1106 14:10:00   DNF   16.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com