Top-Gun Medium Fleet

Locks Sailing Club

Top-Gun Medium Fleet

Medium Fleet

Sailed: 10, Discards: 4, To count: 6, Rating system: PY, Entries: 18, Scoring system: Appendix A
Rank Fleet Class SailNo HelmName CrewName PY Easter1
04/15/2022
Blanchard Cup2
05/07/2022
Blanchard Cup Race3
05/21/2022
Blanchard Cup Race4
05/21/2022
RNLI
06/12/2022
Landing Craft Race2
07/08/2022
Locks Cannon Race1
07/09/2022
Peters Cup Race1
05/01/2022
Masters Trophy Race1
07/30/2022
Binnes
10/10/2022
Total Nett
1st Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 (19.0 DNC) 1.0 2.0 (4.0) 1.0 (8.0) 1.0 (19.0 DNC) 2.0 2.0 59.0 9.0
2nd Medium DEVOTI D-ZERO 309 Ray Collins   1029 2.0 (4.0) 1.0 3.0 3.0 (5.0) 2.0 2.0 (5.0) (7.0) 34.0 13.0
3rd Medium SOLO 5596 Graham Castellano   1142 3.0 (19.0 DNC) 3.0 5.0 (19.0 DNC) 1.0 (19.0 DNC) 1.0 4.0 (19.0 DNC) 93.0 17.0
4th Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 (6.0) (7.0) 4.0 1.0 5.0 6.0 4.5 (19.0 DNC) 1.0 (19.0 DNC) 72.5 21.5
5th Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 4.0 3.0 (5.0) (7.0) 4.0 3.0 4.5 (19.0 DNC) (19.0 DNC) 3.0 71.5 21.5
6th Medium DEVOTI D-ZERO 159 Ian Burrans   1029 (19.0 DNC) (8.0) 7.0 2.0 7.0 7.0 4.5 (19.0 DNC) (19.0 DNC) 1.0 93.5 28.5
7th Medium LASER RADIAL 195849 Tessa Collings   1147 7.0 5.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 5.0 6.0 19.0 DNC 120.0 44.0
8th Medium LASER/ ILCA 7 174807 Derry Lozano   1100 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 6.0 4.0 4.5 19.0 DNC 7.5 19.0 DNC 136.0 60.0
9th Medium SUPERNOVA 1278 Martin Wynfield   1077 1.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 2.0 (19.0 DNC) 19.0 DNC 19.0 DNC 7.5 19.0 DNC 143.5 67.5
10th Medium LASER RADIAL 180431 Jan Pickett   1147 5.0 6.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 3.0 19.0 DNC 19.0 DNC 147.0 71.0
11th Medium LASER/ ILCA 7 173169a Guido Robazza   1100 (19.0 DNC) (19.0 DNC) 6.0 6.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 149.0 73.0
12th Medium LASER/ ILCA 7 183240 Jonny   1100 (19.0 DNC) (19.0 DNC) 8.0 8.0 (19.0 DNC) (19.0 DNC) 19.0 DNC 7.0 19.0 DNC 19.0 DNC 156.0 80.0
13th Medium DEVOTI D-ZERO 349 Leigh Russell   1029 (19.0 DNC) 2.0 (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 3.0 19.0 DNC 157.0 81.0
14th Medium RS 200 1 Kate Rees Jo Sissens 1046 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 4.0 19.0 DNC 19.0 DNC 175.0 99.0
15th Medium RS QUEST 2071 Emma Johnstone Eliza Johnstone 1110 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 5.0 176.0 100.0
16th Medium GRADUATE 2823 Geoff Bristow Ewan Laurie 1132 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 6.0 177.0 101.0
17th Medium RS VAREO 517 Steve Cheshire   1093 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 6.0 19.0 DNC 19.0 DNC 177.0 101.0
18th Medium LASER RADIAL/ ILCA 6 172525 Dominique Guenroc   1147 (19.0 DNC) (19.0 DNC) (19.0 DNC) (19.0 DNC) 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 19.0 DNC 190.0 114.0

Easter1 - Medium Fleet - 04/15/2022 at 10:30

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SUPERNOVA 1278 Martin Wynfield   1077 1 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 2 2.0
3 Medium SOLO 5596 Graham Castellano   1142 3 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 4 4.0
5 Medium LASER RADIAL 180431 Jan Pickett   1147 5 5.0
6 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 6 6.0
7 Medium LASER RADIAL 195849 Tessa Collings   1147 7 7.0

Blanchard Cup2 - Medium Fleet - 05/07/2022 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 1 1.0
2 Medium DEVOTI D-ZERO 349 Leigh Russell   1029 2 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 3 3.0
4 Medium DEVOTI D-ZERO 309 Ray Collins   1029 4 4.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147 5 5.0
6 Medium LASER RADIAL 180431 Jan Pickett   1147 6 6.0
7 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 7 7.0
8 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 8 8.0

Blanchard Cup Race3 - Medium Fleet - 05/21/2022 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 309 Ray Collins   1029 1 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 2 2.0
3 Medium SOLO 5596 Graham Castellano   1142 3 3.0
4 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 4 4.0
5 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 5 5.0
6 Medium LASER/ ILCA 7 173169a Guido Robazza   1100 6 6.0
7 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 7 7.0
8 Medium LASER/ ILCA 7 183240 Jonny   1100 8 8.0

Blanchard Cup Race4 - Medium Fleet - 05/21/2022 at 16:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 1 1.0
2 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 2 2.0
3 Medium DEVOTI D-ZERO 309 Ray Collins   1029 3 3.0
4 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 4 4.0
5 Medium SOLO 5596 Graham Castellano   1142 5 5.0
6 Medium LASER/ ILCA 7 173169a Guido Robazza   1100 6 6.0
7 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 7 7.0
8 Medium LASER/ ILCA 7 183240 Jonny   1100 8 8.0

RNLI - Medium Fleet - 06/12/2022 at 09:45

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 1 1.0
2 Medium SUPERNOVA 1278 Martin Wynfield   1077 2 2.0
3 Medium DEVOTI D-ZERO 309 Ray Collins   1029 3 3.0
4 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 4 4.0
5 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 5 5.0
6 Medium LASER/ ILCA 7 174807 Derry Lozano   1100 6 6.0
7 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 7 7.0

Landing Craft Race2 - Medium Fleet - 07/08/2022 at 18:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SOLO 5596 Graham Castellano   1142 1 1.0
2 Medium LASER RADIAL 195849 Tessa Collings   1147 2 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 3 3.0
4 Medium LASER/ ILCA 7 174807 Derry Lozano   1100 4 4.0
5 Medium DEVOTI D-ZERO 309 Ray Collins   1029 5 5.0
6 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 6 6.0
7 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 7 7.0
8 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 8 8.0

Locks Cannon Race1 - Medium Fleet - 07/09/2022 at 17:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 1 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 2 2.0
3 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 3 4.5
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 3 4.5
3 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 3 4.5
3 Medium LASER/ ILCA 7 174807 Derry Lozano   1100 3 4.5

Peters Cup Race1 - Medium Fleet - 05/01/2022 at 12:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium SOLO 5596 Graham Castellano   1142 1 1.0
2 Medium DEVOTI D-ZERO 309 Ray Collins   1029 2 2.0
3 Medium LASER RADIAL 180431 Jan Pickett   1147 3 3.0
4 Medium RS 200 1 Kate Rees Jo Sissens 1046 4 4.0
5 Medium LASER RADIAL 195849 Tessa Collings   1147 5 5.0
6 Medium RS VAREO 517 Steve Cheshire   1093 6 6.0
7 Medium LASER/ ILCA 7 183240 Jonny   1100 7 7.0

Masters Trophy Race1 - Medium Fleet - 07/30/2022 at 13:00

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium LASER RADIAL/ ILCA 6 207787 Hilary Thomas   1147 1 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 2 2.0
3 Medium DEVOTI D-ZERO 349 Leigh Russell   1029 3 3.0
4 Medium SOLO 5596 Graham Castellano   1142 4 4.0
5 Medium DEVOTI D-ZERO 309 Ray Collins   1029 5 5.0
6 Medium LASER RADIAL 195849 Tessa Collings   1147 6 6.0
7 Medium LASER/ ILCA 7 174807 Derry Lozano   1100 7 7.5
7 Medium SUPERNOVA 1278 Martin Wynfield   1077 7 7.5

Binnes - Medium Fleet - 10/10/2022 at 11:15

Start: Start 1, Finishes: Place
Rank Fleet Class SailNo HelmName CrewName PY Place Points
1 Medium DEVOTI D-ZERO 159 Ian Burrans   1029 1 1.0
2 Medium DEVOTI D-ZERO 136 Chris Flewitt   1029 2 2.0
3 Medium LASER/ ILCA 7 169293 Malcolm Weaver   1100 3 3.0
4 Medium LASER/ ILCA 7 173169a Guido Robazza   1100 4 4.0
5 Medium RS QUEST 2071 Emma Johnstone Eliza Johnstone 1110 5 5.0
6 Medium GRADUATE 2823 Geoff Bristow Ewan Laurie 1132 6 6.0
7 Medium DEVOTI D-ZERO 309 Ray Collins   1029 7 7.0

www.lockssc.co.uk

www.lockssc.co.uk

Sailwave Scoring Software 2.29.0
www.sailwave.com